#45 Brown, Benjamin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 29, 2012  at Franklin & Marshall   7-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 03, 2012  CATHOLIC   5-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2012  at Richard Stockton   9-8  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 28, 2012  CENTENARY   8-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2012  at Shenandoah   15-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2012  ROSEMONT   28-3  *    2  1  3  3  .667  2  .667  0  0  0  2  1  1  0-0  0-0.0  
May 05, 2012  at Cabrini   3-13  *    0  0  0  0  .667  0  .667  0  0  0  0  0  0  0-0  0-0.0  
Totals     75-59  7  0  2  1  3  3  .667  2  .667  0  0  0  3  1  1  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 0.43
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0