Gwynedd Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 13-6-0 Conf: 7-0-0 Home: 9-2-0 Away: 4-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GC-YC-RC  GW  PS-Att  FG  OT  Hat  GTG  DSv 
    3   Russo, Melissa   19-19  23  4  50  97  .237  71  .732  3-0-0  4  0-0  3  0  1  1  0 
    13  O'Neill, Katie   19-19  9  18  36  41  .220  30  .732  0-2-0  2  3-5  2  0  0  1  0 
    6   Bacho, Stephanie   18-16  11  6  28  39  .282  32  .821  0-0-0  2  0-0  1  0  1  1  0 
    19  O'Connell, Brianna   19-9   13  1  27  37  .351  30  .811  1-0-0  2  1-1  2  0  1  2  0 
    2   Gabriel, Abigail   19-19  8  3  19  25  .320  18  .720  2-0-0  1  0-0  1  0  1  0  0 
    11  Senkeleski, Megan   19-19  6  7  19  41  .146  26  .634  0-0-0  1  0-0  1  0  0  0  0 
    20  Walsh, Maggie   19-19  3  5  11  19  .158  10  .526  1-0-0  1  0-0  2  0  0  0  0 
    18  Carroll, Shannon   18-1   4  1  9  11  .364  9  .818  0-0-0  0  0-0  0  0  0  0  0 
    22  x-Yerk, Sarah  9-1   3  2  8  16  .188  11  .688  1-0-0  0  0-0  0  0  0  2  0 
    10  Lutz, Kaitlyn   19-19  1  2  4  13  .077  5  .385  1-0-0  0  0-0  0  0  0  0  0 
    15  x-Corbin, Tori  4-0   1  0  2  3  .333  2  .667  0-0-0  0  0-0  0  0  0  0  0 
    5   Reiss, Madison   19-19  0  1  1  13  .000  10  .769  0-0-0  0  0-0  0  0  0  0  0 
    24  Schillinger, Noelle   19-19  0  0  0  4  .000  3  .750  0-0-0  0  0-0  0  0  0  0  0 
    9   Pody, Cristen   7-1   0  0  0  4  .000  3  .750  0-0-0  0  0-0  0  0  0  0  0 
    1   McCarney, Jamie   5-0   0  0  0  3  .000  2  .667  0-0-0  0  0-0  0  0  0  0  0 
    70  Soscia, Samantha   19-19  0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
    33  Walbrecher, Catherin  13-9   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  2 
    26  Gutierrez, Gina   8-0   0  0  0  0  .000  0  .000  1-0-0  0  0-0  0  0  0  0  0 
    12  Martino, Amanda   1-1   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
      Total...............  19   82  50  214  366  .224  262  .716  10-2-0  13  4-6  12  0  4  7  2 
      Opponents...........  19   32  21  85  150  .213  119  .793  13-3-0  6  3-5  7  1  0  3  13 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    98  Crane, Sarah   2-0   70:00  0  0.00  0  .000  0  0  0  0/1  1 
    70  Soscia, Samantha   19-19  1283:00  32  1.75  85  .726  13  6  0  7/1  144 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0  0 
      Total...............  19  1353:00  32  1.66  87  .731  13  6  0  8  145 
      Opponents...........  19  1353:00  82  4.24  180  .687  6  13  0  1  357 

    x - inactive player

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  26  56  0  0  82 
    Opponents  14  17  0  1  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  150  209  5  2  366 
    Opponents  68  80  1  1  150 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  38  48  1  0  87 
    Opponents  70  107  3  0  180 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  96  133  6  0  235 
    Opponents  42  64  0  0  106 

    ATTENDANCE SUMMARY  GMFH  OPP 
    Total  1670  882 
    Dates/Avg Per Date  11/152  8/110 
    Neutral Site #/Avg  0/0   


     

    Field Hockey Statistics

     

          Overall: 13-6-0  Conf: 7-0-0  Home: 9-2-0  Away: 4-4-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PS    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PS
    --------------------------------------------------------------------------    --------------------------------------------------
    3  Russo, Melissa       19-19  23   4  50  97  .237  71  .732   0-0   4  0     7-7    9   3  21  51  .176  38  .745   0-0   1  0
    13 O'Neill, Katie       19-19   9  18  36  41  .220  30  .732   2-0   2  3     7-7    5  10  20  18  .278  13  .722   0-0   2  2
    6  Bacho, Stephanie     18-16  11   6  28  39  .282  32  .821   0-0   2  0     7-6    7   1  15  18  .389  13  .722   0-0   2  0
    19 O'Connell, Brianna   19-9   13   1  27  37  .351  30  .811   0-0   2  1     7-5    9   1  19  20  .450  15  .750   0-0   1  1
    2  Gabriel, Abigail     19-19   8   3  19  25  .320  18  .720   0-0   1  0     7-7    7   0  14  14  .500  11  .786   0-0   0  0
    11 Senkeleski, Megan    19-19   6   7  19  41  .146  26  .634   0-0   1  0     7-7    3   2   8  15  .200   9  .600   0-0   1  0
    20 Walsh, Maggie        19-19   3   5  11  19  .158  10  .526   0-0   1  0     7-7    1   3   5   5  .200   2  .400   0-0   0  0
    18 Carroll, Shannon     18-1    4   1   9  11  .364   9  .818   0-0   0  0     7-1    3   1   7   6  .500   5  .833   0-0   0  0
    22 x-Yerk, Sarah         9-1    3   2   8  16  .188  11  .688   0-0   0  0     1-0    0   1   1   1  .000   1 1.000   0-0   0  0
    10 Lutz, Kaitlyn        19-19   1   2   4  13  .077   5  .385   0-0   0  0     7-7    1   0   2   5  .200   2  .400   0-0   0  0
    15 x-Corbin, Tori        4-0    1   0   2   3  .333   2  .667   0-0   0  0     2-0    1   0   2   3  .333   2  .667   0-0   0  0
    5  Reiss, Madison       19-19   0   1   1  13  .000  10  .769   0-0   0  0     7-7    0   1   1   9  .000   6  .667   0-0   0  0
    24 Schillinger, Noelle  19-19   0   0   0   4  .000   3  .750   0-0   0  0     7-7    0   0   0   4  .000   3  .750   0-0   0  0
    9  Pody, Cristen         7-1    0   0   0   4  .000   3  .750   0-0   0  0     4-1    0   0   0   4  .000   3  .750   0-0   0  0
    1  McCarney, Jamie       5-0    0   0   0   3  .000   2  .667   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    70 Soscia, Samantha     19-19   0   0   0   0  .000   0  .000   0-0   0  0      -
    33 Walbrecher, Catherin 13-9    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Gutierrez, Gina       8-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Martino, Amanda       1-1    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     82  50 214 366  .224 262  .716   2-0  13  4     7     46  23 115 174  .264 124  .713   0-0   7  3
       Opponents........... 19     32  21  85 150  .213 119  .793   3-0   6  3     7      3   3   9  21  .143  16  .762   1-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    98 Crane, Sarah          2-0    70:00   0  0.00   0  .000  0  0  0    0        1-0    35:00   0  0.00   0  .000  0  0  0    0
    70 Soscia, Samantha     19-19 1283:00  32  1.75  85  .726 13  6  0    7        7-7   455:00   3  0.46  13  .812  7  0  0    4
       Total............... 19    1353:00  32  1.66  87  .731 13  6  0    8        7     490:00   3  0.43  13  .812  7  0  0    5
       Opponents........... 19    1353:00  82  4.24 180  .687  6 13  0    1        7     490:00  46  6.57  78  .629  0  7  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Gwynedd Mercy.......  150 209   5   2  -   366                                Gwynedd Mercy.......   77  97  -   174
    Opponents...........   68  80   1   1  -   150                                Opponents...........    9  12  -    21
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Gwynedd Mercy.......   26  56   0   0  -    82                                Gwynedd Mercy.......   15  31  -    46
    Opponents...........   14  17   0   1  -    32                                Opponents...........    3   0  -     3
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Gwynedd Mercy.......   38  48   1   0  -    87                                Gwynedd Mercy.......    2  11  -    13
    Opponents...........   70 107   3   0  -   180                                Opponents...........   33  45  -    78
    
    ATTENDANCE SUMMARY                GMFH          OPP                           ATTENDANCE SUMMARY                GMFH          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1670          882                           Total....................          650          196
    Dates/Avg Per Date.......       11/152        8/110                           Dates/Avg Per Date.......        5/130         2/98
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    
    x - inactive player

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-6        9-2        4-4        0-0    
    CONFERENCE     7-0        5-0        2-0        0-0    
    NON-CONFERENCE     6-6        4-2        2-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Misericordia             LO2 3-4    100
      Sep 05     at Alvernia                 L   3-4    119
      Sep 12        FDU-FLORHAM            W     3-0    100
      Sep 16        WIDENER                W     2-1    100
      Sep 19     at Stockton               W     7-0    100
      Sep 22     at Arcadia                W     5-3    177
      Sep 26     at Montclair State          L   2-5    111
      Oct 01     at #1 TCNJ                  L   0-6     79
     *Oct 03        NOTRE DAME (MD.)       W    10-0     25
     *Oct 06        NEUMANN                W     4-0     75
     *Oct 10     at Immaculata             W     7-0    143
     *Oct 15     at Cedar Crest            W    10-0     53
     *Oct 17        CABRINI                W     5-2    300
      Oct 19        RHODES                   L   2-3    120
     *Oct 24        KEYSTONE               W     5-0    200
     *Oct 28        MARYWOOD               W     5-1     50
      Oct 31        DELAWARE VALLEY        W     3-1    100
     CNov 04        KEYSTONE               W     5-0    200
     CNov 07        CABRINI                  L   1-2    400
    * - Colonial States Athletic Conference Game
    C - 2015 CSAC Tournament
    

    TEAM STATISTICS  GMFH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  82-366  32-150 
       Goals scored per game  4.32  1.68 
       Shot pct.  .224  .213 
       Shots on goal-Attempts  262-366  119-150 
       SOG pct.  .716  .793 
       Shots/Game  19.3  7.9 
    GOAL BREAKDOWN     
       Penalty  4  3 
       Unassisted  32  12 
       Overtime  0  1 
    PENALTY CORNERS  235  106 
       Goals off corners  13  4 
    PENALTY STROKES  4-6  3-5 
    PENALTIES     
       Green cards  10  13 
       Yellow cards  2  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  1670  882 
       Dates/Avg Per Date  11/152  8/110 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GC-YC-RC  GW  PS-Att  FG  OT  Hat  GTG  DSv 
    3   Russo, Melissa   19-19  23  4  50  97  .237  71  .732  3-0-0  4  0-0  3  0  1  1  0 
    13  O'Neill, Katie   19-19  9  18  36  41  .220  30  .732  0-2-0  2  3-5  2  0  0  1  0 
    6   Bacho, Stephanie   18-16  11  6  28  39  .282  32  .821  0-0-0  2  0-0  1  0  1  1  0 
    19  O'Connell, Brianna   19-9   13  1  27  37  .351  30  .811  1-0-0  2  1-1  2  0  1  2  0 
    2   Gabriel, Abigail   19-19  8  3  19  25  .320  18  .720  2-0-0  1  0-0  1  0  1  0  0 
    11  Senkeleski, Megan   19-19  6  7  19  41  .146  26  .634  0-0-0  1  0-0  1  0  0  0  0 
    20  Walsh, Maggie   19-19  3  5  11  19  .158  10  .526  1-0-0  1  0-0  2  0  0  0  0 
    18  Carroll, Shannon   18-1   4  1  9  11  .364  9  .818  0-0-0  0  0-0  0  0  0  0  0 
    22  x-Yerk, Sarah  9-1   3  2  8  16  .188  11  .688  1-0-0  0  0-0  0  0  0  2  0 
    10  Lutz, Kaitlyn   19-19  1  2  4  13  .077  5  .385  1-0-0  0  0-0  0  0  0  0  0 
    15  x-Corbin, Tori  4-0   1  0  2  3  .333  2  .667  0-0-0  0  0-0  0  0  0  0  0 
    5   Reiss, Madison   19-19  0  1  1  13  .000  10  .769  0-0-0  0  0-0  0  0  0  0  0 
    24  Schillinger, Noelle   19-19  0  0  0  4  .000  3  .750  0-0-0  0  0-0  0  0  0  0  0 
    9   Pody, Cristen   7-1   0  0  0  4  .000  3  .750  0-0-0  0  0-0  0  0  0  0  0 
    1   McCarney, Jamie   5-0   0  0  0  3  .000  2  .667  0-0-0  0  0-0  0  0  0  0  0 
    70  Soscia, Samantha   19-19  0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
    33  Walbrecher, Catherin  13-9   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  2 
    26  Gutierrez, Gina   8-0   0  0  0  0  .000  0  .000  1-0-0  0  0-0  0  0  0  0  0 
    12  Martino, Amanda   1-1   0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
      Total...............  19   82  50  214  366  .224  262  .716  10-2-0  13  4-6  12  0  4  7  2 
      Opponents...........  19   32  21  85  150  .213  119  .793  13-3-0  6  3-5  7  1  0  3  13 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    98  Crane, Sarah   2-0   70:00  0  0.00  0  .000  0  0  0  0/1  1 
    70  Soscia, Samantha   19-19  1283:00  32  1.75  85  .726  13  6  0  7/1  144 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0  0 
      Total...............  19  1353:00  32  1.66  87  .731  13  6  0  8  145 
      Opponents...........  19  1353:00  82  4.24  180  .687  6  13  0  1  357 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  26  56  0  0  82 
    Opponents  14  17  0  1  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  150  209  5  2  366 
    Opponents  68  80  1  1  150 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  38  48  1  0  87 
    Opponents  70  107  3  0  180 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  96  133  6  0  235 
    Opponents  42  64  0  0  106