# 1 McCarney, Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 19, 2015  at Stockton   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 03, 2015  NOTRE DAME (MD.)   10-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Oct 15, 2015  at Cedar Crest   10-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Oct 31, 2015  DELAWARE VALLEY   3-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Nov 04, 2015  KEYSTONE   5-0  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0 
Totals     35-1  5  0  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0 

 
Games played: 5
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00