#19 O'Connell, Brianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2015  at Misericordia   3-4  *    1  0  2  3  .333  3  1.000  0-0  0  0-0  1  0  0 
Sep 05, 2015  at Alvernia   3-4  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0 
Sep 12, 2015  FDU-FLORHAM   3-0  *    0  0  0  1  .250  1  1.000  0-0  0  0-0  0  0  0 
Sep 16, 2015  WIDENER   2-1  *    0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  0 
Sep 19, 2015  at Stockton   7-0  *    1  0  2  1  .400  1  1.000  0-0  0  0-0  0  0  0 
Sep 22, 2015  at Arcadia   5-3  *    0  0  0  0  .400  0  1.000  0-0  0  0-0  0  0  0 
Sep 26, 2015  at Montclair State   2-5  *    0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0  0 
Oct 01, 2015  at TCNJ   0-6  *    0  0  0  2  .250  2  1.000  0-0  0  0-0  0  0  0 
Oct 03, 2015  NOTRE DAME (MD.)   10-0  *    2  0  4  3  .364  3  1.000  0-0  0  0-0  2  0  0 
Oct 06, 2015  NEUMANN   4-0  *  *  0  0  0  2  .308  2  1.000  0-0  0  0-0  0  0  0 
Oct 10, 2015  at Immaculata   7-0  *  *  0  0  0  1  .286  0  .929  0-0  0  0-0  0  0  0 
Oct 15, 2015  at Cedar Crest   10-0  *  *  4  0  8  7  .381  6  .905  0-0  1  0-0  1  0  0 
Oct 17, 2015  CABRINI   5-2  *  *  1  0  2  1  .409  1  .909  0-0  0  0-0  1  0  0 
Oct 19, 2015  RHODES   2-3  *  *  1  0  2  2  .417  2  .917  0-0  0  0-0  0  0  0 
Oct 24, 2015  KEYSTONE   5-0  *    0  1  1  2  .385  1  .885  0-0  0  0-0  0  0  0 
Oct 28, 2015  MARYWOOD   5-1  *  *  2  0  4  4  .400  2  .833  0-0  0  1-1  1  0  0 
Oct 31, 2015  DELAWARE VALLEY   3-1  *  *  1  0  2  3  .394  2  .818  0-0  1  0-0  0  0  0 
Nov 04, 2015  KEYSTONE   5-0  *  *  0  0  0  4  .351  3  .811  0-0  0  0-0  0  0  0 
Nov 07, 2015  CABRINI   1-2  *  *  0  0  0  0  .351  0  .811  0-0  0  0-0  0  0  0 
Totals     82-32  19  9  13  1  27  37  .351  30  .811  0-0  2  1-1  6  0  0 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.68
Assists per game: 0.05
Points per game: 1.42