#13 O'Neill, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2015  at Misericordia   3-4  *  *  1  0  2  4  .250  3  .750  1-0  0  0-0  0  0  0 
Sep 05, 2015  at Alvernia   3-4  *  *  0  2  2  0  .250  0  .750  0-0  0  0-0  0  0  0 
Sep 12, 2015  FDU-FLORHAM   3-0  *  *  1  0  2  3  .286  3  .857  0-0  0  0-1  0  0  0 
Sep 16, 2015  WIDENER   2-1  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  0  0  0 
Sep 19, 2015  at Stockton   7-0  *  *  1  1  3  3  .300  2  .800  0-0  0  0-0  0  0  0 
Sep 22, 2015  at Arcadia   5-3  *  *  0  2  2  0  .300  0  .800  0-0  0  0-0  0  0  0 
Sep 26, 2015  at Montclair State   2-5  *  *  1  0  2  4  .286  3  .786  1-0  0  1-1  1  0  0 
Oct 01, 2015  at TCNJ   0-6  *  *  0  0  0  1  .267  1  .800  0-0  0  0-0  0  0  0 
Oct 03, 2015  NOTRE DAME (MD.)   10-0  *  *  1  2  4  2  .294  2  .824  0-0  0  0-0  0  0  0 
Oct 06, 2015  NEUMANN   4-0  *  *  1  1  3  5  .273  4  .818  0-0  1  0-1  1  0  0 
Oct 10, 2015  at Immaculata   7-0  *  *  0  2  2  3  .240  0  .720  0-0  0  0-0  0  0  0 
Oct 15, 2015  at Cedar Crest   10-0  *  *  1  3  5  2  .259  2  .741  0-0  0  1-1  1  0  0 
Oct 17, 2015  CABRINI   5-2  *  *  1  1  3  2  .276  2  .759  0-0  0  1-1  1  0  0 
Oct 19, 2015  RHODES   2-3  *  *  0  0  0  1  .267  1  .767  0-0  0  0-0  0  0  0 
Oct 24, 2015  KEYSTONE   5-0  *  *  1  0  2  1  .290  1  .774  0-0  1  0-0  1  0  0 
Oct 28, 2015  MARYWOOD   5-1  *  *  0  1  1  3  .265  2  .765  0-0  0  0-0  0  0  0 
Oct 31, 2015  DELAWARE VALLEY   3-1  *  *  0  1  1  2  .250  0  .722  0-0  0  0-0  0  0  0 
Nov 04, 2015  KEYSTONE   5-0  *  *  0  2  2  3  .231  2  .718  0-0  0  0-0  0  0  0 
Nov 07, 2015  CABRINI   1-2  *  *  0  0  0  2  .220  2  .732  0-0  0  0-0  0  0  0 
Totals     82-32  19  19  9  18  36  41  .220  30  .732  2-0  2  3-5  5  0  0 

 
Games played: 19
Shots per game: 2.16
Goals per game: 0.47
Assists per game: 0.95
Points per game: 1.89