#26 Gutierrez, Gina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2015  at Misericordia   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 19, 2015  at Stockton   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 03, 2015  NOTRE DAME (MD.)   10-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 10, 2015  at Immaculata   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 15, 2015  at Cedar Crest   10-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 28, 2015  MARYWOOD   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 31, 2015  DELAWARE VALLEY   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 04, 2015  KEYSTONE   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     50-6  8  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00