#22 Yerk, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2015  at Misericordia   3-4  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0  0 
Sep 05, 2015  at Alvernia   3-4  *    1  0  2  4  .125  3  .625  0-0  0  0-0  1  0  0 
Sep 12, 2015  FDU-FLORHAM   3-0  *    0  1  1  0  .125  0  .625  0-0  0  0-0  0  0  0 
Sep 16, 2015  WIDENER   2-1  *    0  0  0  1  .111  1  .667  0-0  0  0-0  0  0  0 
Sep 19, 2015  at Stockton   7-0  *    0  0  0  3  .083  2  .667  0-0  0  0-0  0  0  0 
Sep 22, 2015  at Arcadia   5-3  *    2  0  4  3  .200  2  .667  0-0  0  0-0  0  0  0 
Sep 26, 2015  at Montclair State   2-5  *    0  0  0  0  .200  0  .667  0-0  0  0-0  0  0  0 
Oct 01, 2015  at TCNJ   0-6  *    0  0  0  0  .200  0  .667  0-0  0  0-0  0  0  0 
Oct 03, 2015  NOTRE DAME (MD.)   10-0  *    0  1  1  1  .188  1  .688  0-0  0  0-0  0  0  0 
Totals     35-23  9  1  3  2  8  16  .188  11  .688  0-0  0  0-0  1  0  0 

 
Games played: 9
Shots per game: 1.78
Goals per game: 0.33
Assists per game: 0.22
Points per game: 0.89