Gwynedd-Mercy

Team Match-by-Match Statistics


 

Match Results

 

2011 Gwynedd-Mercy Volleyball
Gwynedd-Mercy Match Results
(as of Oct 29, 2011)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  MISERICORDIA  L   1-3  18-25,22-25,25-21,13-25  0-1  0-0  50 
Sep 02  at Moravian  L   0-3  9-25,12-25,12-25  0-2  0-0  57 
Sep 02  vs Ursinus  L   1-3  25-21,20-25,18-25,14-25  0-3  0-0  55 
Sep 03  vs Centenary  L   1-3  16-25,25-23,22-25,18-25  0-4  0-0   
Sep 03  vs Wesley  L   0-3  16-25,23-25,24-26  0-5  0-0   
  Sep 10  vs Goucher  L   0-3  23-25,19-25,16-25  0-6  0-0   
  Sep 10  vs Bryn Mawr  3-1  15-25,25-10,25-20,26-24  1-6  0-0   
  Sep 10  vs St. Elizabeth  3-0  25-21,25-17,25-19  2-6  0-0   
*   Sep 14  CEDAR CREST  3-0  25-17,27-25,25-17  3-6  1-0  50 
*   Sep 21  at Centenary  L   1-3  16-25,25-23,24-26,13-25  3-7  1-1  121 
  Sep 24  BRYN ATHYN  3-0  25-16,25-18,25-19  4-7  1-1  50 
*   Sep 27  NEUMANN  L   0-3  17-25,18-25,20-25  4-8  1-2  25 
*   Sep 29  at Marywood  L   0-3  12-25,17-25,13-25  4-9  1-3  75 
*   Oct 05  at Phila. Biblical  L   0-3  21-25,16-25,18-25  4-10  1-4  75 
  Oct 05  vs Delaware Valley  L   0-3  16-25,20-25,24-26  4-11  1-4  45 
  Oct 07  at Moravian  L   0-3  13-25,17-25,16-25  4-12  1-4  41 
*   Oct 08  NOTRE DAME (MD.)  3-0  25-9,25-15,25-21  5-12  2-4   
*   Oct 11  at Keystone  3-0  25-16,25-11,25-20  6-12  3-4  25 
*   Oct 13  BAPTIST BIBLE  L   0-3  17-25,11-25,22-25  6-13  3-5  25 
*   Oct 19  at Cabrini  L   0-3  11-25,11-25,16-25  6-14  3-6  83 
  Oct 22  vs Wesley  L   1-3  19-25,25-20,18-25,22-25  6-15  3-6  30 
  Oct 22  at Penn St-Abington  3-0  25-14,25-19,25-5  7-15  3-6  30 
*   Oct 25  IMMACULATA  L   1-3  18-25,22-25,25-12,13-25  7-16  3-7  50 
*   Oct 27  at Rosemont  3-0  25-12,25-12,25-8  8-16  4-7  65 
  Oct 29  at Rowan  L   0-3  19-25,17-25,20-25  8-17  4-7  73 
  Oct 29  vs Stevenson  L   0-3  7-25,14-25,11-25  8-18  4-7  73 

* - Colonial States Athletic Conference Match
M - Greyhound Premiere hosted by Moravian

Team Record  W-L 
Overall:  8-18 
Conference:  4-7 
Home:  3-4 
Away:  3-7 
Neutral:  2-7 
3 sets:  7-12 
4 sets:  1-6 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  26  1098  42 
Home:  250  35 
Away:  10  645  64 
Neutral:  203  22 
  
  
  
  


 

Team Match-by-Match

 

2011 Gwynedd-Mercy Volleyball
Gwynedd-Mercy Team Match-by-Match
(as of Oct 29, 2011)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  MISERICORDIA   28  24  123  .033  23  12  50  6.0  37.0 
Sep 02  at Moravian   40  -.025  12  21  0.0  8.0 
Sep 02  vs Ursinus   30  16  92  .152  29  46  7.0  40.0 
Sep 03  vs Centenary   24  17  75  .093  20  13  11  44  10  6.0  43.0 
Sep 03  vs Wesley   12  14  58  -.034  12  20  0.0  15.0 
Sep 10  vs Goucher   20  18  62  .032  15  10  23  3.5  33.5 
Sep 10  vs Bryn Mawr   39  18  108  .194  33  20  11  19  5.0  64.0 
Sep 10  vs St. Elizabeth   19  70  .200  11  15  1.5  29.5 
Sep 14  CEDAR CREST   26  10  88  .182  26  12  12  28  5.0  14  43.0 
Sep 21  at Centenary   27  21  108  .056  23  13  13  20  57  0.0  40.0 
Sep 24  BRYN ATHYN   30  12  72  .250  26  19  10  25  6.0  55.0 
Sep 27  NEUMANN   25  90  .178  25  11  45  1.0  28.0 
Sep 29  at Marywood   20  23  86  -.035  19  10  36  4.0  24.0 
Oct 05  at Phila. Biblical   25  79  .203  23  40  4.0  33.0 
Oct 05  vs Delaware Valley   31  19  114  .105  31  41  6.0  41.0 
Oct 07  at Moravian   19  22  90  -.033  14  11  32  0.0  23.0 
Oct 08  NOTRE DAME (MD.)   28  11  72  .236  28  16  12  30  3.0  47.0 
Oct 11  at Keystone   36  79  .342  37  13  14  22  4.0  53.0 
Oct 13  BAPTIST BIBLE   16  15  96  .010  14  14  45  3.0  21.0 
Oct 19  at Cabrini   16  14  94  .021  15  32  3.0  26.0 
Oct 22  vs Wesley   35  12  103  .223  19  12  19  18  28  6.0  53.0 
Oct 22  at Penn St-Abington   24  58  .259  10  10  28  2.0  36.0 
Oct 25  IMMACULATA   33  19  109  .128  29  37  4.0  45.0 
Oct 27  at Rosemont   37  68  .471  31  11  10  21  2.0  50.0 
Oct 29  at Rowan   25  18  112  .062  22  10  61  0.0  30.0 
Oct 29  vs Stevenson   17  16  95  .011  13  11  46  1.0  19.0 
Gwynedd-Mercy 85  649  373  2241  .123  534  205  253  201  892  41  84  33  83.0  45  937.0 

TEAM PER-GAME:

Sets played: 85
Kills per set: 7.64
Assists per set: 6.28
Service aces per set: 2.41
Reception errors per set: 2.36
Digs per set: 10.49
Blocks per set: 0.98
Ball handling errors per set: 0.53
Reception errors per set: 2.36
Points per set: 11.02

Overall record: 8-18 Conf: 4-7 Home: 3-4 Away: 3-7 Neutral: 2-7


 

Match Highs

 

2011 Gwynedd-Mercy Volleyball
Gwynedd-Mercy Match Highs
(as of Oct 29, 2011)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (16- 2-20)  Lambert, Rachel  at Rosemont (Oct 27, 2011) 
.579 (12- 1-19)  Lambert, Rachel  vs Bryn Athyn (Sep 24, 2011) 
.522 (13- 1-23)  Lambert, Rachel  vs Wesley (Oct 22, 2011) 
.429 (13- 1-28)  Lambert, Rachel  vs Immaculata (Oct 25, 2011) 
.355 (12- 1-31)  Reilly, Aileen  vs Bryn Mawr (Sep 10, 2011) 
.310 (12- 3-29)  Reilly, Aileen  vs Centenary (Sep 03, 2011) 
.286 (12- 4-28)  Lambert, Rachel  vs Delaware Valley (Oct 05, 2011) 
.286 (12- 2-35)  Lambert, Rachel  at Centenary (Sep 21, 2011) 
.273 (13- 4-33)  Reilly, Aileen  vs Ursinus (Sep 02, 2011) 
.265 (15- 6-34)  Lambert, Rachel  vs Bryn Mawr (Sep 10, 2011) 

KILLS (K-E-TA)
16 (16- 2-20) 3s  Lambert, Rachel  at Rosemont (Oct 27, 2011) 
15 (15- 6-34) 4s  Lambert, Rachel  vs Bryn Mawr (Sep 10, 2011) 
13 (13- 1-28) 4s  Lambert, Rachel  vs Immaculata (Oct 25, 2011) 
13 (13- 4-33) 4s  Reilly, Aileen  vs Ursinus (Sep 02, 2011) 
13 (13- 1-23) 4s  Lambert, Rachel  vs Wesley (Oct 22, 2011) 
12 (12- 4-28) 3s  Lambert, Rachel  vs Delaware Valley (Oct 05, 2011) 
12 (12- 1-31) 4s  Reilly, Aileen  vs Bryn Mawr (Sep 10, 2011) 
12 (12- 1-19) 3s  Lambert, Rachel  vs Bryn Athyn (Sep 24, 2011) 
12 (12- 3-29) 4s  Reilly, Aileen  vs Centenary (Sep 03, 2011) 
12 (12- 2-35) 4s  Lambert, Rachel  at Centenary (Sep 21, 2011) 

KILLS 3-SETS (K-E-TA)
16 (16- 2-20)  Lambert, Rachel  at Rosemont (Oct 27, 2011) 
12 (12- 4-28)  Lambert, Rachel  vs Delaware Valley (Oct 05, 2011) 
12 (12- 1-19)  Lambert, Rachel  vs Bryn Athyn (Sep 24, 2011) 
11 (11- 4-33)  Reilly, Aileen  at Marywood (Sep 29, 2011) 
11 (11- 3-20)  Lambert, Rachel  at Keystone (Oct 11, 2011) 

KILLS 4-SETS (K-E-TA)
15 (15- 6-34)  Lambert, Rachel  vs Bryn Mawr (Sep 10, 2011) 
13 (13- 1-28)  Lambert, Rachel  vs Immaculata (Oct 25, 2011) 
13 (13- 4-33)  Reilly, Aileen  vs Ursinus (Sep 02, 2011) 
13 (13- 1-23)  Lambert, Rachel  vs Wesley (Oct 22, 2011) 
12 (12- 1-31)  Reilly, Aileen  vs Bryn Mawr (Sep 10, 2011) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
39 (10- 2-39) 4s  Reilly, Aileen  vs Wesley (Oct 22, 2011) 
35 (12- 2-35) 4s  Lambert, Rachel  at Centenary (Sep 21, 2011) 
34 ( 9- 7-34) 4s  Reilly, Aileen  vs Misericordia (Sep 01, 2011) 
34 (15- 6-34) 4s  Lambert, Rachel  vs Bryn Mawr (Sep 10, 2011) 
33 (11- 4-33) 3s  Reilly, Aileen  at Marywood (Sep 29, 2011) 
33 ( 8- 5-33) 3s  Reilly, Aileen  vs Delaware Valley (Oct 05, 2011) 
33 (13- 4-33) 4s  Reilly, Aileen  vs Ursinus (Sep 02, 2011) 
31 (12- 1-31) 4s  Reilly, Aileen  vs Bryn Mawr (Sep 10, 2011) 
29 ( 7- 5-29) 4s  Farrar, Stephanie  vs Misericordia (Sep 01, 2011) 
29 ( 4- 3-29) 3s  Reilly, Aileen  at Rowan (Oct 29, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (11- 4-33)  Reilly, Aileen  at Marywood (Sep 29, 2011) 
33 ( 8- 5-33)  Reilly, Aileen  vs Delaware Valley (Oct 05, 2011) 
29 (11- 3-29)  Reilly, Aileen  at Keystone (Oct 11, 2011) 
29 ( 4- 3-29)  Reilly, Aileen  at Rowan (Oct 29, 2011) 
28 (12- 4-28)  Lambert, Rachel  vs Delaware Valley (Oct 05, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
39 (10- 2-39)  Reilly, Aileen  vs Wesley (Oct 22, 2011) 
35 (12- 2-35)  Lambert, Rachel  at Centenary (Sep 21, 2011) 
34 ( 9- 7-34)  Reilly, Aileen  vs Misericordia (Sep 01, 2011) 
34 (15- 6-34)  Lambert, Rachel  vs Bryn Mawr (Sep 10, 2011) 
33 (13- 4-33)  Reilly, Aileen  vs Ursinus (Sep 02, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

POINTS
21.0 (15- 3- 3.0) 4s  Lambert, Rachel  vs Bryn Mawr (Sep 10, 2011) 
19.0 (11- 5- 3.0) 3s  Lambert, Rachel  at Keystone (Oct 11, 2011) 
18.0 (13- 1- 4.0) 4s  Lambert, Rachel  vs Wesley (Oct 22, 2011) 
17.0 (16- 1- 0.0) 3s  Lambert, Rachel  at Rosemont (Oct 27, 2011) 
17.0 (12- 3- 2.0) 3s  Lambert, Rachel  vs Bryn Athyn (Sep 24, 2011) 

POINTS 3-SETS
19.0 (11- 5- 3.0)  Lambert, Rachel  at Keystone (Oct 11, 2011) 
17.0 (16- 1- 0.0)  Lambert, Rachel  at Rosemont (Oct 27, 2011) 
17.0 (12- 3- 2.0)  Lambert, Rachel  vs Bryn Athyn (Sep 24, 2011) 
15.5 ( 9- 4- 2.5)  Lambert, Rachel  vs Cedar Crest (Sep 14, 2011) 
13.5 (10- 1- 2.5)  Lambert, Rachel  vs Notre Dame (Md.) (Oct 08, 2011) 

POINTS 4-SETS
21.0 (15- 3- 3.0)  Lambert, Rachel  vs Bryn Mawr (Sep 10, 2011) 
18.0 (13- 1- 4.0)  Lambert, Rachel  vs Wesley (Oct 22, 2011) 
16.0 (13- 2- 1.0)  Lambert, Rachel  vs Immaculata (Oct 25, 2011) 
15.5 (12- 2- 1.5)  Reilly, Aileen  vs Centenary (Sep 03, 2011) 
15.5 (13- 0- 2.5)  Reilly, Aileen  vs Ursinus (Sep 02, 2011) 

POINTS 5-SETS

ASSISTS
32 (3s)  Westerfer, Caitlin  at Keystone (Oct 11, 2011) 
30 (3s)  Westerfer, Caitlin  at Rosemont (Oct 27, 2011) 
30 (4s)  Westerfer, Caitlin  vs Bryn Mawr (Sep 10, 2011) 
29 (4s)  Westerfer, Caitlin  vs Immaculata (Oct 25, 2011) 
28 (3s)  Westerfer, Caitlin  vs Delaware Valley (Oct 05, 2011) 

ASSISTS 3-SETS
32  Westerfer, Caitlin  at Keystone (Oct 11, 2011) 
30  Westerfer, Caitlin  at Rosemont (Oct 27, 2011) 
28  Westerfer, Caitlin  vs Notre Dame (Md.) (Oct 08, 2011) 
28  Westerfer, Caitlin  vs Delaware Valley (Oct 05, 2011) 
24  Westerfer, Caitlin  vs Neumann (Sep 27, 2011) 

ASSISTS 4-SETS
30  Westerfer, Caitlin  vs Bryn Mawr (Sep 10, 2011) 
29  Westerfer, Caitlin  vs Immaculata (Oct 25, 2011) 
26  Westerfer, Caitlin  vs Ursinus (Sep 02, 2011) 
23  Westerfer, Caitlin  vs Misericordia (Sep 01, 2011) 
19  Westerfer, Caitlin  vs Wesley (Oct 22, 2011) 

ASSISTS 5-SETS

DIGS
21 (4s)  Reilly, Aileen  at Centenary (Sep 21, 2011) 
17 (4s)  Farrar, Stephanie  vs Ursinus (Sep 02, 2011) 
17 (3s)  Richards, Ariana  at Rowan (Oct 29, 2011) 
14 (3s)  Reilly, Aileen  vs Baptist Bible (Oct 13, 2011) 
14 (3s)  Reilly, Aileen  vs Neumann (Sep 27, 2011) 

DIGS 3-SETS
17  Richards, Ariana  at Rowan (Oct 29, 2011) 
14  Reilly, Aileen  vs Baptist Bible (Oct 13, 2011) 
14  Reilly, Aileen  vs Neumann (Sep 27, 2011) 
12  Stilwell, Maria  vs Delaware Valley (Oct 05, 2011) 
12  Craig, Kelsey  at Rowan (Oct 29, 2011) 

DIGS 4-SETS
21  Reilly, Aileen  at Centenary (Sep 21, 2011) 
17  Farrar, Stephanie  vs Ursinus (Sep 02, 2011) 
13  Reilly, Aileen  vs Misericordia (Sep 01, 2011) 
12  Reilly, Aileen  vs Centenary (Sep 03, 2011) 
12  Stilwell, Maria  vs Misericordia (Sep 01, 2011) 

DIGS 5-SETS

ACES
10  Schneider, Kristina  vs Bryn Athyn (Sep 24, 2011) 
Stilwell, Maria  vs Bryn Mawr (Sep 10, 2011) 
Stilwell, Maria  vs Notre Dame (Md.) (Oct 08, 2011) 
Schneider, Kristina  vs Bryn Mawr (Sep 10, 2011) 
Stilwell, Maria  at Centenary (Sep 21, 2011) 

BLOCKS (BS-BA)
4 ( 4- 0)  Lambert, Rachel  vs Wesley (Oct 22, 2011) 
4 ( 2- 2)  Lambert, Rachel  vs Bryn Mawr (Sep 10, 2011) 
4 ( 2- 2)  Lambert, Rachel  at Keystone (Oct 11, 2011) 
4 ( 2- 2)  Craig, Kelsey  vs Ursinus (Sep 02, 2011) 
4 ( 1- 3)  Richards, Ariana  vs Centenary (Sep 03, 2011) 
4 ( 1- 3)  Schneider, Kristina  vs Misericordia (Sep 01, 2011) 
4 ( 1- 3)  Lambert, Rachel  vs Cedar Crest (Sep 14, 2011) 
4 ( 0- 4)  Lambert, Rachel  at Marywood (Sep 29, 2011) 
4 ( 0- 4)  Schneider, Kristina  vs Delaware Valley (Oct 05, 2011) 
3 ( 3- 0)  Lambert, Rachel  vs Baptist Bible (Oct 13, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.471 (37- 5- 68)  at Rosemont (Oct 27, 2011) 
.342 (36- 9- 79)  at Keystone (Oct 11, 2011) 
.259 (24- 9- 58)  at Penn St-Abington (Oct 22, 2011) 
.250 (30-12- 72)  vs Bryn Athyn (Sep 24, 2011) 
.236 (28-11- 72)  vs Notre Dame (Md.) (Oct 08, 2011) 
.223 (35-12-103)  vs Wesley (Oct 22, 2011) 
.203 (25- 9- 79)  at Phila. Biblical (Oct 05, 2011) 
.200 (19- 5- 70)  vs St. Elizabeth (Sep 10, 2011) 
.194 (39-18-108)  vs Bryn Mawr (Sep 10, 2011) 
.182 (26-10- 88)  vs Cedar Crest (Sep 14, 2011) 

KILLS (K-E-TA)
39 (39-18-108) 4s  vs Bryn Mawr (Sep 10, 2011) 
37 (37- 5- 68) 3s  at Rosemont (Oct 27, 2011) 
36 (36- 9- 79) 3s  at Keystone (Oct 11, 2011) 
35 (35-12-103) 4s  vs Wesley (Oct 22, 2011) 
33 (33-19-109) 4s  vs Immaculata (Oct 25, 2011) 
31 (31-19-114) 3s  vs Delaware Valley (Oct 05, 2011) 
30 (30-16- 92) 4s  vs Ursinus (Sep 02, 2011) 
30 (30-12- 72) 3s  vs Bryn Athyn (Sep 24, 2011) 
28 (28-24-123) 4s  vs Misericordia (Sep 01, 2011) 
28 (28-11- 72) 3s  vs Notre Dame (Md.) (Oct 08, 2011) 

KILLS 3-SETS (K-E-TA)
37 (37- 5- 68)  at Rosemont (Oct 27, 2011) 
36 (36- 9- 79)  at Keystone (Oct 11, 2011) 
31 (31-19-114)  vs Delaware Valley (Oct 05, 2011) 
30 (30-12- 72)  vs Bryn Athyn (Sep 24, 2011) 
28 (28-11- 72)  vs Notre Dame (Md.) (Oct 08, 2011) 

KILLS 4-SETS (K-E-TA)
39 (39-18-108)  vs Bryn Mawr (Sep 10, 2011) 
35 (35-12-103)  vs Wesley (Oct 22, 2011) 
33 (33-19-109)  vs Immaculata (Oct 25, 2011) 
30 (30-16- 92)  vs Ursinus (Sep 02, 2011) 
28 (28-24-123)  vs Misericordia (Sep 01, 2011) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
123 (28-24-123) 4s  vs Misericordia (Sep 01, 2011) 
114 (31-19-114) 3s  vs Delaware Valley (Oct 05, 2011) 
112 (25-18-112) 3s  at Rowan (Oct 29, 2011) 
109 (33-19-109) 4s  vs Immaculata (Oct 25, 2011) 
108 (27-21-108) 4s  at Centenary (Sep 21, 2011) 
108 (39-18-108) 4s  vs Bryn Mawr (Sep 10, 2011) 
103 (35-12-103) 4s  vs Wesley (Oct 22, 2011) 
96 (16-15- 96) 3s  vs Baptist Bible (Oct 13, 2011) 
95 (17-16- 95) 3s  vs Stevenson (Oct 29, 2011) 
94 (16-14- 94) 3s  at Cabrini (Oct 19, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
114 (31-19-114)  vs Delaware Valley (Oct 05, 2011) 
112 (25-18-112)  at Rowan (Oct 29, 2011) 
96 (16-15- 96)  vs Baptist Bible (Oct 13, 2011) 
95 (17-16- 95)  vs Stevenson (Oct 29, 2011) 
94 (16-14- 94)  at Cabrini (Oct 19, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
123 (28-24-123)  vs Misericordia (Sep 01, 2011) 
109 (33-19-109)  vs Immaculata (Oct 25, 2011) 
108 (27-21-108)  at Centenary (Sep 21, 2011) 
108 (39-18-108)  vs Bryn Mawr (Sep 10, 2011) 
103 (35-12-103)  vs Wesley (Oct 22, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
37 (3s)  at Keystone (Oct 11, 2011) 
33 (4s)  vs Bryn Mawr (Sep 10, 2011) 
31 (3s)  vs Delaware Valley (Oct 05, 2011) 
31 (3s)  at Rosemont (Oct 27, 2011) 
29 (4s)  vs Immaculata (Oct 25, 2011) 

ASSISTS 3-SETS
37  at Keystone (Oct 11, 2011) 
31  vs Delaware Valley (Oct 05, 2011) 
31  at Rosemont (Oct 27, 2011) 
28  vs Notre Dame (Md.) (Oct 08, 2011) 
26  vs Bryn Athyn (Sep 24, 2011) 

ASSISTS 4-SETS
33  vs Bryn Mawr (Sep 10, 2011) 
29  vs Immaculata (Oct 25, 2011) 
29  vs Ursinus (Sep 02, 2011) 
23  at Centenary (Sep 21, 2011) 
23  vs Misericordia (Sep 01, 2011) 

ASSISTS 5-SETS

DIGS
61 (3s)  at Rowan (Oct 29, 2011) 
57 (4s)  at Centenary (Sep 21, 2011) 
50 (4s)  vs Misericordia (Sep 01, 2011) 
46 (4s)  vs Ursinus (Sep 02, 2011) 
46 (3s)  vs Stevenson (Oct 29, 2011) 

DIGS 3-SETS
61  at Rowan (Oct 29, 2011) 
46  vs Stevenson (Oct 29, 2011) 
45  vs Neumann (Sep 27, 2011) 
45  vs Baptist Bible (Oct 13, 2011) 
41  vs Delaware Valley (Oct 05, 2011) 

DIGS 4-SETS
57  at Centenary (Sep 21, 2011) 
50  vs Misericordia (Sep 01, 2011) 
46  vs Ursinus (Sep 02, 2011) 
44  vs Centenary (Sep 03, 2011) 
37  vs Immaculata (Oct 25, 2011) 

DIGS 5-SETS

ACES
20  vs Bryn Mawr (Sep 10, 2011) 
19  vs Bryn Athyn (Sep 24, 2011) 
16  vs Notre Dame (Md.) (Oct 08, 2011) 
13  at Centenary (Sep 21, 2011) 
13  vs Centenary (Sep 03, 2011) 

BLOCKS
7.0  vs Ursinus (Sep 02, 2011) 
6.0  vs Wesley (Oct 22, 2011) 
6.0  vs Misericordia (Sep 01, 2011) 
6.0  vs Delaware Valley (Oct 05, 2011) 
6.0  vs Bryn Athyn (Sep 24, 2011) 
6.0  vs Centenary (Sep 03, 2011) 
5.0  vs Cedar Crest (Sep 14, 2011) 
5.0  vs Bryn Mawr (Sep 10, 2011) 
4.0  vs Immaculata (Oct 25, 2011) 
4.0  at Phila. Biblical (Oct 05, 2011) 


 

Individual Match-by-Match

 

2011 Gwynedd-Mercy Volleyball
Gwynedd-Mercy Individual Match-by-Match
(as of Oct 29, 2011)
All matches


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

2011 Gwynedd-Mercy Volleyball
Gwynedd-Mercy Match-by-Match KILLS-ERRORS-ATTEMPTS
(as of Oct 29, 2011)
All matches

Kills-Errors-Attempts  3   5   8   9   12  13 
Opponent  Date  Score  WL  Lambert,R  Stilwell   Reilly,Ai  Farrar,St  Craig,Kel  Westerfer 
MISERICORDIA   Sep 01   1-3   DNP  0-0-4  9-7-34  7-5-29  4-3-16  1-1-4 
at Moravian   Sep 02   0-3   DNP  0-0-0  0-1-8  1-4-15  1-0-5  1-0-2 
vs Ursinus   Sep 02   1-3   DNP  0-0-2  13-4-33  5-4-21  9-2-17  0-0-1 
vs Centenary   Sep 03   1-3   0-0-0  0-1-1  12-3-29  4-6-23  3-2-7  3-0-4 
vs Wesley   Sep 03   0-3   DNP  0-0-0  3-4-25  4-2-9  2-3-8  0-0-1 
vs Goucher   Sep 10   0-3   8-3-14  0-2-1  5-3-23  5-5-18  1-2-3  0-0-1 
vs Bryn Mawr   Sep 10   3-1   15-6-34  0-2-2  12-1-31  8-5-25  2-1-3  0-0-3 
vs St. Elizabeth   Sep 10   3-0   6-1-17  1-0-2  6-2-22  5-2-18  0-0-3  0-0-1 
CEDAR CREST   Sep 14   3-0   9-3-19  0-0-0  7-3-28  DNP  3-2-12  0-1-1 
at Centenary   Sep 21   1-3   12-2-35  1-0-3  4-6-22  DNP  1-4-5  1-4-5 
BRYN ATHYN   Sep 24   3-0   12-1-19  0-1-2  7-1-22  3-1-4  3-1-6  1-0-2 
NEUMANN   Sep 27   0-3   9-4-26  1-0-1  6-2-22  2-0-10  3-0-8  0-0-1 
at Marywood   Sep 29   0-3   4-4-17  0-0-0  11-4-33  1-7-17  3-2-7  0-1-1 
at Phila. Biblical   Oct 05   0-3   9-1-17  0-0-0  7-0-28  4-4-14  3-3-11  0-0-1 
vs Delaware Valley   Oct 05   0-3   12-4-28  0-1-3  8-5-33  3-8-24  DNP  1-0-4 
at Moravian   Oct 07   0-3   6-2-16  0-1-3  4-4-26  5-3-13  2-6-14  1-3-5 
NOTRE DAME (MD.)   Oct 08   3-0   10-4-21  0-0-2  7-1-17  3-4-10  4-0-7  1-0-2 
at Keystone   Oct 11   3-0   11-3-20  0-0-0  11-3-29  7-0-11  4-0-8  2-2-6 
BAPTIST BIBLE   Oct 13   0-3   6-1-17  0-0-3  2-5-22  2-6-21  5-2-24  0-1-4 
at Cabrini   Oct 19   0-3   7-4-27  0-0-3  3-3-25  2-4-20  2-3-12  0-0-1 
vs Wesley   Oct 22   1-3   13-1-23  0-0-3  10-2-39  1-2-6  4-5-17  1-0-2 
at Penn St-Abington   Oct 22   3-0   5-3-12  1-0-2  7-2-17  0-0-1  6-3-16  0-0-0 
IMMACULATA   Oct 25   1-3   13-1-28  0-0-0  5-2-23  2-4-15  7-6-21  1-1-4 
at Rosemont   Oct 27   3-0   16-2-20  DNP  6-2-18  3-0-6  3-1-8  0-0-1 
at Rowan   Oct 29   0-3   8-3-27  DNP  4-3-29  4-3-18  3-4-17  1-1-7 
vs Stevenson   Oct 29   0-3   7-0-22  DNP  4-6-27  4-2-13  0-4-14  0-1-3 
  
Kills-Errors-Attempts  14  21  22  24  28 
Opponent  Date  Score  WL  Cruz,Elys  Kelly,Meg  Schneider  Richards   Bojanowsk 
MISERICORDIA   Sep 01   1-3   DNP  DNP  4-4-19  2-3-9  1-1-8 
at Moravian   Sep 02   0-3   DNP  DNP  2-1-5  2-2-5  0-0-0 
vs Ursinus   Sep 02   1-3   DNP  DNP  1-4-11  2-2-7  0-0-0 
vs Centenary   Sep 03   1-3   DNP  DNP  0-3-4  1-2-6  1-0-1 
vs Wesley   Sep 03   0-3   DNP  DNP  2-0-2  1-5-13  DNP 
vs Goucher   Sep 10   0-3   DNP  DNP  1-3-2  0-0-0  DNP 
vs Bryn Mawr   Sep 10   3-1   DNP  DNP  2-1-6  0-1-3  0-1-1 
vs St. Elizabeth   Sep 10   3-0   DNP  DNP  1-0-4  0-0-1  0-0-2 
CEDAR CREST   Sep 14   3-0   DNP  0-0-0  2-0-14  5-1-14  0-0-0 
at Centenary   Sep 21   1-3   DNP  DNP  4-3-20  3-2-17  1-0-1 
BRYN ATHYN   Sep 24   3-0   DNP  0-0-0  0-1-2  4-6-15  0-0-0 
NEUMANN   Sep 27   0-3   DNP  DNP  1-2-12  3-1-10  DNP 
at Marywood   Sep 29   0-3   DNP  DNP  0-3-3  0-1-2  1-1-6 
at Phila. Biblical   Oct 05   0-3   0-0-0  DNP  2-1-8  DNP  DNP 
vs Delaware Valley   Oct 05   0-3   DNP  DNP  3-1-11  1-0-2  3-0-9 
at Moravian   Oct 07   0-3   DNP  DNP  1-3-13  DNP  0-0-0 
NOTRE DAME (MD.)   Oct 08   3-0   DNP  DNP  2-0-6  1-1-4  0-1-3 
at Keystone   Oct 11   3-0   DNP  DNP  1-1-4  0-0-1  0-0-0 
BAPTIST BIBLE   Oct 13   0-3   DNP  0-0-0  1-0-5  DNP  0-0-0 
at Cabrini   Oct 19   0-3   0-0-0  DNP  2-0-6  DNP  0-0-0 
vs Wesley   Oct 22   1-3   DNP  0-0-0  6-2-11  0-0-2  DNP 
at Penn St-Abington   Oct 22   3-0   DNP  0-0-0  2-0-4  3-1-6  DNP 
IMMACULATA   Oct 25   1-3   DNP  DNP  2-5-14  2-0-3  1-0-1 
at Rosemont   Oct 27   3-0   DNP  0-0-0  7-0-11  0-0-0  2-0-4 
at Rowan   Oct 29   0-3   DNP  DNP  3-2-9  2-2-5  0-0-0 
vs Stevenson   Oct 29   0-3   DNP  0-1-1  2-0-10  0-2-5  0-0-0 


 

Match-by-Match KILLS-HITTING PCT.

 

2011 Gwynedd-Mercy Volleyball
Gwynedd-Mercy Match-by-Match KILLS-HITTING PCT.
(as of Oct 29, 2011)
All matches

Kills-Hitting Pct  3   5   8   9   12  13 
Opponent  Date  Score  WL  Lambert,R  Stilwell   Reilly,Ai  Farrar,St  Craig,Kel  Westerfer 
MISERICORDIA   Sep 01   1-3   DNP  0/.000  9/.059  7/.069  4/.062  1/.000 
