Gwynedd-Mercy vs Ursinus (Sep 02, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Gwynedd-Mercy Volleyball
Gwynedd-Mercy vs Ursinus
(Sep 02, 2011 at Bethlehem, Pa.)

   Gwynedd-Mercy      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Stilwell, Maria   4  0  0  2  .000  0  0  0  0  10  0  0  0  0 
8   Reilly, Aileen   4  13  4  33  .273  0  0  3  0  11  2  1  1  0 
9   Farrar, Stephanie   4  5  4  21  .048  1  2  0  0  17  0  0  0  0 
12  Craig, Kelsey   4  9  2  17  .412  0  0  0  0  0  2  2  0  0 
13  Westerfer, Caitlin   4  0  0  1  .000  26  1  3  0  4  0  2  0  0 
22  Schneider, Kristina   4  1  4  11  -.273  2  0  2  0  3  0  0  0  0 
24  Richards, Ariana   4  2  2  7  .000  0  0  0  0  1  0  1  0  0 
28  Bojanowski, Kiersten  4  0  0  0  .000  0  0  1  0  0  0  0  0  0 
   TEAM                           8                   
  Totals  4  30  16  92  .152  29  3  9  8  46  4  6  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Gwynedd-Mercy   (1)  25  20  18  14     0-2  
Ursinus   (3)  21  25  25  25     1-0  

   Ursinus      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Leah Masiello   4  1  0  1  1.000  0  2  1  1  12  0  0  0  0 
4   Anahi McIntyre   4  12  4  37  .216  1  0  0  0  0  2  0  0  0 
6   Elizabeth Roth   4  8  0  15  .533  15  1  1  1  3  0  0  0  0 
7   Kristin Hanratty   4  10  3  22  .318  0  3  0  0  0  3  2  0  0 
9   Kim Goldberg   4  6  0  13  .462  0  0  0  0  4  0  0  0  0 
10  Lindsay Doyle   4  4  4  17  .000  0  0  0  0  0  0  0  0  0 
13  Gina Powers   4  6  2  9  .444  21  2  2  1  1  0  0  0  0 
  Totals  4  47  13  114  .298  37  8  4  3  20  5  2  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  31  .097 
2  11  1  26  .385 
3  10  5  27  .185 
4  16  0  30  .533 
    Site: Bethlehem, Pa. (Johnston Hall)
Date: Sep 02, 2011 Attend: 55 Time: 1:30
Referees: