Volleyball Box Score |
| Notre Dame (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Aquia, Cristina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Sijera, Amanda | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 6 | Janson, Aubrey Jo | 3 | 1 | 2 | 4 | -.250 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Tellier, Melissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Caldwell, Helaina | 3 | 4 | 6 | 17 | -.118 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Cevora, Tawny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Nixon, Whitney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Ortiz, Marylu | 3 | 7 | 2 | 27 | .185 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | |
| 25 | Akrong, Queenstar | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 30 | Nwangwu, Victoria | 2 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 8 | |||||||||||||||
| Totals | 3 | 14 | 13 | 58 | .017 | 10 | 7 | 2 | 16 | 30 | 1 | 0 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Lambert, Rachel | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 5 | Stilwell, Maria | 3 | 0 | 0 | 2 | .000 | 0 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Reilly, Aileen | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | |
| 9 | Farrar, Stephanie | 3 | 3 | 4 | 10 | -.100 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Craig, Kelsey | 3 | 4 | 0 | 7 | .571 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Westerfer, Caitlin | 3 | 1 | 0 | 2 | .500 | 28 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 22 | Schneider, Kristina | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Richards, Ariana | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 28 | Bojanowski, Kiersten | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 28 | 11 | 72 | .236 | 28 | 16 | 12 | 7 | 30 | 2 | 2 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Gwynedd Valley, Pa. (THE GRIFFIN COMPLEX)
Date: Oct 08, 2011 Attend: Time: Referees: Colonial States Athletic Conference Match |
||||||||||||||||||||||||||