Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Reilly, Aileen | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 12 | Craig, Kelsey | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Westerfer, Caitlin | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Richards, Ariana | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Bojanowski, Kiersten | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stilwell, Maria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Farrar, Stephanie | 3 | 1 | 4 | 15 | -.200 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 22 | Schneider, Kristina | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 12 | |||||||||||||||
| Totals | 3 | 7 | 8 | 40 | -.025 | 6 | 1 | 2 | 12 | 21 | 0 | 0 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Moravian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | JeanAnne Carey | 3 | 6 | 5 | 21 | .048 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Samantha Savite | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Katie Moquete | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Kelly Brown | 3 | 1 | 2 | 3 | -.333 | 31 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 11 | Kellianne Comitalo | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Brittany O'Hara | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jesse Krasley | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Taylor Jennings | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jenny Wizeman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Katelynn Strohl | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 14 | 84 | .274 | 32 | 12 | 12 | 1 | 32 | 0 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bethlehem, Pa. (Johnston Hall)
Date: Sep 02, 2011 Attend: 57 Time: 0:55 Referees: Brian Schnable, Bill Stevens 9th Annual Greyhound Premiere Invitational Opening Day |
||||||||||||||||||||||||||