Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lambert, Rachel | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| 5 | Stilwell, Maria | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | Reilly, Aileen | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Farrar, Stephanie | 3 | 5 | 2 | 18 | .167 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Craig, Kelsey | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Westerfer, Caitlin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Schneider, Kristina | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Richards, Ariana | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bojanowski, Kiersten | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 5 | 70 | .200 | 1 | 9 | 11 | 7 | 15 | 1 | 1 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Elizabeth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kareemah Muhammad | 3 | 5 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ibmatu Sesay | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Misato Oya | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Rachel Hausler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
| 8 | Katie Cooper | 3 | 12 | 3 | 28 | .321 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Jannet Chaudry | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Amy Cooper | 3 | 0 | 2 | 0 | .000 | 20 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Subhana Wrights | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kiara Francisco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Chanice Sears | 3 | 2 | 2 | 12 | .000 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| Totals | 3 | 25 | 13 | 53 | .226 | 22 | 7 | 15 | 9 | 30 | 0 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Bryn Athyn, Pa.
Date: Sep 10, 2011 Attend: Time: Referees: Bryn Athyn Quad Match |
||||||||||||||||||||||||||