|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2016 | STEVENSON | W | 2-1 | 1-0-0 | 0-0-0 | 50 | ||||
| Sep 03, 2016 | at Goucher | 0-4 | L | 1-1-0 | 0-0-0 | 117 | ||||
| Sep 06, 2016 | PSU-BRANDYWINE | W | 2-1 | 2-1-0 | 0-0-0 | 50 | ||||
| Sep 10, 2016 | at Johns Hopkins | 0-2 | L | 2-2-0 | 0-0-0 | 115 | ||||
| Sep 13, 2016 | DESALES | 1-2 | L | 2-3-0 | 0-0-0 | 110 | ||||
| Sep 15, 2016 | at Bryn Athyn | W | 3-2 | OT | 3-3-0 | 0-0-0 | 75 | |||
| Sep 17, 2016 | WIDENER | W | 4-2 | 4-3-0 | 0-0-0 | 200 | ||||
| Sep 21, 2016 | ARCADIA | 0-1 | L | OT | 4-4-0 | 0-0-0 | 100 | |||
| * | Sep 24, 2016 | ROSEMONT | W | 2-1 | 5-4-0 | 1-0-0 | 100 | |||
| Sep 27, 2016 | at Lancaster Bible | 0-1 | L | 5-5-0 | 1-0-0 | 207 | ||||
| * | Oct 01, 2016 | CLARKS SUMMIT | W | 1-0 | 6-5-0 | 2-0-0 | 50 | |||
| Oct 04, 2016 | DELAWARE VALLEY | 2-3 | L | 6-6-0 | 2-0-0 | 100 | ||||
| * | Oct 08, 2016 | CABRINI | 0-1 | L | 6-7-0 | 2-1-0 | 200 | |||
| * | Oct 11, 2016 | CAIRN | W | 2-1 | O2 | 7-7-0 | 3-1-0 | 100 | ||
| * | Oct 15, 2016 | at Immaculata | 0-2 | L | 7-8-0 | 3-2-0 | 431 | |||
| * | Oct 18, 2016 | MARYWOOD | W | 3-0 | 8-8-0 | 4-2-0 | 100 | |||
| * | Oct 22, 2016 | at Keystone | W | 2-1 | 9-8-0 | 5-2-0 | 60 | |||
| * | Oct 25, 2016 | at Neumann | 0-3 | L | 9-9-0 | 5-3-0 | 108 | |||
| * | Oct 29, 2016 | at Centenary | 0-6 | L | 9-10-0 | 5-4-0 | 140 | |||
| C | Nov 01, 2016 | at Cabrini | 0-3 | L | 9-11-0 | 5-4-0 | 427 |
| * - Colonial States Athletic Conference Game |
| C - 2016 CSAC Tournament |
| Team Record | W-L-T |
| Overall | 9-11 |
| Conference | 5-4 |
| Home | 7-4 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2840 | 142 |
| Home | 11 | 1160 | 105 |
| Away | 9 | 1680 | 187 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 01, 2016 | STEVENSON | 2-1 | 2/1 | 2/1 | 15/10 | 6/4 | 5/6 | 0/0 | 0/0 | 5/1 |
| Sep 03, 2016 | at Goucher | 0-4 | 0/4 | 0/2 | 13/19 | 6/7 | 3/5 | 1/0 | 1/0 | 0/6 |
| Sep 06, 2016 | PSU-BRANDYWINE | 2-1 | 2/1 | 2/1 | 19/12 | 7/7 | 8/4 | 1/0 | 0/0 | 3/1 |
| Sep 10, 2016 | at Johns Hopkins | 0-2 | 0/2 | 0/1 | 5/30 | 2/19 | 3/9 | 1/0 | 0/0 | 0/1 |
| Sep 13, 2016 | DESALES | 1-2 | 1/2 | 1/0 | 8/7 | 3/7 | 5/7 | 1/0 | 0/0 | 1/4 |
| Sep 15, 2016 | at Bryn Athyn | 3-2 | 3/2 | 3/2 | 17/16 | 8/7 | 4/2 | 1/2 | 0/0 | 2/5 |
| Sep 17, 2016 | WIDENER | 4-2 | 4/2 | 3/2 | 13/10 | 8/4 | 4/7 | 2/1 | 0/0 | 1/0 |
| Sep 21, 2016 | ARCADIA | 0-1 | 0/1 | 0/0 | 5/19 | 3/11 | 0/15 | 1/0 | 0/0 | 0/1 |
| Sep 24, 2016 | ROSEMONT | 2-1 | 2/1 | 1/0 | 9/8 | 6/3 | 2/1 | 1/2 | 0/0 | 3/3 |
| Sep 27, 2016 | at Lancaster Bible | 0-1 | 0/1 | 0/1 | 8/19 | 3/9 | 3/4 | 0/0 | 0/0 | 0/2 |
| Oct 01, 2016 | CLARKS SUMMIT | 1-0 | 1/0 | 1/0 | 18/6 | 5/2 | 7/2 | 0/0 | 0/0 | 1/1 |
| Oct 04, 2016 | DELAWARE VALLEY | 2-3 | 2/3 | 1/2 | 13/9 | 9/6 | 2/6 | 1/1 | 0/0 | 5/4 |
| Oct 08, 2016 | CABRINI | 0-1 | 0/1 | 0/1 | 2/14 | 0/9 | 5/6 | 2/0 | 0/0 | 0/5 |
| Oct 11, 2016 | CAIRN | 2-1 | 2/1 | 2/0 | 9/11 | 8/3 | 1/8 | 0/1 | 0/0 | 0/1 |
| Oct 15, 2016 | at Immaculata | 0-2 | 0/2 | 0/1 | 10/10 | 3/5 | 0/3 | 0/0 | 0/0 | 0/1 |
| Oct 18, 2016 | MARYWOOD | 3-0 | 3/0 | 4/0 | 11/24 | 5/5 | 2/8 | 1/2 | 0/0 | 1/1 |
| Oct 22, 2016 | at Keystone | 2-1 | 2/1 | 1/1 | 6/26 | 3/13 | 1/8 | 0/1 | 0/0 | 1/4 |
| Oct 25, 2016 | at Neumann | 0-3 | 0/3 | 0/3 | 15/20 | 7/15 | 5/8 | 1/2 | 1/0 | 0/2 |
| Oct 29, 2016 | at Centenary | 0-6 | 0/6 | 0/5 | 8/33 | 5/13 | 2/8 | 1/0 | 0/0 | 0/3 |
| Nov 01, 2016 | at Cabrini | 0-3 | 0/3 | 0/2 | 8/18 | 4/8 | 4/5 | 1/1 | 0/0 | 2/2 |
| Totals | 24-37 | 24/37 | 21/25 | 212/321 | 101/157 | 66/122 | 16/13 | 2/0 | 25/48 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 11 | vs Widener (Sep 17) | ||
| 10 | vs Marywood (Oct 18) | |||
| GOALS | 4 | vs Widener (Sep 17) | ||
| 3 | vs Marywood (Oct 18) | |||
| 3 | at Bryn Athyn (Sep 15) | |||
| ASSISTS | 4 | vs Marywood (Oct 18) | ||
| 3 | vs Widener (Sep 17) | |||
| 3 | at Bryn Athyn (Sep 15) | |||
| SHOTS | 19 | vs PSU-Brandywine (Sep 06) | ||
| 18 | vs Clarks Summit (Oct 01) | |||
| SHOT PERCENT | .333 | 2-6 | at Keystone (Oct 22) | |
| .308 | 4-13 | vs Widener (Sep 17) | ||
| SHOTS ON GOAL | 9 | vs Delaware Valley (Oct 04) | ||
| 8 | vs Cairn (Oct 11) | |||
| 8 | vs Widener (Sep 17) | |||
| 8 | at Bryn Athyn (Sep 15) | |||
| ON GOAL PERCENT | .889 | 8-9 | vs Cairn (Oct 11) | |
| .692 | 9-13 | vs Delaware Valley (Oct 04) | ||
| SAVES | 17 | at Johns Hopkins (Sep 10) | ||
| 12 | at Neumann (Oct 25) | |||
| 12 | at Keystone (Oct 22) | |||
| CORNER KICKS | 8 | vs PSU-Brandywine (Sep 06) | ||
| 7 | vs Clarks Summit (Oct 01) | |||
| FOULS | 17 | vs Marywood (Oct 18) | ||
| 15 | at Neumann (Oct 25) | |||
| 15 | vs PSU-Brandywine (Sep 06) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Centenary (Oct 29) | ||
| 10 | at Goucher (Sep 03) | |||
| GOALS | 6 | at Centenary (Oct 29) | ||
| 4 | at Goucher (Sep 03) | |||
| ASSISTS | 5 | at Centenary (Oct 29) | ||
| 3 | at Neumann (Oct 25) | |||
| SHOTS | 33 | at Centenary (Oct 29) | ||
| 30 | at Johns Hopkins (Sep 10) | |||
| SHOT PERCENT | .333 | 3-9 | vs Delaware Valley (Oct 04) | |
| .286 | 2-7 | vs DeSales (Sep 13) | ||
| SHOTS ON GOAL | 19 | at Johns Hopkins (Sep 10) | ||
| 15 | at Neumann (Oct 25) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | vs DeSales (Sep 13) | |
| .750 | 15-20 | at Neumann (Oct 25) | ||
| SAVES | 7 | at Neumann (Oct 25) | ||
| 7 | vs Delaware Valley (Oct 04) | |||
| CORNER KICKS | 15 | vs Arcadia (Sep 21) | ||
| 9 | at Johns Hopkins (Sep 10) | |||
| FOULS | 18 | at Cabrini (Nov 01) | ||
| 16 | at Neumann (Oct 25) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 0 | at Goucher (Sep 03) | ||
| 0 | at Johns Hopkins (Sep 10) | |||
| 0 | vs Arcadia (Sep 21) | |||
| 0 | at Lancaster Bible (Sep 27) | |||
| 0 | vs Cabrini (Oct 08) | |||
| 0 | at Immaculata (Oct 15) | |||
| 0 | at Neumann (Oct 25) | |||
| 0 | at Centenary (Oct 29) | |||
| 0 | at Cabrini (Nov 01) | |||
| GOALS | 0 | at Goucher (Sep 03) | ||
| 0 | at Johns Hopkins (Sep 10) | |||
| 0 | vs Arcadia (Sep 21) | |||
| 0 | at Lancaster Bible (Sep 27) | |||
| 0 | vs Cabrini (Oct 08) | |||
| 0 | at Immaculata (Oct 15) | |||
| 0 | at Neumann (Oct 25) | |||
| 0 | at Centenary (Oct 29) | |||
| 0 | at Cabrini (Nov 01) | |||
| ASSISTS | 0 | at Goucher (Sep 03) | ||
| 0 | at Johns Hopkins (Sep 10) | |||
| 0 | vs Arcadia (Sep 21) | |||
| 0 | at Lancaster Bible (Sep 27) | |||
| 0 | vs Cabrini (Oct 08) | |||
| 0 | at Immaculata (Oct 15) | |||
| 0 | at Neumann (Oct 25) | |||
| 0 | at Centenary (Oct 29) | |||
| 0 | at Cabrini (Nov 01) | |||
| SHOTS | 2 | vs Cabrini (Oct 08) | ||
| 5 | at Johns Hopkins (Sep 10) | |||
| 5 | vs Arcadia (Sep 21) | |||
| SHOTS ON GOAL | 0 | vs Cabrini (Oct 08) | ||
| 2 | at Johns Hopkins (Sep 10) | |||
| SAVES | 2 | vs Widener (Sep 17) | ||
| 2 | vs Rosemont (Sep 24) | |||
| 2 | vs Clarks Summit (Oct 01) | |||
| 2 | vs Cairn (Oct 11) | |||
| CORNER KICKS | 0 | vs Arcadia (Sep 21) | ||
| 0 | at Immaculata (Oct 15) | |||
| FOULS | 0 | vs Cairn (Oct 11) | ||
| 2 | vs Arcadia (Sep 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Clarks Summit (Oct 01) | ||
| 0 | vs Marywood (Oct 18) | |||
| GOALS | 0 | vs Clarks Summit (Oct 01) | ||
| 0 | vs Marywood (Oct 18) | |||
| ASSISTS | 0 | vs DeSales (Sep 13) | ||
| 0 | vs Arcadia (Sep 21) | |||
| 0 | vs Rosemont (Sep 24) | |||
| 0 | vs Clarks Summit (Oct 01) | |||
| 0 | vs Cairn (Oct 11) | |||
| 0 | vs Marywood (Oct 18) | |||
| SHOTS | 6 | vs Clarks Summit (Oct 01) | ||
| 7 | vs DeSales (Sep 13) | |||
| SHOTS ON GOAL | 2 | vs Clarks Summit (Oct 01) | ||
| 3 | vs Rosemont (Sep 24) | |||
| 3 | vs Cairn (Oct 11) | |||
| SAVES | 0 | vs Cabrini (Oct 08) | ||
| 1 | at Keystone (Oct 22) | |||
| CORNER KICKS | 1 | vs Rosemont (Sep 24) | ||
| 2 | at Bryn Athyn (Sep 15) | |||
| 2 | vs Clarks Summit (Oct 01) | |||
| FOULS | 1 | vs Cairn (Oct 11) | ||
| 5 | vs DeSales (Sep 13) | |||
| 5 | vs Arcadia (Sep 21) |
High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Saba, Danny at Bryn Athyn (Sep 15) | |||
| 5 | Saba, Danny vs Marywood (Oct 18) | ||||
| GOALS | 3 | Saba, Danny at Bryn Athyn (Sep 15) | |||
| 2 | Saba, Danny vs Marywood (Oct 18) | ||||
| 2 | Saba, Matt vs Widener (Sep 17) | ||||
| 2 | Bachman, Matt vs PSU-Brandywine (Sep 06) | ||||
| ASSISTS | 2 | Black, Chris vs Marywood (Oct 18) | |||
| 1 | Smith, Cole at Keystone (Oct 22) | ||||
| 1 | Smith, Eric vs Marywood (Oct 18) | ||||
| 1 | Saba, Danny vs Marywood (Oct 18) | ||||
| 1 | Bishop, Hunter vs Cairn (Oct 11) | ||||
| 1 | Saba, Danny vs Cairn (Oct 11) | ||||
| 1 | Saba, Matt vs Delaware Valley (Oct 04) | ||||
| 1 | Saba, Matt vs Clarks Summit (Oct 01) | ||||
| 1 | Dailey, Tim vs Rosemont (Sep 24) | ||||
| 1 | Dailey, Tim vs Widener (Sep 17) | ||||
| 1 | Czajka, Mike vs Widener (Sep 17) | ||||
| 1 | Bachman, Matt vs Widener (Sep 17) | ||||
| 1 | Smith, Cole at Bryn Athyn (Sep 15) | ||||
| 1 | Czajka, Mike at Bryn Athyn (Sep 15) | ||||
| 1 | Black, Chris at Bryn Athyn (Sep 15) | ||||
| 1 | Black, Chris vs DeSales (Sep 13) | ||||
| 1 | Black, Chris vs PSU-Brandywine (Sep 06) | ||||
| 1 | Smith, Eric vs PSU-Brandywine (Sep 06) | ||||
| 1 | Reimel, Josh vs Stevenson (Sep 01) | ||||
| 1 | Black, Chris vs Stevenson (Sep 01) | ||||
| SHOTS | 6 | Saba, Danny vs Clarks Summit (Oct 01) | |||
| 6 | Bachman, Matt vs PSU-Brandywine (Sep 06) | ||||
| 6 | Bachman, Matt vs Stevenson (Sep 01) | ||||
| SHOTS ON GOAL | 5 | Black, Chris vs Delaware Valley (Oct 04) | |||
| 3 | Black, Chris at Neumann (Oct 25) | ||||
| 3 | Saba, Danny vs Marywood (Oct 18) | ||||
| 3 | Saba, Danny vs Cairn (Oct 11) | ||||
| 3 | Saba, Danny vs Widener (Sep 17) | ||||
| 3 | Saba, Danny at Bryn Athyn (Sep 15) | ||||
| 3 | Bachman, Matt vs PSU-Brandywine (Sep 06) | ||||
| SAVES | 15 | Oyola, Ryan at Johns Hopkins (Sep 10) | |||
| 12 | Oyola, Ryan at Keystone (Oct 22) |
| Gwynedd Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Bishop, AJ at Cabrini (Nov 01) | |||
| 6 | Nick Miller vs Delaware Valley (Oct 04) | ||||
| 6 | Brandon Cohen at Goucher (Sep 03) | ||||
| GOALS.............. | 3 | Bishop, AJ at Cabrini (Nov 01) | |||
| 3 | Nick Miller vs Delaware Valley (Oct 04) | ||||
| 3 | Brandon Cohen at Goucher (Sep 03) | ||||
| ASSISTS............ | 1 | Kane, Bobby at Cabrini (Nov 01) | |||
| 1 | Ramirez, Diego at Cabrini (Nov 01) | ||||
| 1 | Cameron, Chris at Centenary (Oct 29) | ||||
| 1 | Marin, Luis at Centenary (Oct 29) | ||||
| 1 | Fernandez, Roger at Centenary (Oct 29) | ||||
| 1 | White, Justin at Centenary (Oct 29) | ||||
| 1 | Castro, Richy at Centenary (Oct 29) | ||||
| 1 | Martinho, Joe at Neumann (Oct 25) | ||||
| 1 | Williams, Tyler at Neumann (Oct 25) | ||||
| 1 | Cortese, Christian at Neumann (Oct 25) | ||||
| 1 | Perez, Angel at Keystone (Oct 22) | ||||
| 1 | Lindsay, Connor at Immaculata (Oct 15) | ||||
| 1 | Ochman, Matt vs Cabrini (Oct 08) | ||||
| 1 | Austin Daniels vs Delaware Valley (Oct 04) | ||||
| 1 | Justin Scarano vs Delaware Valley (Oct 04) | ||||
| 1 | Nathan Recalo at Lancaster Bible (Sep 27) | ||||
| 1 | Justin O'Brien vs Widener (Sep 17) | ||||
| 1 | Dylan Pratzner vs Widener (Sep 17) | ||||
| 1 | David Camara at Bryn Athyn (Sep 15) | ||||
| 1 | Mohamed Kamara at Bryn Athyn (Sep 15) | ||||
| 1 | Victor Osio at Johns Hopkins (Sep 10) | ||||
| 1 | Walleekendeh, Bill vs PSU-Brandywine (Sep 06) | ||||
| 1 | Jeremy Hardy at Goucher (Sep 03) | ||||
| 1 | Ryan Belluch at Goucher (Sep 03) | ||||
| 1 | Horne,Colin vs Stevenson (Sep 01) | ||||
| SHOTS.............. | 7 | Weiss, Josh at Centenary (Oct 29) | |||
| 7 | Castro, Richy at Centenary (Oct 29) | ||||
| 7 | Kittel, Abreham at Keystone (Oct 22) | ||||
| SHOTS ON GOAL...... | 4 | Castro, Richy at Centenary (Oct 29) | |||
| 4 | Rival, Daniel at Neumann (Oct 25) | ||||
| 4 | Nick Miller vs Delaware Valley (Oct 04) | ||||
| 4 | Caleb Nelson at Lancaster Bible (Sep 27) | ||||
| 4 | Victor Osio at Johns Hopkins (Sep 10) | ||||
| 4 | Achim Younker at Johns Hopkins (Sep 10) | ||||
| SAVES.............. | 7 | Smith, Shane at Neumann (Oct 25) | |||
| 7 | Connor Hedgepeth vs Delaware Valley (Oct 04) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | OYOLA,RYAN | STANGLER,A | CZAJKA,MIK | MCGARRY,NE | BLACK,CHRI | SMITH,ERIC | SAVAGE,MAT |
| STEVENSON | Sep 01 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Goucher | Sep 03 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PSU-BRANDYWINE | Sep 06 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP |
| at Johns Hopkins | Sep 10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DESALES | Sep 13 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Bryn Athyn | Sep 15 | 3-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| WIDENER | Sep 17 | 4-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| ARCADIA | Sep 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROSEMONT | Sep 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lancaster Bible | Sep 27 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLARKS SUMMIT | Oct 01 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DELAWARE VALLEY | Oct 04 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| CABRINI | Oct 08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CAIRN | Oct 11 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Immaculata | Oct 15 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARYWOOD | Oct 18 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-1-1 | DNP |
| at Keystone | Oct 22 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Oct 25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Centenary | Oct 29 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | SABA,DANNY | DAILEY,TIM | BISHOP,HUN | SMITH,COLE | SABA,MATT | BACHMAN,MA | DIPIERRO,R |
| STEVENSON | Sep 01 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Goucher | Sep 03 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PSU-BRANDYWINE | Sep 06 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Johns Hopkins | Sep 10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DESALES | Sep 13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bryn Athyn | Sep 15 | 3-2 | W | 3-0-6 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| WIDENER | Sep 17 | 4-2 | W | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 |
| ARCADIA | Sep 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROSEMONT | Sep 24 | 2-1 | W | 1-0-2 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lancaster Bible | Sep 27 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLARKS SUMMIT | Oct 01 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| DELAWARE VALLEY | Oct 04 | 2-3 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| CABRINI | Oct 08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAIRN | Oct 11 | 2-1 | W | 1-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Immaculata | Oct 15 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARYWOOD | Oct 18 | 3-0 | W | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Keystone | Oct 22 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Oct 25 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Centenary | Oct 29 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 16 | 18 | 19 | 20 | 22 | 30 | ||||
| Opponent | Date | Score | WL | VECE,JON | HOXHA,GERS | PEASE,BRIA | REIMEL,JOS | KEHS,MILES | DELLOBUONO | PETERS,KAC |
| STEVENSON | Sep 01 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
| at Goucher | Sep 03 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PSU-BRANDYWINE | Sep 06 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Johns Hopkins | Sep 10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DESALES | Sep 13 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bryn Athyn | Sep 15 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WIDENER | Sep 17 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ARCADIA | Sep 21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ROSEMONT | Sep 24 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Lancaster Bible | Sep 27 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| CLARKS SUMMIT | Oct 01 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| DELAWARE VALLEY | Oct 04 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CABRINI | Oct 08 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| CAIRN | Oct 11 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Immaculata | Oct 15 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MARYWOOD | Oct 18 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Keystone | Oct 22 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Neumann | Oct 25 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Centenary | Oct 29 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 01 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| 99 | ||||
| Opponent | Date | Score | WL | BLAIR,TYLE |
| STEVENSON | Sep 01 | 2-1 | W | DNP |
| at Goucher | Sep 03 | 0-4 | L | 0-0-0 |
| PSU-BRANDYWINE | Sep 06 | 2-1 | W | 0-0-0 |
| at Johns Hopkins | Sep 10 | 0-2 | L | DNP |
| DESALES | Sep 13 | 1-2 | L | DNP |
| at Bryn Athyn | Sep 15 | 3-2 | W | DNP |
| WIDENER | Sep 17 | 4-2 | W | 0-0-0 |
| ARCADIA | Sep 21 | 0-1 | L | DNP |
