#99 Blair, Tyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2016  at Goucher   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 06, 2016  PSU-BRANDYWINE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 17, 2016  WIDENER   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 27, 2016  at Lancaster Bible   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 04, 2016  DELAWARE VALLEY   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 08, 2016  CABRINI   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 11, 2016  CAIRN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 15, 2016  at Immaculata   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 18, 2016  MARYWOOD   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 25, 2016  at Neumann   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Oct 29, 2016  at Centenary   0-6  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Nov 01, 2016  at Cabrini   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Totals     13-27  12  0  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #99 Blair, Tyler  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 03, 2016  at Goucher   0-4  *    47:51  3  5.64  1  .250  0  0  0  -  8 
Sep 06, 2016  PSU-BRANDYWINE   2-1  *  *  90:00  1  2.61  6  .636  1  0  0  -  12 
Sep 17, 2016  WIDENER   4-2  *  *  30:39  2  3.20  1  .571  1  0  0  -  4 
Sep 27, 2016  at Lancaster Bible   0-1  *    45:00  0  2.53  4  .667  1  0  0  -  9 
Oct 04, 2016  DELAWARE VALLEY   2-3  *    32:15  2  2.93  1  .619  1  1  0  -  3 
Oct 08, 2016  CABRINI   0-1  *    45:00  1  2.79  5  .667  1  2  0  -  8 
Oct 11, 2016  CAIRN   2-1  *  *  103:30  1  2.28  2  .667  2  2  0  -  11 
Oct 15, 2016  at Immaculata   0-2  *  *  90:00  2  2.23  3  .657  2  3  0  -  9 
Oct 18, 2016  MARYWOOD   3-0  *  *  90:00  0  1.88  4  .692  3  3  0  1  23 
Totals        9  5  574:15  12  1.88  27  .692  3  3  0  1  87