# 5 Smith, Eric  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2016  STEVENSON   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 03, 2016  at Goucher   0-4  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Sep 06, 2016  PSU-BRANDYWINE   2-1  *  *  0  1  1  2  .000  0  .250  0-0  0  0-0  0  0 
Sep 10, 2016  at Johns Hopkins   0-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Sep 13, 2016  DESALES   1-2  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0 
Sep 15, 2016  at Bryn Athyn   3-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0 
Sep 17, 2016  WIDENER   4-2  *  *  1  0  2  1  .143  1  .429  1-0  0  0-0  0  0 
Sep 21, 2016  ARCADIA   0-1  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0 
Sep 24, 2016  ROSEMONT   2-1  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0 
Sep 27, 2016  at Lancaster Bible   0-1  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0 
Oct 01, 2016  CLARKS SUMMIT   1-0  *  *  0  0  0  3  .100  2  .500  0-0  0  0-0  0  0 
Oct 04, 2016  DELAWARE VALLEY   2-3  *    0  0  0  0  .100  0  .500  0-0  0  0-0  0  0 
Oct 08, 2016  CABRINI   0-1  *    0  0  0  0  .100  0  .500  0-0  0  0-0  0  0 
Oct 11, 2016  CAIRN   2-1  *    0  0  0  1  .091  1  .545  0-0  0  0-0  0  0 
Oct 15, 2016  at Immaculata   0-2  *    0  0  0  0  .091  0  .545  0-0  0  0-0  0  0 
Oct 18, 2016  MARYWOOD   3-0  *    0  1  1  0  .091  0  .545  0-0  0  0-0  0  0 
Oct 22, 2016  at Keystone   2-1  *    0  0  0  0  .091  0  .545  0-0  0  0-0  0  0 
Oct 25, 2016  at Neumann   0-3  *    0  0  0  0  .091  0  .545  0-0  0  0-0  0  0 
Oct 29, 2016  at Centenary   0-6  *    0  0  0  0  .091  0  .545  0-0  0  0-0  0  0 
Totals     24-34  19  9  1  2  4  11  .091  6  .545  1-0  0  0-0  0  0 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21