| # 7 Saba, Danny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2016 | STEVENSON | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2016 | at Goucher | 0-4 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2016 | PSU-BRANDYWINE | 2-1 | * | * | 0 | 0 | 0 | 4 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2016 | at Johns Hopkins | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2016 | DESALES | 1-2 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2016 | at Bryn Athyn | 3-2 | * | * | 3 | 0 | 6 | 5 | .267 | 3 | .333 | 0-0 | 1 | 0-0 | 0 | 1 |
| Sep 17, 2016 | WIDENER | 4-2 | * | * | 1 | 0 | 2 | 4 | .263 | 3 | .421 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2016 | ARCADIA | 0-1 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2016 | ROSEMONT | 2-1 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | .450 | 1-0 | 0 | 0-0 | 1 | 0 |
| Sep 27, 2016 | at Lancaster Bible | 0-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2016 | CLARKS SUMMIT | 1-0 | * | * | 1 | 0 | 2 | 6 | .269 | 2 | .423 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 04, 2016 | DELAWARE VALLEY | 2-3 | * | * | 1 | 0 | 2 | 3 | .276 | 1 | .414 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2016 | CABRINI | 0-1 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2016 | CAIRN | 2-1 | * | * | 1 | 1 | 3 | 3 | .273 | 3 | .455 | 0-0 | 1 | 0-0 | 0 | 1 |
| Oct 15, 2016 | at Immaculata | 0-2 | * | * | 0 | 0 | 0 | 2 | .257 | 1 | .457 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2016 | MARYWOOD | 3-0 | * | * | 2 | 1 | 5 | 3 | .289 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 22, 2016 | at Keystone | 2-1 | * | * | 0 | 0 | 0 | 1 | .282 | 0 | .487 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2016 | at Neumann | 0-3 | * | * | 0 | 0 | 0 | 3 | .262 | 1 | .476 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2016 | at Centenary | 0-6 | * | * | 0 | 0 | 0 | 0 | .262 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2016 | at Cabrini | 0-3 | * | * | 0 | 0 | 0 | 1 | .256 | 0 | .465 | 1-0 | 0 | 0-0 | 0 | 0 |
| Totals | 24-37 | 20 | 20 | 11 | 2 | 24 | 43 | .256 | 20 | .465 | 3-0 | 4 | 0-0 | 1 | 2 |
|
Games played: 20 Shots per game: 2.15 Goals per game: 0.55 Assists per game: 0.10 Points per game: 1.20 |