# 4 Black, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2016  STEVENSON   2-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 03, 2016  at Goucher   0-4  *  *  0  0  0  2  .000  2  .667  0-0  0  0-0  0  0 
Sep 06, 2016  PSU-BRANDYWINE   2-1  *  *  0  1  1  2  .000  2  .800  0-0  0  0-0  0  0 
Sep 10, 2016  at Johns Hopkins   0-2  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0 
Sep 13, 2016  DESALES   1-2  *  *  0  1  1  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 15, 2016  at Bryn Athyn   3-2  *  *  0  1  1  1  .000  0  .571  0-0  0  0-0  0  0 
Sep 17, 2016  WIDENER   4-2  *  *  0  0  0  1  .000  1  .625  0-0  0  0-0  0  0 
Sep 21, 2016  ARCADIA   0-1  *  *  0  0  0  0  .000  0  .625  0-0  0  0-0  0  0 
Sep 24, 2016  ROSEMONT   2-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Sep 27, 2016  at Lancaster Bible   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 01, 2016  CLARKS SUMMIT   1-0  *  *  0  0  0  2  .000  0  .545  0-0  0  0-0  0  0 
Oct 04, 2016  DELAWARE VALLEY   2-3  *  *  1  0  2  5  .062  5  .688  0-0  0  1-1  1  0 
Oct 08, 2016  CABRINI   0-1  *  *  0  0  0  0  .062  0  .688  1-0  0  0-0  0  0 
Oct 11, 2016  CAIRN   2-1  *  *  0  0  0  0  .062  0  .688  0-0  0  0-0  0  0 
Oct 15, 2016  at Immaculata   0-2  *  *  0  0  0  0  .062  0  .688  0-0  0  0-0  0  0 
Oct 18, 2016  MARYWOOD   3-0  *  *  0  2  2  2  .056  0  .611  0-0  0  0-0  0  0 
Oct 22, 2016  at Keystone   2-1  *  *  0  0  0  0  .056  0  .611  0-0  0  0-0  0  0 
Oct 25, 2016  at Neumann   0-3  *  *  0  0  0  3  .048  3  .667  0-0  0  0-0  0  0 
Oct 29, 2016  at Centenary   0-6  *  *  0  0  0  2  .043  1  .652  0-0  0  0-0  0  0 
Nov 01, 2016  at Cabrini   0-3  *  *  0  0  0  3  .038  2  .654  0-0  0  0-0  0  0 
Totals     24-37  20  20  1  6  8  26  .038  17  .654  1-0  0  1-1  1  0 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.05
Assists per game: 0.30
Points per game: 0.40