Gwynedd Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 9-11-0 Conf: 5-4-0 Home: 7-4-0 Away: 2-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    7   Saba, Danny   20-20  11  2  24  43  .256  20  .465  3-0  4  0-0  3  2  1  2 
    11  Saba, Matt   20-9   3  2  8  11  .273  6  .545  0-0  1  0-0  1  0  0  1 
    4   Black, Chris   20-20  1  6  8  26  .038  17  .654  1-0  0  1-1  0  0  0  1 
    12  Bachman, Matt   20-4   3  1  7  32  .094  17  .531  2-0  1  0-0  0  0  0  1 
    2   Czajka, Mike   19-1   2  2  6  10  .200  5  .500  0-1  1  0-0  1  0  0  0 
    10  Smith, Cole   20-20  1  2  4  18  .056  9  .500  1-0  1  0-0  0  0  0  0 
    5   Smith, Eric   19-9   1  2  4  11  .091  6  .545  1-0  0  0-0  1  0  0  0 
    9   Bishop, Hunter   20-19  1  1  3  12  .083  4  .333  1-0  1  0-0  0  0  0  0 
    1   Stangler, Adam   20-18  1  0  2  10  .100  3  .300  0-0  0  0-0  0  0  0  1 
    8   Dailey, Tim   19-9   0  2  2  3  .000  2  .667  1-0  0  0-0  0  0  0  0 
    19  Reimel, Josh   20-20  0  1  1  3  .000  0  .000  1-0  0  0-0  0  0  0  0 
    13  DiPierro, Rob   17-14  0  0  0  11  .000  6  .545  0-0  0  0-0  0  0  0  0 
    16  Hoxha, Gersi   19-14  0  0  0  9  .000  1  .111  1-0  0  0-0  0  0  0  0 
    3   McGarry, Neil   20-7   0  0  0  6  .000  2  .333  0-0  0  0-0  0  0  0  0 
    20  Kehs, Miles   17-15  0  0  0  5  .000  2  .400  0-0  0  0-0  0  0  0  0 
    99  Blair, Tyler   12-5   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    22  Dellobuono, Joe   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Pease, Brian   15-1   0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    15  x-Vece, Jon  6-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    6   Savage, Matt   13-0   0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0 
    00  Oyola, Ryan   15-14  0  0  0  0  .000  0  .000  1-1  0  0-0  0  0  0  0 
    0   Peters, Kace   6-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  20   24  21  69  212  .113  101  .476  16-2  9  1-1  6  2  1  6 
      Opponents...........  20   37  25  99  321  .115  157  .489  13-0  11  4-5  14  1  3  4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Peters, Kace   4-1   105:24  2  1.71  8  .800  0  1  0  0/0  19 
    00  Oyola, Ryan   15-13  1143:48  23  1.81  79  .775  6  7  0  1/0  204 
    99  Blair, Tyler   9-5   574:15  12  1.88  27  .692  3  3  0  1/0  87 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0  0 
      Total...............  20  1823:27  37  1.83  120  .764  9  11  0  2  310 
      Opponents...........  20  1823:27  24  1.18  77  .762  11  9  0  9  210 

    x - inactive player

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  9  13  1  1  24 
    Opponents  21  15  1  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  86  121  4  1  212 
    Opponents  159  159  3  0  321 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  54  66  0  0  120 
    Opponents  29  45  3  0  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  23  42  1  0  66 
    Opponents  54  64  3  1  122 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  78  92  1  0  171 
    Opponents  88  81  1  1  171 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  1160  1680 
    Dates/Avg Per Date  11/105  9/187 
    Neutral Site #/Avg  0/0   


     

    Soccer Statistics

     

          Overall: 9-11-0  Conf: 5-4-0  Home: 7-4-0  Away: 2-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Saba, Danny          20-20  11   2  24  43  .256  20  .465   3-0   4  0     9-9    5   2  12  20  .250  11  .550   2-0   3  0
    11 Saba, Matt           20-9    3   2   8  11  .273   6  .545   0-0   1  0     9-7    1   1   3   4  .250   2  .500   0-0   0  0
    4  Black, Chris         20-20   1   6   8  26  .038  17  .654   1-0   0  1     9-9    0   2   2  10  .000   5  .500   1-0   0  0
    12 Bachman, Matt        20-4    3   1   7  32  .094  17  .531   2-0   1  0     9-1    1   0   2   8  .125   6  .750   0-0   0  0
    2  Czajka, Mike         19-1    2   2   6  10  .200   5  .500   0-1   1  0     8-0    0   0   0   3  .000   0  .000   0-1   0  0
    10 Smith, Cole          20-20   1   2   4  18  .056   9  .500   1-0   1  0     9-9    1   1   3   7  .143   4  .571   0-0   1  0
    5  Smith, Eric          19-9    1   2   4  11  .091   6  .545   1-0   0  0     9-1    0   1   1   4  .000   3  .750   0-0   0  0
    9  Bishop, Hunter       20-19   1   1   3  12  .083   4  .333   1-0   1  0     9-8    1   1   3   8  .125   3  .375   1-0   1  0
    1  Stangler, Adam       20-18   1   0   2  10  .100   3  .300   0-0   0  0     9-8    1   0   2   7  .143   2  .286   0-0   0  0
    8  Dailey, Tim          19-9    0   2   2   3  .000   2  .667   1-0   0  0     9-5    0   1   1   2  .000   2 1.000   1-0   0  0
    19 Reimel, Josh         20-20   0   1   1   3  .000   0  .000   1-0   0  0     9-9    0   0   0   1  .000   0  .000   0-0   0  0
    13 DiPierro, Rob        17-14   0   0   0  11  .000   6  .545   0-0   0  0     7-4    0   0   0   2  .000   1  .500   0-0   0  0
    16 Hoxha, Gersi         19-14   0   0   0   9  .000   1  .111   1-0   0  0     9-9    0   0   0   5  .000   1  .200   0-0   0  0
    3  McGarry, Neil        20-7    0   0   0   6  .000   2  .333   0-0   0  0     9-4    0   0   0   3  .000   1  .333   0-0   0  0
    20 Kehs, Miles          17-15   0   0   0   5  .000   2  .400   0-0   0  0     7-7    0   0   0   2  .000   0  .000   0-0   0  0
    99 Blair, Tyler         12-5    0   0   0   2  .000   1  .500   0-0   0  0     6-3    0   0   0   2  .000   1  .500   0-0   0  0
    22 Dellobuono, Joe      10-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Pease, Brian         15-1    0   0   0   0  .000   0  .000   1-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 x-Vece, Jon           6-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    6  Savage, Matt         13-0    0   0   0   0  .000   0  .000   2-0   0  0     7-0    0   0   0   0  .000   0  .000   1-0   0  0
    0  Peters, Kace          6-1    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 Oyola, Ryan          15-14   0   0   0   0  .000   0  .000   1-1   0  0      -
       Total............... 20     24  21  69 212  .113 101  .476  16-2   9  1     9     10   9  29  88  .114  42  .477   6-1   5  0
       Opponents........... 20     37  25  99 321  .115 157  .489  13-0  11  4     9     15  11  41 152  .099  68  .447   8-0   4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Peters, Kace          4-1   105:24   2  1.71   8  .800  0  1  0    0        1-0    12:32   0  0.00   3 1.000  0  0  0    0
    00 Oyola, Ryan          15-13 1143:48  23  1.81  79  .775  6  7  0    1        6-5   482:28  11  2.05  34  .756  3  2  0    1
    99 Blair, Tyler          9-5   574:15  12  1.88  27  .692  3  3  0    1        4-3   328:30   4  1.10  14  .778  2  2  0    1
       Total............... 20    1823:27  37  1.83 120  .764  9 11  0    2        9     823:30  15  1.64  53  .779  5  4  0    2
       Opponents........... 20    1823:27  24  1.18  77  .762 11  9  0    9        9     823:30  10  1.09  32  .762  4  5  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   86 121   4   1  -   212                                Gwynedd Mercy.......   37  49   1   1  -    88
    Opponents...........  159 159   3   0  -   321                                Opponents...........   76  75   1   0  -   152
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......    9  13   1   1  -    24                                Gwynedd Mercy.......    6   3   0   1  -    10
    Opponents...........   21  15   1   0  -    37                                Opponents...........    9   6   0   0  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   54  66   0   0  -   120                                Gwynedd Mercy.......   23  30   0   0  -    53
    Opponents...........   29  45   3   0  -    77                                Opponents...........   12  19   1   0  -    32
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1160         1680                           Total....................          550          739
    Dates/Avg Per Date.......       11/105        9/187                           Dates/Avg Per Date.......        5/110        4/185
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-11        7-4        2-7        0-0    
    CONFERENCE     5-4        4-1        1-3        0-0    
    NON-CONFERENCE     4-7        3-3        1-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        STEVENSON              W     2-1     50
      Sep 03     at Goucher                  L   0-4    117
      Sep 06        PSU-BRANDYWINE         W     2-1     50
      Sep 10     at Johns Hopkins            L   0-2    115
      Sep 13        DESALES                  L   1-2    110
      Sep 15     at Bryn Athyn             W  OT 3-2     75
      Sep 17        WIDENER                W     4-2    200
      Sep 21        ARCADIA                  LOT 0-1    100
     *Sep 24        ROSEMONT               W     2-1    100
      Sep 27     at Lancaster Bible          L   0-1    207
     *Oct 01        CLARKS SUMMIT          W     1-0     50
      Oct 04        DELAWARE VALLEY          L   2-3    100
     *Oct 08        CABRINI                  L   0-1    200
     *Oct 11        CAIRN                  W  O2 2-1    100
     *Oct 15     at Immaculata               L   0-2    431
     *Oct 18        MARYWOOD               W     3-0    100
     *Oct 22     at Keystone               W     2-1     60
     *Oct 25     at Neumann                  L   0-3    108
     *Oct 29     at Centenary                L   0-6    140
     CNov 01     at Cabrini                  L   0-3    427
    * - Colonial States Athletic Conference Game
    C - 2016 CSAC Tournament
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-212  37-321 
       Goals scored per game  1.20  1.85 
       Shot pct.  .113  .115 
       Shots on goal-Attempts  101-212  157-321 
       SOG pct.  .476  .489 
       Shots/Game  10.6  16.0 
    GOAL BREAKDOWN     
       Penalty  1  4 
       Unassisted  4  12 
       Overtime  2  1 
    CORNER KICKS  66  122 
    PENALTY KICKS  1-1  4-5 
    OFFSIDES  25  48 
    PENALTIES     
       Yellow cards  16  13 
       Red cards  2  0 
    ATTENDANCE     
       Total  1160  1680 
       Dates/Avg Per Date  11/105  9/187 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    7   Saba, Danny   20-20  11  2  24  43  .256  20  .465  3-0  4  0-0  3  2  1  2 
    11  Saba, Matt   20-9   3  2  8  11  .273  6  .545  0-0  1  0-0  1  0  0  1 
    4   Black, Chris   20-20  1  6  8  26  .038  17  .654  1-0  0  1-1  0  0  0  1 
    12  Bachman, Matt   20-4   3  1  7  32  .094  17  .531  2-0  1  0-0  0  0  0  1 
    2   Czajka, Mike   19-1   2  2  6  10  .200  5  .500  0-1  1  0-0  1  0  0  0 
    10  Smith, Cole   20-20  1  2  4  18  .056  9  .500  1-0  1  0-0  0  0  0  0 
    5   Smith, Eric   19-9   1  2  4  11  .091  6  .545  1-0  0  0-0  1  0  0  0 
    9   Bishop, Hunter   20-19  1  1  3  12  .083  4  .333  1-0  1  0-0  0  0  0  0 
    1   Stangler, Adam   20-18  1  0  2  10  .100  3  .300  0-0  0  0-0  0  0  0  1 
    8   Dailey, Tim   19-9   0  2  2  3  .000  2  .667  1-0  0  0-0  0  0  0  0 
    19  Reimel, Josh   20-20  0  1  1  3  .000  0  .000  1-0  0  0-0  0  0  0  0 
    13  DiPierro, Rob   17-14  0  0  0  11  .000  6  .545  0-0  0  0-0  0  0  0  0 
    16  Hoxha, Gersi   19-14  0  0  0  9  .000  1  .111  1-0  0  0-0  0  0  0  0 
    3   McGarry, Neil   20-7   0  0  0  6  .000  2  .333  0-0  0  0-0  0  0  0  0 
    20  Kehs, Miles   17-15  0  0  0  5  .000  2  .400  0-0  0  0-0  0  0  0  0 
    99  Blair, Tyler   12-5   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    22  Dellobuono, Joe   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Pease, Brian   15-1   0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    15  x-Vece, Jon  6-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    6   Savage, Matt   13-0   0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0 
    00  Oyola, Ryan   15-14  0  0  0  0  .000  0  .000  1-1  0  0-0  0  0  0  0 
    0   Peters, Kace   6-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  20   24  21  69  212  .113  101  .476  16-2  9  1-1  6  2  1  6 
      Opponents...........  20   37  25  99  321  .115  157  .489  13-0  11  4-5  14  1  3  4 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Peters, Kace   4-1   105:24  2  1.71  8  .800  0  1  0  0/0  19 
    00  Oyola, Ryan   15-13  1143:48  23  1.81  79  .775  6  7  0  1/0  204 
    99  Blair, Tyler   9-5   574:15  12  1.88  27  .692  3  3  0  1/0  87 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0  0 
      Total...............  20  1823:27  37  1.83  120  .764  9  11  0  2  310 
      Opponents...........  20  1823:27  24  1.18  77  .762  11  9  0  9  210 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  9  13  1  1  24 
    Opponents  21  15  1  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  86  121  4  1  212 
    Opponents  159  159  3  0  321 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  54  66  0  0  120 
    Opponents  29  45  3  0  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  23  42  1  0  66 
    Opponents  54  64  3  1  122 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  78  92  1  0  171 
    Opponents  88  81  1  1  171