|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2015 | WASHINGTON COLLEGE | 0-6 | L | 0-1-0 | 0-0-0 | 100 | ||||
| Sep 05, 2015 | at McDaniel | W | 2-1 | OT | 1-1-0 | 0-0-0 | 300 | |||
| Sep 06, 2015 | at Stevenson | 2-3 | L | O2 | 1-2-0 | 0-0-0 | 219 | |||
| Sep 09, 2015 | BRYN ATHYN | 1-2 | L | OT | 1-3-0 | 0-0-0 | 100 | |||
| Sep 12, 2015 | ELIZABETHTOWN | 0-2 | L | 1-4-0 | 0-0-0 | 150 | ||||
| Sep 16, 2015 | at DeSales | 0-5 | L | 1-5-0 | 0-0-0 | 150 | ||||
| Sep 19, 2015 | at Widener | 0-1 | L | 1-6-0 | 0-0-0 | 102 | ||||
| Sep 23, 2015 | at Arcadia | 1-3 | L | 1-7-0 | 0-0-0 | 75 | ||||
| * | Sep 26, 2015 | KEYSTONE | W | 1-0 | 2-7-0 | 1-0-0 | 175 | |||
| Sep 28, 2015 | PSU-BRANDYWINE | W | 1-0 | 3-7-0 | 1-0-0 | 75 | ||||
| Oct 01, 2015 | LANCASTER BIBLE | 0-2 | L | 3-8-0 | 1-0-0 | 75 | ||||
| * | Oct 03, 2015 | at Marywood | 0-0 | T | O2 | 3-8-1 | 1-0-1 | 223 | ||
| Oct 06, 2015 | at Delaware Valley | W | 3-1 | 4-8-1 | 1-0-1 | 125 | ||||
| * | Oct 10, 2015 | at Cairn | 0-2 | L | 4-9-1 | 1-1-1 | 240 | |||
| * | Oct 14, 2015 | at Rosemont | W | 2-1 | 5-9-1 | 2-1-1 | 72 | |||
| * | Oct 17, 2015 | IMMACULATA | 1-4 | L | 5-10-1 | 2-2-1 | 300 | |||
| * | Oct 20, 2015 | at Cabrini | 1-2 | L | 5-11-1 | 2-3-1 | 261 | |||
| * | Oct 24, 2015 | NEUMANN | 0-2 | L | 5-12-1 | 2-4-1 | 200 | |||
| * | Oct 27, 2015 | CENTENARY | W | 2-1 | O2 | 6-12-1 | 3-4-1 | 300 | ||
| * | Oct 31, 2015 | at Summit | 1-4 | L | 6-13-1 | 3-5-1 |
| * - Colonial States Athletic Conference Game |
| Team Record | W-L-T |
| Overall | 6-13-1 |
| Conference | 3-5-1 |
| Home | 3-6 |
| Away | 3-7-1 |
| Neutral | 0-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3242 | 162 |
| Home | 9 | 1475 | 164 |
| Away | 11 | 1767 | 161 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 01, 2015 | WASHINGTON COLLEGE | 0-6 | 0/6 | 0/5 | 2/21 | 1/15 | 1/13 | 2/0 | 0/0 | 0/2 |
| Sep 05, 2015 | at McDaniel | 2-1 | 2/1 | 2/0 | 14/11 | 6/2 | 0/3 | 1/1 | 0/0 | 1/6 |
| Sep 06, 2015 | at Stevenson | 2-3 | 2/3 | 0/3 | 7/37 | 5/13 | 3/9 | 2/3 | 0/0 | 5/1 |
| Sep 09, 2015 | BRYN ATHYN | 1-2 | 1/2 | 1/1 | 10/11 | 3/7 | 7/2 | 1/0 | 0/1 | 5/2 |
| Sep 12, 2015 | ELIZABETHTOWN | 0-2 | 0/2 | 0/1 | 1/23 | 1/10 | 4/16 | 0/0 | 0/0 | 0/4 |
| Sep 16, 2015 | at DeSales | 0-5 | 0/5 | 0/3 | 11/24 | 6/11 | 8/11 | 3/0 | 0/0 | 0/1 |
| Sep 19, 2015 | at Widener | 0-1 | 0/1 | 0/0 | 2/28 | 1/12 | 0/12 | 0/0 | 0/0 | 0/2 |
| Sep 23, 2015 | at Arcadia | 1-3 | 1/3 | 1/3 | 4/29 | 3/11 | 2/15 | 0/0 | 0/0 | 1/5 |
| Sep 26, 2015 | KEYSTONE | 1-0 | 1/0 | 1/0 | 9/10 | 6/5 | 3/4 | 1/3 | 0/0 | 5/0 |
| Sep 28, 2015 | PSU-BRANDYWINE | 1-0 | 1/0 | 1/0 | 11/7 | 6/5 | 3/2 | 0/1 | 0/0 | 0/1 |
| Oct 01, 2015 | LANCASTER BIBLE | 0-2 | 0/2 | 0/1 | 8/13 | 8/5 | 0/4 | 0/0 | 0/0 | 2/1 |
| Oct 03, 2015 | at Marywood | 0-0 | 0/0 | 0/0 | 14/23 | 8/8 | 1/12 | 1/2 | 0/0 | 2/1 |
| Oct 06, 2015 | at Delaware Valley | 3-1 | 3/1 | 3/1 | 9/13 | 4/8 | 2/4 | 0/0 | 0/0 | 6/4 |
| Oct 10, 2015 | at Cairn | 0-2 | 0/2 | 0/0 | 9/15 | 3/8 | 8/4 | 1/0 | 0/0 | 2/2 |
| Oct 14, 2015 | at Rosemont | 2-1 | 2/1 | 2/0 | 14/14 | 7/6 | 8/3 | 3/1 | 0/1 | 0/1 |
| Oct 17, 2015 | IMMACULATA | 1-4 | 1/4 | 0/2 | 5/15 | 4/10 | 3/4 | 0/0 | 0/0 | 0/2 |
| Oct 20, 2015 | at Cabrini | 1-2 | 1/2 | 1/1 | 9/18 | 3/6 | 5/6 | 1/0 | 0/0 | 0/3 |
| Oct 24, 2015 | NEUMANN | 0-2 | 0/2 | 0/2 | 8/18 | 3/10 | 5/6 | 1/5 | 0/0 | 2/6 |
| Oct 27, 2015 | CENTENARY | 2-1 | 2/1 | 1/1 | 9/18 | 5/8 | 4/5 | 2/1 | 0/0 | 3/2 |
| Oct 31, 2015 | at Summit | 1-4 | 1/4 | 1/2 | 30/16 | 8/12 | 8/2 | 3/1 | 0/0 | 0/0 |
| Totals | 18-42 | 18/42 | 14/26 | 186/364 | 91/172 | 75/137 | 22/18 | 0/2 | 34/46 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 9 | at Delaware Valley (Oct 06) | ||
| 6 | at Rosemont (Oct 14) | |||
| 6 | at McDaniel (Sep 05) | |||
| GOALS | 3 | at Delaware Valley (Oct 06) | ||
| 2 | vs Centenary (Oct 27) | |||
| 2 | at Rosemont (Oct 14) | |||
| 2 | at Stevenson (Sep 06) | |||
| 2 | at McDaniel (Sep 05) | |||
| ASSISTS | 3 | at Delaware Valley (Oct 06) | ||
| 2 | at Rosemont (Oct 14) | |||
| 2 | at McDaniel (Sep 05) | |||
| SHOTS | 30 | at Summit (Oct 31) | ||
| 14 | at Rosemont (Oct 14) | |||
| 14 | at Marywood (Oct 03) | |||
| 14 | at McDaniel (Sep 05) | |||
| SHOTS ON GOAL | 8 | at Summit (Oct 31) | ||
| 8 | at Marywood (Oct 03) | |||
| 8 | vs Lancaster Bible (Oct 01) | |||
| SAVES | 11 | at Widener (Sep 19) | ||
| 10 | at Stevenson (Sep 06) | |||
| CORNER KICKS | 8 | at Summit (Oct 31) | ||
| 8 | at Rosemont (Oct 14) | |||
| 8 | at Cairn (Oct 10) | |||
| 8 | at DeSales (Sep 16) | |||
| FOULS | 19 | at Rosemont (Oct 14) | ||
| 14 | at Marywood (Oct 03) | |||
| 14 | at Stevenson (Sep 06) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Washington College (Sep 01) | ||
| 13 | at DeSales (Sep 16) | |||
| GOALS | 6 | vs Washington College (Sep 01) | ||
| 5 | at DeSales (Sep 16) | |||
| ASSISTS | 5 | vs Washington College (Sep 01) | ||
| 3 | at Arcadia (Sep 23) | |||
| 3 | at DeSales (Sep 16) | |||
| 3 | at Stevenson (Sep 06) | |||
| SHOTS | 37 | at Stevenson (Sep 06) | ||
| 29 | at Arcadia (Sep 23) | |||
| SHOTS ON GOAL | 15 | vs Washington College (Sep 01) | ||
| 13 | at Stevenson (Sep 06) | |||
| SAVES | 8 | at Marywood (Oct 03) | ||
| 8 | vs Lancaster Bible (Oct 01) | |||
| CORNER KICKS | 16 | vs Elizabethtown (Sep 12) | ||
| 15 | at Arcadia (Sep 23) | |||
| FOULS | 21 | at Marywood (Oct 03) | ||
| 17 | vs Neumann (Oct 24) | |||
| 17 | vs Keystone (Sep 26) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 0 | vs Washington College (Sep 01) | ||
| 0 | vs Elizabethtown (Sep 12) | |||
| 0 | at DeSales (Sep 16) | |||
| 0 | at Widener (Sep 19) | |||
| 0 | vs Lancaster Bible (Oct 01) | |||
| 0 | at Marywood (Oct 03) | |||
| 0 | at Cairn (Oct 10) | |||
| 0 | vs Neumann (Oct 24) | |||
| GOALS | 0 | vs Washington College (Sep 01) | ||
| 0 | vs Elizabethtown (Sep 12) | |||
| 0 | at DeSales (Sep 16) | |||
| 0 | at Widener (Sep 19) | |||
| 0 | vs Lancaster Bible (Oct 01) | |||
| 0 | at Marywood (Oct 03) | |||
| 0 | at Cairn (Oct 10) | |||
| 0 | vs Neumann (Oct 24) | |||
| ASSISTS | 0 | vs Washington College (Sep 01) | ||
| 0 | at Stevenson (Sep 06) | |||
| 0 | vs Elizabethtown (Sep 12) | |||
| 0 | at DeSales (Sep 16) | |||
| 0 | at Widener (Sep 19) | |||
| 0 | vs Lancaster Bible (Oct 01) | |||
| 0 | at Marywood (Oct 03) | |||
| 0 | at Cairn (Oct 10) | |||
| 0 | vs Immaculata (Oct 17) | |||
| 0 | vs Neumann (Oct 24) | |||
| SHOTS | 1 | vs Elizabethtown (Sep 12) | ||
| 2 | vs Washington College (Sep 01) | |||
| 2 | at Widener (Sep 19) | |||
| SHOTS ON GOAL | 1 | vs Washington College (Sep 01) | ||
| 1 | vs Elizabethtown (Sep 12) | |||
| 1 | at Widener (Sep 19) | |||
| SAVES | 1 | at McDaniel (Sep 05) | ||
| 3 | vs Lancaster Bible (Oct 01) | |||
| CORNER KICKS | 0 | at McDaniel (Sep 05) | ||
| 0 | at Widener (Sep 19) | |||
| 0 | vs Lancaster Bible (Oct 01) | |||
| FOULS | 4 | at McDaniel (Sep 05) | ||
| 6 | vs Washington College (Sep 01) | |||
| 6 | vs Elizabethtown (Sep 12) | |||
| 6 | vs Immaculata (Oct 17) | |||
| 6 | at Cabrini (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Keystone (Sep 26) | ||
| 0 | vs PSU-Brandywine (Sep 28) | |||
| 0 | at Marywood (Oct 03) | |||
| GOALS | 0 | vs Keystone (Sep 26) | ||
| 0 | vs PSU-Brandywine (Sep 28) | |||
| 0 | at Marywood (Oct 03) | |||
| ASSISTS | 0 | at McDaniel (Sep 05) | ||
| 0 | at Widener (Sep 19) | |||
| 0 | vs Keystone (Sep 26) | |||
| 0 | vs PSU-Brandywine (Sep 28) | |||
| 0 | at Marywood (Oct 03) | |||
| 0 | at Cairn (Oct 10) | |||
| 0 | at Rosemont (Oct 14) | |||
| SHOTS | 7 | vs PSU-Brandywine (Sep 28) | ||
| 10 | vs Keystone (Sep 26) | |||
| SHOTS ON GOAL | 2 | at McDaniel (Sep 05) | ||
| 5 | vs Keystone (Sep 26) | |||
| 5 | vs PSU-Brandywine (Sep 28) | |||
| 5 | vs Lancaster Bible (Oct 01) | |||
| SAVES | 1 | vs Washington College (Sep 01) | ||
| 1 | vs Elizabethtown (Sep 12) | |||
| 1 | at Widener (Sep 19) | |||
| 1 | at Delaware Valley (Oct 06) | |||
| CORNER KICKS | 2 | vs Bryn Athyn (Sep 09) | ||
| 2 | vs PSU-Brandywine (Sep 28) | |||
| 2 | at Summit (Oct 31) | |||
| FOULS | 4 | at Delaware Valley (Oct 06) | ||
| 7 | vs Elizabethtown (Sep 12) | |||
| 7 | at DeSales (Sep 16) | |||
| 7 | at Arcadia (Sep 23) |
High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Saba, Danny at Delaware Valley (Oct 06) | |||
| 3 | Black, Chris at Delaware Valley (Oct 06) | ||||
| 3 | Mychack, Rich at McDaniel (Sep 05) | ||||
| GOALS | 2 | Saba, Danny at Delaware Valley (Oct 06) | |||
| 1 | Ditsche, Kyle at Summit (Oct 31) | ||||
| 1 | Brassell, Neil vs Centenary (Oct 27) | ||||
| 1 | Saba, Danny vs Centenary (Oct 27) | ||||
| 1 | Dellobuono, Joe at Cabrini (Oct 20) | ||||
| 1 | Saba, Danny vs Immaculata (Oct 17) | ||||
| 1 | Saba, Danny at Rosemont (Oct 14) | ||||
| 1 | Saba, Matt at Rosemont (Oct 14) | ||||
| 1 | Saba, Matt at Delaware Valley (Oct 06) | ||||
| 1 | Lindner, Seth vs PSU-Brandywine (Sep 28) | ||||
| 1 | Rodriguez, Brandon vs Keystone (Sep 26) | ||||
| 1 | Welch, Logan at Arcadia (Sep 23) | ||||
| 1 | Mychack, Rich vs Bryn Athyn (Sep 09) | ||||
| 1 | Saba, Danny at Stevenson (Sep 06) | ||||
| 1 | Mychack, Rich at Stevenson (Sep 06) | ||||
| 1 | Smith, Eric at McDaniel (Sep 05) | ||||
| 1 | Mychack, Rich at McDaniel (Sep 05) | ||||
| ASSISTS | 3 | Black, Chris at Delaware Valley (Oct 06) | |||
| 2 | Mychack, Rich at Rosemont (Oct 14) | ||||
| SHOTS | 9 | Mychack, Rich at Summit (Oct 31) | |||
| 6 | Mychack, Rich at McDaniel (Sep 05) | ||||
| SHOTS ON GOAL | 4 | Saba, Danny vs Lancaster Bible (Oct 01) | |||
| 3 | Saba, Danny vs Centenary (Oct 27) | ||||
| 3 | Mychack, Rich at Marywood (Oct 03) | ||||
| 3 | Saba, Danny vs PSU-Brandywine (Sep 28) | ||||
| 3 | Mychack, Rich vs Bryn Athyn (Sep 09) | ||||
| SAVES | 11 | Chilcote, Matt at Widener (Sep 19) | |||
| 10 | Chilcote, Matt at Stevenson (Sep 06) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | CHILCOTE,M | STANGLER,A | REDICK,TIM | MCGARRY,NE | BLACK,CHRI | SMITH,ERIC | WELCH,LOGA |
| WASHINGTON COLLEGE | Sep 01 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at McDaniel | Sep 05 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Stevenson | Sep 06 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BRYN ATHYN | Sep 09 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELIZABETHTOWN | Sep 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at DeSales | Sep 16 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Widener | Sep 19 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Arcadia | Sep 23 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| KEYSTONE | Sep 26 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| PSU-BRANDYWINE | Sep 28 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| LANCASTER BIBLE | Oct 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Oct 03 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Delaware Valley | Oct 06 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-3 | DNP | 0-0-0 |
| at Cairn | Oct 10 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Rosemont | Oct 14 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| IMMACULATA | Oct 17 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Cabrini | Oct 20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NEUMANN | Oct 24 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CENTENARY | Oct 27 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Summit | Oct 31 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | SABA,DANNY | DAILEY,TIM | FOGLE,SHEL | SMITH,COLE | SABA,MATT | MAUTZ,JOHN | DIPIERRO,R |
| WASHINGTON COLLEGE | Sep 01 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at McDaniel | Sep 05 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Stevenson | Sep 06 | 2-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BRYN ATHYN | Sep 09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| ELIZABETHTOWN | Sep 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at DeSales | Sep 16 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Widener | Sep 19 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Arcadia | Sep 23 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| KEYSTONE | Sep 26 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PSU-BRANDYWINE | Sep 28 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LANCASTER BIBLE | Oct 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Marywood | Oct 03 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Delaware Valley | Oct 06 | 3-1 | W | 2-0-4 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| at Cairn | Oct 10 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Rosemont | Oct 14 | 2-1 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| IMMACULATA | Oct 17 | 1-4 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Cabrini | Oct 20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| NEUMANN | Oct 24 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| CENTENARY | Oct 27 | 2-1 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Summit | Oct 31 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | BRASSELL,N | LINDNER,SE | HOXHA,GERS | RODRIGUEZ, | PEASE,BRIA | MARTINS,MA | KEHS,MILES |
| WASHINGTON COLLEGE | Sep 01 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at McDaniel | Sep 05 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Stevenson | Sep 06 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BRYN ATHYN | Sep 09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| ELIZABETHTOWN | Sep 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at DeSales | Sep 16 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Widener | Sep 19 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Arcadia | Sep 23 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| KEYSTONE | Sep 26 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
| PSU-BRANDYWINE | Sep 28 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| LANCASTER BIBLE | Oct 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Oct 03 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Delaware Valley | Oct 06 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cairn | Oct 10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Rosemont | Oct 14 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| IMMACULATA | Oct 17 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Cabrini | Oct 20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NEUMANN | Oct 24 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Oct 27 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Summit | Oct 31 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 21 | 22 | 23 | 26 | 28 | 29 | ||||
| Opponent | Date | Score | WL | DITSCHE,KY | DELLOBUONO | BISHOP,HUN | MYCHACK,RI | REIMEL,JOS | GENGARO,GR |
| WASHINGTON COLLEGE | Sep 01 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at McDaniel | Sep 05 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
| at Stevenson | Sep 06 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| BRYN ATHYN | Sep 09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| ELIZABETHTOWN | Sep 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at DeSales | Sep 16 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Widener | Sep 19 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Arcadia | Sep 23 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| KEYSTONE | Sep 26 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| PSU-BRANDYWINE | Sep 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LANCASTER BIBLE | Oct 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Oct 03 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Delaware Valley | Oct 06 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Cairn | Oct 10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rosemont | Oct 14 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
| IMMACULATA | Oct 17 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Oct 20 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NEUMANN | Oct 24 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CENTENARY | Oct 27 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Summit | Oct 31 | 1-4 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
Individual Game-by-Game |
| # 1 | Stangler, Adam |
| # 2 | Redick, Tim |
| # 3 | McGarry, Neil |
| # 4 | Black, Chris |
| # 5 | Smith, Eric |
| # 6 | Welch, Logan |
| # 7 | Saba, Danny |
| # 8 | Dailey, Tim |
| # 9 | Fogle, Sheldon |
| #00 | Chilcote, Matt |
| #10 | Smith, Cole |
| #11 | Saba, Matt |
| #12 | Mautz, John |
| #13 | DiPierro, Rob |
| #14 | Brassell, Neil |
| #15 | Lindner, Seth |
| #16 | Hoxha, Gersi |
| #17 | Rodriguez, Brandon |
| #18 | Pease, Brian |
| #19 | Martins, Marco |
| #20 | Kehs, Miles |
| #21 | Ditsche, Kyle |
| #22 | Dellobuono, Joe |
| #23 | Bishop, Hunter |
| #26 | Mychack, Rich |
| #28 | Reimel, Josh |
| #29 | Gengaro, Greg |
| #TM | TEAM |