#13 DiPierro, Rob  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2015  WASHINGTON COLLEGE   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2015  at McDaniel   2-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 06, 2015  at Stevenson   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 09, 2015  BRYN ATHYN   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2015  ELIZABETHTOWN   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 16, 2015  at DeSales   0-5  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Sep 19, 2015  at Widener   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 26, 2015  KEYSTONE   1-0  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Sep 28, 2015  PSU-BRANDYWINE   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 03, 2015  at Marywood   0-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Oct 06, 2015  at Delaware Valley   3-1  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  0 
Oct 10, 2015  at Cairn   0-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Totals     10-23  12  11  0  0  0  5  .000  2  .400  1-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00