| #26 Mychack, Rich |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2015 | WASHINGTON COLLEGE | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2015 | at McDaniel | 2-1 | * | * | 1 | 1 | 3 | 6 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 0 | 1 |
| Sep 06, 2015 | at Stevenson | 2-3 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 09, 2015 | BRYN ATHYN | 1-2 | * | * | 1 | 0 | 2 | 3 | .250 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2015 | ELIZABETHTOWN | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2015 | at DeSales | 0-5 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2015 | at Widener | 0-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2015 | at Arcadia | 1-3 | * | * | 0 | 1 | 1 | 1 | .214 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2015 | KEYSTONE | 1-0 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2015 | PSU-BRANDYWINE | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2015 | LANCASTER BIBLE | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 03, 2015 | at Marywood | 0-0 | * | * | 0 | 0 | 0 | 3 | .143 | 3 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2015 | at Cairn | 0-2 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2015 | at Rosemont | 2-1 | * | * | 0 | 2 | 2 | 2 | .125 | 1 | .542 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2015 | IMMACULATA | 1-4 | * | 0 | 0 | 0 | 1 | .120 | 1 | .560 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2015 | at Cabrini | 1-2 | * | * | 0 | 0 | 0 | 4 | .103 | 1 | .517 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2015 | NEUMANN | 0-2 | * | * | 0 | 0 | 0 | 2 | .097 | 1 | .516 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2015 | CENTENARY | 2-1 | * | * | 0 | 1 | 1 | 4 | .086 | 1 | .486 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2015 | at Summit | 1-4 | * | * | 0 | 1 | 1 | 9 | .068 | 2 | .432 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 15-41 | 19 | 17 | 3 | 6 | 12 | 44 | .068 | 19 | .432 | 3-0 | 1 | 0-0 | 1 | 1 |
|
Games played: 19 Shots per game: 2.32 Goals per game: 0.16 Assists per game: 0.32 Points per game: 0.63 |