| #10 Smith, Cole |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2015 | WASHINGTON COLLEGE | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2015 | at McDaniel | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2015 | at Stevenson | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2015 | ELIZABETHTOWN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2015 | at DeSales | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2015 | KEYSTONE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2015 | PSU-BRANDYWINE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 03, 2015 | at Marywood | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2015 | at Cairn | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2015 | at Rosemont | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2015 | IMMACULATA | 1-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 20, 2015 | at Cabrini | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2015 | NEUMANN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2015 | CENTENARY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 12-29 | 14 | 12 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |