#17 Rodriguez, Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2015  WASHINGTON COLLEGE   0-6  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 05, 2015  at McDaniel   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 06, 2015  at Stevenson   2-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 09, 2015  BRYN ATHYN   1-2  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0  0  0 
Sep 12, 2015  ELIZABETHTOWN   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 16, 2015  at DeSales   0-5  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  0  0 
Sep 19, 2015  at Widener   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 23, 2015  at Arcadia   1-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 26, 2015  KEYSTONE   1-0  *    1  0  2  2  .250  2  .750  0-0  1  0-1  0  0 
Sep 28, 2015  PSU-BRANDYWINE   1-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0 
Oct 01, 2015  LANCASTER BIBLE   0-2  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0 
Oct 03, 2015  at Marywood   0-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0 
Oct 06, 2015  at Delaware Valley   3-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0 
Oct 10, 2015  at Cairn   0-2  *    0  0  0  1  .200  0  .600  0-0  0  0-0  0  0 
Oct 14, 2015  at Rosemont   2-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Oct 17, 2015  IMMACULATA   1-4  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0 
Oct 20, 2015  at Cabrini   1-2  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0 
Oct 24, 2015  NEUMANN   0-2  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  0  0 
Oct 27, 2015  CENTENARY   2-1  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0 
Oct 31, 2015  at Summit   1-4  *  *  0  0  0  2  .111  1  .444  0-0  0  0-0  0  0 
Totals     18-42  20  12  1  1  3  9  .111  4  .444  1-0  1  0-1  0  0 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15