Gwynedd Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 6-13-1 Conf: 3-5-1 Home: 3-6-0 Away: 3-7-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    7   Saba, Danny   19-17  6  0  12  38  .158  22  .579  4-0  2  0-0  2  1  0  0 
    26  Mychack, Rich   19-17  3  6  12  44  .068  19  .432  3-0  1  0-0  2  1  0  0 
    11  Saba, Matt   20-2   2  1  5  9  .222  8  .889  1-0  1  0-0  0  0  0  0 
    4   Black, Chris   15-12  0  4  4  5  .000  1  .200  0-0  0  0-0  0  0  0  0 
    17  Rodriguez, Brandon   20-12  1  1  3  9  .111  4  .444  1-0  1  0-1  1  0  0  0 
    15  Lindner, Seth   18-6   1  1  3  4  .250  2  .500  1-0  1  0-0  1  0  0  0 
    21  Ditsche, Kyle   20-17  1  0  2  14  .071  8  .571  3-0  0  0-0  0  0  0  0 
    14  Brassell, Neil   19-17  1  0  2  8  .125  4  .500  4-0  0  0-0  1  0  0  0 
    22  Dellobuono, Joe   19-0   1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0 
    6   Welch, Logan   16-0   1  0  2  5  .200  2  .400  0-0  0  0-0  0  0  0  1 
    5   Smith, Eric   16-4   1  0  2  4  .250  2  .500  1-0  0  0-0  1  0  0  0 
    9   Fogle, Sheldon   14-2   0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0 
    20  Kehs, Miles   17-13  0  0  0  9  .000  4  .444  0-0  0  0-0  0  0  0  0 
    10  Smith, Cole   14-12  0  0  0  8  .000  5  .625  0-0  0  0-0  0  0  0  0 
    13  DiPierro, Rob   12-11  0  0  0  5  .000  2  .400  1-0  0  0-0  0  0  0  0 
    23  Bishop, Hunter   19-17  0  0  0  4  .000  1  .250  1-0  0  0-0  0  0  0  0 
    3   McGarry, Neil   17-4   0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Stangler, Adam   19-4   0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    29  Gengaro, Greg   12-8   0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0 
    28  Reimel, Josh   9-1   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    12  Mautz, John   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    8   Dailey, Tim   14-0   0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0 
    19  Martins, Marco   11-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Pease, Brian   9-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    16  Hoxha, Gersi   20-12  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    2   Redick, Tim   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  Chilcote, Matt   13-10  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  20   18  14  50  186  .097  91  .489  22-0  6  0-1  8  2  0  1 
      Opponents...........  20   42  26  110  364  .115  172  .473  18-2  13  2-2  11  2  0  6 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    29  Gengaro, Greg   10-8   775:46  13  1.51  46  .780  4  3  1  2/0  119 
    00  Chilcote, Matt   13-10  1080:58  29  2.41  83  .741  2  10  0  1/0  243 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  20  1856:44  42  2.04  130  .756  6  13  1  3  362 
      Opponents...........  20  1856:44  18  0.87  73  .802  13  6  1  8  178 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  7  9  1  1  18 
    Opponents  16  24  1  1  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  76  101  6  3  186 
    Opponents  150  185  19  10  364 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  51  70  4  5  130 
    Opponents  34  35  4  0  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  31  42  2  0  75 
    Opponents  64  60  10  3  137 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  78  105  7  3  193 
    Opponents  105  117  5  6  233 

    ATTENDANCE SUMMARY  GMMS  OPP 
    Total  1475  1767 
    Dates/Avg Per Date  9/164  11/161 
    Neutral Site #/Avg  0/0   


     

    Soccer Statistics

     

          Overall: 6-13-1  Conf: 3-5-1  Home: 3-6-0  Away: 3-7-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Saba, Danny          19-17   6   0  12  38  .158  22  .579   4-0   2  0     9-8    3   0   6  23  .130  12  .522   4-0   1  0
    26 Mychack, Rich        19-17   3   6  12  44  .068  19  .432   3-0   1  0     9-8    0   4   4  28  .000  11  .393   2-0   0  0
    11 Saba, Matt           20-2    2   1   5   9  .222   8  .889   1-0   1  0     9-0    1   0   2   4  .250   4 1.000   1-0   1  0
    4  Black, Chris         15-12   0   4   4   5  .000   1  .200   0-0   0  0     4-4    0   0   0   3  .000   1  .333   0-0   0  0
    17 Rodriguez, Brandon   20-12   1   1   3   9  .111   4  .444   1-0   1  0     9-5    1   0   2   7  .143   3  .429   0-0   1  0
    15 Lindner, Seth        18-6    1   1   3   4  .250   2  .500   1-0   1  0     8-3    0   1   1   3  .000   1  .333   0-0   0  0
    21 Ditsche, Kyle        20-17   1   0   2  14  .071   8  .571   3-0   0  0     9-8    1   0   2   9  .111   5  .556   2-0   0  0
    14 Brassell, Neil       19-17   1   0   2   8  .125   4  .500   4-0   0  0     8-7    1   0   2   5  .200   2  .400   3-0   0  0
    22 Dellobuono, Joe      19-0    1   0   2   6  .167   2  .333   0-0   0  0     8-0    1   0   2   4  .250   1  .250   0-0   0  0
    6  Welch, Logan         16-0    1   0   2   5  .200   2  .400   0-0   0  0     6-0    0   0   0   2  .000   0  .000   0-0   0  0
    5  Smith, Eric          16-4    1   0   2   4  .250   2  .500   1-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    9  Fogle, Sheldon       14-2    0   1   1   4  .000   2  .500   0-0   0  0     4-0    0   1   1   0  .000   0  .000   0-0   0  0
    20 Kehs, Miles          17-13   0   0   0   9  .000   4  .444   0-0   0  0     9-8    0   0   0   6  .000   3  .500   0-0   0  0
    10 Smith, Cole          14-12   0   0   0   8  .000   5  .625   0-0   0  0     8-7    0   0   0   4  .000   2  .500   0-0   0  0
    13 DiPierro, Rob        12-11   0   0   0   5  .000   2  .400   1-0   0  0     3-3    0   0   0   2  .000   1  .500   0-0   0  0
    23 Bishop, Hunter       19-17   0   0   0   4  .000   1  .250   1-0   0  0     9-8    0   0   0   3  .000   0  .000   1-0   0  0
    3  McGarry, Neil        17-4    0   0   0   3  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Stangler, Adam       19-4    0   0   0   3  .000   2  .667   0-0   0  0     9-2    0   0   0   2  .000   1  .500   0-0   0  0
    29 Gengaro, Greg        12-8    0   0   0   1  .000   0  .000   1-0   0  0     6-3    0   0   0   1  .000   0  .000   0-0   0  0
    28 Reimel, Josh          9-1    0   0   0   1  .000   1 1.000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    12 Mautz, John           3-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    8  Dailey, Tim          14-0    0   0   0   1  .000   0  .000   1-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    19 Martins, Marco       11-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Pease, Brian          9-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Hoxha, Gersi         20-12   0   0   0   0  .000   0  .000   0-0   0  0     9-8    0   0   0   0  .000   0  .000   0-0   0  0
    2  Redick, Tim           7-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 Chilcote, Matt       13-10   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 20     18  14  50 186  .097  91  .489  22-0   6  0     9      8   6  22 107  .075  47  .439  13-0   3  0
       Opponents........... 20     42  26 110 364  .115 172  .473  18-2  13  2     9     16   8  40 147  .109  73  .497  13-1   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    29 Gengaro, Greg        10-8   775:46  13  1.51  46  .780  4  3  1    2        4-3   380:00   7  1.66  25  .781  1  2  1    1
    00 Chilcote, Matt       13-10 1080:58  29  2.41  83  .741  2 10  0    1        5-5   461:44   9  1.75  32  .780  2  3  0    1
       Total............... 20    1856:44  42  2.04 130  .756  6 13  1    3        9     841:44  16  1.71  57  .781  3  5  1    2
       Opponents........... 20    1856:44  18  0.87  73  .802 13  6  1    8        9     841:44   8  0.86  39  .830  5  3  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   76 101   6   3  -   186                                Gwynedd Mercy.......   47  55   3   2  -   107
    Opponents...........  150 185  19  10  -   364                                Opponents...........   64  69   8   6  -   147
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......    7   9   1   1  -    18                                Gwynedd Mercy.......    2   5   0   1  -     8
    Opponents...........   16  24   1   1  -    42                                Opponents...........    8   8   0   0  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gwynedd Mercy.......   51  70   4   5  -   130                                Gwynedd Mercy.......   22  29   3   3  -    57
    Opponents...........   34  35   4   0  -    73                                Opponents...........   18  19   2   0  -    39
    
    ATTENDANCE SUMMARY                GMMS          OPP                           ATTENDANCE SUMMARY                GMMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1475         1767                           Total....................          975          796
    Dates/Avg Per Date.......        9/164       11/161                           Dates/Avg Per Date.......        4/244        5/159
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-13-1        3-6        3-7-1        0-0    
    CONFERENCE     3-5-1        2-2        1-3-1        0-0    
    NON-CONFERENCE     3-8        1-4        2-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        WASHINGTON COLLEGE       L   0-6    100
      Sep 05     at McDaniel               W  OT 2-1    300
      Sep 06     at Stevenson                LO2 2-3    219
      Sep 09        BRYN ATHYN               LOT 1-2    100
      Sep 12        ELIZABETHTOWN            L   0-2    150
      Sep 16     at DeSales                  L   0-5    150
      Sep 19     at Widener                  L   0-1    102
      Sep 23     at Arcadia                  L   1-3     75
     *Sep 26        KEYSTONE               W     1-0    175
      Sep 28        PSU-BRANDYWINE         W     1-0     75
      Oct 01        LANCASTER BIBLE          L   0-2     75
     *Oct 03     at Marywood                T O2 0-0    223
      Oct 06     at Delaware Valley        W     3-1    125
     *Oct 10     at Cairn                    L   0-2    240
     *Oct 14     at Rosemont               W     2-1     72
     *Oct 17        IMMACULATA               L   1-4    300
     *Oct 20     at Cabrini                  L   1-2    261
     *Oct 24        NEUMANN                  L   0-2    200
     *Oct 27        CENTENARY              W  O2 2-1    300
     *Oct 31     at Summit                   L   1-4      -
    * - Colonial States Athletic Conference Game
    

    TEAM STATISTICS  GMMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-186  42-364 
       Goals scored per game  0.90  2.10 
       Shot pct.  .097  .115 
       Shots on goal-Attempts  91-186  172-364 
       SOG pct.  .489  .473 
       Shots/Game  9.3  18.2 
    GOAL BREAKDOWN     
       Penalty  0  2 
       Unassisted  4  16 
       Overtime  2  2 
    CORNER KICKS  75  137 
    PENALTY KICKS  0-1  2-2 
    OFFSIDES  34  46 
    PENALTIES     
       Yellow cards  22  18 
       Red cards  0  2 
    ATTENDANCE     
       Total  1475  1767 
       Dates/Avg Per Date  9/164  11/161 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    7   Saba, Danny   19-17  6  0  12  38  .158  22  .579  4-0  2  0-0  2  1  0  0 
    26  Mychack, Rich   19-17  3  6  12  44  .068  19  .432  3-0  1  0-0  2  1  0  0 
    11  Saba, Matt   20-2   2  1  5  9  .222  8  .889  1-0  1  0-0  0  0  0  0 
    4   Black, Chris   15-12  0  4  4  5  .000  1  .200  0-0  0  0-0  0  0  0  0 
    17  Rodriguez, Brandon   20-12  1  1  3  9  .111  4  .444  1-0  1  0-1  1  0  0  0 
    15  Lindner, Seth   18-6   1  1  3  4  .250  2  .500  1-0  1  0-0  1  0  0  0 
    21  Ditsche, Kyle   20-17  1  0  2  14  .071  8  .571  3-0  0  0-0  0  0  0  0 
    14  Brassell, Neil   19-17  1  0  2  8  .125  4  .500  4-0  0  0-0  1  0  0  0 
    22  Dellobuono, Joe   19-0   1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0 
    6   Welch, Logan   16-0   1  0  2  5  .200  2  .400  0-0  0  0-0  0  0  0  1 
    5   Smith, Eric   16-4   1  0  2  4  .250  2  .500  1-0  0  0-0  1  0  0  0 
    9   Fogle, Sheldon   14-2   0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  0 
    20  Kehs, Miles   17-13  0  0  0  9  .000  4  .444  0-0  0  0-0  0  0  0  0 
    10  Smith, Cole   14-12  0  0  0  8  .000  5  .625  0-0  0  0-0  0  0  0  0 
    13  DiPierro, Rob   12-11  0  0  0  5  .000  2  .400  1-0  0  0-0  0  0  0  0 
    23  Bishop, Hunter   19-17  0  0  0  4  .000  1  .250  1-0  0  0-0  0  0  0  0 
    3   McGarry, Neil   17-4   0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Stangler, Adam   19-4   0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    29  Gengaro, Greg   12-8   0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0 
    28  Reimel, Josh   9-1   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    12  Mautz, John   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    8   Dailey, Tim   14-0   0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0 
    19  Martins, Marco   11-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Pease, Brian   9-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    16  Hoxha, Gersi   20-12  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    2   Redick, Tim   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    00  Chilcote, Matt   13-10  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  20   18  14  50  186  .097  91  .489  22-0  6  0-1  8  2  0  1 
      Opponents...........  20   42  26  110  364  .115  172  .473  18-2  13  2-2  11  2  0  6 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    29  Gengaro, Greg   10-8   775:46  13  1.51  46  .780  4  3  1  2/0  119 
    00  Chilcote, Matt   13-10  1080:58  29  2.41  83  .741  2  10  0  1/0  243 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  20  1856:44  42  2.04  130  .756  6  13  1  3  362 
      Opponents...........  20  1856:44  18  0.87  73  .802  13  6  1  8  178 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  7  9  1  1  18 
    Opponents  16  24  1  1  42 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  76  101  6  3  186 
    Opponents  150  185  19  10  364 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  51  70  4  5  130 
    Opponents  34  35  4  0  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  31  42  2  0  75 
    Opponents  64  60  10  3  137 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gwynedd Mercy  78  105  7  3  193 
    Opponents  105  117  5  6  233