|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2011 | DELAWARE VALLEY | W | 3-0 | 1-0-0 | 0-0-0 | 100 | ||||
| Sep 03, 2011 | at Wilkes | 0-3 | L | 1-1-0 | 0-0-0 | 60 | ||||
| Sep 07, 2011 | ALVERNIA | 0-1 | L | 1-2-0 | 0-0-0 | 50 | ||||
| J | Sep 10, 2011 | vs Randolph | 1-3 | L | 1-3-0 | 0-0-0 | 55 | |||
| J | Sep 11, 2011 | at Haverford | 1-3 | L | 1-4-0 | 0-0-0 | 123 | |||
| Sep 14, 2011 | DICKINSON | 0-5 | L | 1-5-0 | 0-0-0 | 100 | ||||
| Sep 17, 2011 | SUSQUEHANNA | 1-2 | L | 1-6-0 | 0-0-0 | 150 | ||||
| Sep 20, 2011 | at Penn State-Abington | 2-3 | L | 1-7-0 | 0-0-0 | 61 | ||||
| Sep 24, 2011 | KING'S | 0-3 | L | 1-8-0 | 0-0-0 | 150 | ||||
| Sep 26, 2011 | at Bryn Athyn | W | 5-0 | 2-8-0 | 0-0-0 | 55 | ||||
| * | Sep 28, 2011 | at Phila. Biblical | W | 1-0 | 3-8-0 | 1-0-0 | 60 | |||
| * | Oct 01, 2011 | NEUMANN | 0-3 | L | 3-9-0 | 1-1-0 | 100 | |||
| * | Oct 04, 2011 | KEYSTONE | 0-1 | L | OT | 3-10-0 | 1-2-0 | 25 | ||
| * | Oct 08, 2011 | at Marywood | 0-3 | L | 3-11-0 | 1-3-0 | 125 | |||
| * | Oct 12, 2011 | at Cabrini | 0-4 | L | 3-12-0 | 1-4-0 | 83 | |||
| * | Oct 15, 2011 | at Rosemont | W | 1-0 | OT | 4-12-0 | 2-4-0 | 85 | ||
| * | Oct 18, 2011 | at Baptist Bible | W | 1-0 | 5-12-0 | 3-4-0 | 50 | |||
| * | Oct 22, 2011 | IMMACULATA | 1-2 | L | 5-13-0 | 3-5-0 | 200 | |||
| * | Oct 25, 2011 | CENTENARY | W | 3-2 | OT | 6-13-0 | 4-5-0 | 75 | ||
| C | Nov 01, 2011 | at Cabrini | W | 3-0 | 7-13-0 | 4-5-0 | 153 | |||
| C | Nov 03, 2011 | at Neumann | 0-1 | L | O2 | 7-14-0 | 4-5-0 | 365 |
| * - Colonial States Athletic Conference Game |
| J - Jimmy Mills Classic hosted by Haverford |
| C - 2011 CSAC Tournament |
| Team Record | W-L-T |
| Overall | 7-14 |
| Conference | 4-5 |
| Home | 2-7 |
| Away | 5-6 |
| Neutral | 0-1 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2225 | 106 |
| Home | 9 | 950 | 106 |
| Away | 11 | 1220 | 111 |
| Neutral | 1 | 55 | 55 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 01, 2011 | DELAWARE VALLEY | 3-0 | 3/0 | 2/0 | 8/8 | 0/0 | 5/2 | 0/1 | 0/0 | 1/1 |
| Sep 03, 2011 | at Wilkes | 0-3 | 0/3 | 0/2 | 6/24 | 3/8 | 1/14 | 0/1 | 0/0 | 0/8 |
| Sep 07, 2011 | ALVERNIA | 0-1 | 0/1 | 0/1 | 6/20 | 1/10 | 3/5 | 1/0 | 0/0 | 2/3 |
| Sep 10, 2011 | vs Randolph | 1-3 | 1/3 | 0/2 | 4/31 | 3/10 | 2/16 | 1/0 | 0/0 | 1/4 |
| Sep 11, 2011 | at Haverford | 1-3 | 1/3 | 0/1 | 7/21 | 3/10 | 2/15 | 1/0 | 0/0 | 0/8 |
| Sep 14, 2011 | DICKINSON | 0-5 | 0/5 | 0/4 | 9/18 | 0/0 | 1/6 | 0/0 | 0/0 | 1/2 |
| Sep 17, 2011 | SUSQUEHANNA | 1-2 | 1/2 | 1/2 | 5/19 | 0/0 | 2/17 | 1/0 | 0/0 | 0/8 |
| Sep 20, 2011 | at Penn State-Abington | 2-3 | 2/3 | 1/0 | 11/16 | 6/11 | 2/5 | 0/0 | 0/0 | 3/5 |
| Sep 24, 2011 | KING'S | 0-3 | 0/3 | 0/1 | 5/16 | 0/0 | 2/4 | 4/0 | 1/0 | 2/1 |
| Sep 26, 2011 | at Bryn Athyn | 5-0 | 5/0 | 4/0 | 32/4 | 11/3 | 10/0 | 0/0 | 0/0 | 3/0 |
| Sep 28, 2011 | at Phila. Biblical | 1-0 | 1/0 | 0/0 | 12/10 | 4/4 | 4/3 | 0/0 | 0/0 | 1/2 |
| Oct 01, 2011 | NEUMANN | 0-3 | 0/3 | 0/4 | 9/13 | 0/0 | 3/7 | 2/3 | 0/0 | 1/0 |
| Oct 04, 2011 | KEYSTONE | 0-1 | 0/1 | 0/1 | 9/21 | 0/0 | 6/6 | 2/0 | 0/0 | 2/6 |
| Oct 08, 2011 | at Marywood | 0-3 | 0/3 | 0/3 | 4/17 | 2/8 | 5/6 | 0/1 | 0/0 | 2/4 |
| Oct 12, 2011 | at Cabrini | 0-4 | 0/4 | 0/3 | 3/14 | 2/7 | 5/4 | 1/0 | 0/0 | 4/5 |
| Oct 15, 2011 | at Rosemont | 1-0 | 1/0 | 1/0 | 8/21 | 2/10 | 8/6 | 0/0 | 0/0 | 1/1 |
| Oct 18, 2011 | at Baptist Bible | 1-0 | 1/0 | 1/0 | 11/19 | 4/4 | 2/4 | 1/0 | 0/0 | 10/5 |
| Oct 22, 2011 | IMMACULATA | 1-2 | 1/2 | 1/2 | 18/15 | 0/0 | 1/6 | 1/0 | 0/0 | 1/2 |
| Oct 25, 2011 | CENTENARY | 3-2 | 3/2 | 1/1 | 18/17 | 0/0 | 2/7 | 1/0 | 0/0 | 2/0 |
| Nov 01, 2011 | at Cabrini | 3-0 | 3/0 | 1/0 | 10/5 | 5/2 | 4/11 | 0/0 | 0/0 | 0/1 |
| Nov 03, 2011 | at Neumann | 0-1 | 0/1 | 0/1 | 11/22 | 5/9 | 2/8 | 2/1 | 0/0 | 0/4 |
| Totals | 23-39 | 23/39 | 13/28 | 206/351 | 51/96 | 72/152 | 18/7 | 1/0 | 37/70 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 14 | at Bryn Athyn (Sep 26) | ||
| 8 | vs Delaware Valley (Sep 01) | |||
| GOALS | 5 | at Bryn Athyn (Sep 26) | ||
| 3 | at Cabrini (Nov 01) | |||
| 3 | vs Centenary (Oct 25) | |||
| 3 | vs Delaware Valley (Sep 01) | |||
| ASSISTS | 4 | at Bryn Athyn (Sep 26) | ||
| 2 | vs Delaware Valley (Sep 01) | |||
| SHOTS | 32 | at Bryn Athyn (Sep 26) | ||
| 18 | vs Centenary (Oct 25) | |||
| 18 | vs Immaculata (Oct 22) | |||
| SHOTS ON GOAL | 11 | at Bryn Athyn (Sep 26) | ||
| 6 | at Penn State-Abington (Sep 20) | |||
| SAVES | 13 | vs Susquehanna (Sep 17) | ||
| 11 | vs Keystone (Oct 04) | |||
| 11 | vs Dickinson (Sep 14) | |||
| CORNER KICKS | 10 | at Bryn Athyn (Sep 26) | ||
| 8 | at Rosemont (Oct 15) | |||
| FOULS | 20 | at Neumann (Nov 03) | ||
| 17 | vs Keystone (Oct 04) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Dickinson (Sep 14) | ||
| 11 | at Cabrini (Oct 12) | |||
| GOALS | 5 | vs Dickinson (Sep 14) | ||
| 4 | at Cabrini (Oct 12) | |||
| ASSISTS | 4 | vs Neumann (Oct 01) | ||
| 4 | vs Dickinson (Sep 14) | |||
| SHOTS | 31 | vs Randolph (Sep 10) | ||
| 24 | at Wilkes (Sep 03) | |||
| SHOTS ON GOAL | 11 | at Penn State-Abington (Sep 20) | ||
| 10 | at Rosemont (Oct 15) | |||
| 10 | at Haverford (Sep 11) | |||
| 10 | vs Randolph (Sep 10) | |||
| 10 | vs Alvernia (Sep 07) | |||
| SAVES | 8 | vs Immaculata (Oct 22) | ||
| 7 | vs Dickinson (Sep 14) | |||
| CORNER KICKS | 17 | vs Susquehanna (Sep 17) | ||
| 16 | vs Randolph (Sep 10) | |||
| FOULS | 12 | at Marywood (Oct 08) | ||
| 12 | vs Keystone (Oct 04) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 0 | at Wilkes (Sep 03) | ||
| 0 | vs Alvernia (Sep 07) | |||
| 0 | vs Dickinson (Sep 14) | |||
| 0 | vs King's (Sep 24) | |||
| 0 | vs Neumann (Oct 01) | |||
| 0 | vs Keystone (Oct 04) | |||
| 0 | at Marywood (Oct 08) | |||
| 0 | at Cabrini (Oct 12) | |||
| 0 | at Neumann (Nov 03) | |||
| GOALS | 0 | at Wilkes (Sep 03) | ||
| 0 | vs Alvernia (Sep 07) | |||
| 0 | vs Dickinson (Sep 14) | |||
| 0 | vs King's (Sep 24) | |||
| 0 | vs Neumann (Oct 01) | |||
| 0 | vs Keystone (Oct 04) | |||
| 0 | at Marywood (Oct 08) | |||
| 0 | at Cabrini (Oct 12) | |||
| 0 | at Neumann (Nov 03) | |||
| ASSISTS | 0 | at Wilkes (Sep 03) | ||
| 0 | vs Alvernia (Sep 07) | |||
| 0 | vs Randolph (Sep 10) | |||
| 0 | at Haverford (Sep 11) | |||
| 0 | vs Dickinson (Sep 14) | |||
| 0 | vs King's (Sep 24) | |||
| 0 | at Phila. Biblical (Sep 28) | |||
| 0 | vs Neumann (Oct 01) | |||
| 0 | vs Keystone (Oct 04) | |||
| 0 | at Marywood (Oct 08) | |||
| 0 | at Cabrini (Oct 12) | |||
| 0 | at Neumann (Nov 03) | |||
| SHOTS | 3 | at Cabrini (Oct 12) | ||
| 4 | vs Randolph (Sep 10) | |||
| 4 | at Marywood (Oct 08) | |||
| SHOTS ON GOAL | 0 | vs Delaware Valley (Sep 01) | ||
| 0 | vs Dickinson (Sep 14) | |||
| 0 | vs Susquehanna (Sep 17) | |||
| 0 | vs King's (Sep 24) | |||
| 0 | vs Neumann (Oct 01) | |||
| 0 | vs Keystone (Oct 04) | |||
| 0 | vs Immaculata (Oct 22) | |||
| 0 | vs Centenary (Oct 25) | |||
| SAVES | 2 | at Cabrini (Nov 01) | ||
| 3 | at Bryn Athyn (Sep 26) | |||
| 3 | at Cabrini (Oct 12) | |||
| CORNER KICKS | 1 | at Wilkes (Sep 03) | ||
| 1 | vs Dickinson (Sep 14) | |||
| 1 | vs Immaculata (Oct 22) | |||
| FOULS | 3 | at Wilkes (Sep 03) | ||
| 5 | vs Centenary (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Delaware Valley (Sep 01) | ||
| 0 | at Bryn Athyn (Sep 26) | |||
| 0 | at Phila. Biblical (Sep 28) | |||
| 0 | at Rosemont (Oct 15) | |||
| 0 | at Baptist Bible (Oct 18) | |||
| 0 | at Cabrini (Nov 01) | |||
| GOALS | 0 | vs Delaware Valley (Sep 01) | ||
| 0 | at Bryn Athyn (Sep 26) | |||
| 0 | at Phila. Biblical (Sep 28) | |||
| 0 | at Rosemont (Oct 15) | |||
| 0 | at Baptist Bible (Oct 18) | |||
| 0 | at Cabrini (Nov 01) | |||
| ASSISTS | 0 | vs Delaware Valley (Sep 01) | ||
| 0 | at Penn State-Abington (Sep 20) | |||
| 0 | at Bryn Athyn (Sep 26) | |||
| 0 | at Phila. Biblical (Sep 28) | |||
| 0 | at Rosemont (Oct 15) | |||
| 0 | at Baptist Bible (Oct 18) | |||
| 0 | at Cabrini (Nov 01) | |||
| SHOTS | 4 | at Bryn Athyn (Sep 26) | ||
| 5 | at Cabrini (Nov 01) | |||
| SHOTS ON GOAL | 0 | vs Delaware Valley (Sep 01) | ||
| 0 | vs Dickinson (Sep 14) | |||
| 0 | vs Susquehanna (Sep 17) | |||
| 0 | vs King's (Sep 24) | |||
| 0 | vs Neumann (Oct 01) | |||
| 0 | vs Keystone (Oct 04) | |||
| 0 | vs Immaculata (Oct 22) | |||
| 0 | vs Centenary (Oct 25) | |||
| SAVES | 1 | vs Alvernia (Sep 07) | ||
| 1 | at Rosemont (Oct 15) | |||
| CORNER KICKS | 0 | at Bryn Athyn (Sep 26) | ||
| 2 | vs Delaware Valley (Sep 01) | |||
| FOULS | 2 | at Phila. Biblical (Sep 28) | ||
| 4 | vs Randolph (Sep 10) | |||
| 4 | vs Dickinson (Sep 14) |
High/Low Analysis |
| Gwynedd-Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Panepresso, Dan at Cabrini (Nov 01) | |||
| 4 | Keba, Nick at Bryn Athyn (Sep 26) | ||||
| 4 | Sotell, Trevor at Bryn Athyn (Sep 26) | ||||
| GOALS | 2 | Panepresso, Dan at Cabrini (Nov 01) | |||
| 2 | Sotell, Trevor at Bryn Athyn (Sep 26) | ||||
| 2 | Keba, Nick at Bryn Athyn (Sep 26) | ||||
| ASSISTS | 2 | Ward, Tyler at Bryn Athyn (Sep 26) | |||
| 1 | Sotell, Trevor at Cabrini (Nov 01) | ||||
| 1 | Sotell, Trevor vs Centenary (Oct 25) | ||||
| 1 | Rooney, Brandon vs Immaculata (Oct 22) | ||||
| 1 | Sotell, Trevor at Baptist Bible (Oct 18) | ||||
| 1 | Panepresso, Dan at Rosemont (Oct 15) | ||||
| 1 | Stangler, Nick at Bryn Athyn (Sep 26) | ||||
| 1 | Walter, Tyler at Bryn Athyn (Sep 26) | ||||
| 1 | Panepresso, Dan at Penn State-Abington (Sep 20) | ||||
| 1 | Sweeney, Tim vs Susquehanna (Sep 17) | ||||
| 1 | Sotell, Trevor vs Delaware Valley (Sep 01) | ||||
| 1 | Pembroke, Christian vs Delaware Valley (Sep 01) | ||||
| SHOTS | 9 | Sotell, Trevor at Bryn Athyn (Sep 26) | |||
| 6 | Panepresso, Dan at Baptist Bible (Oct 18) | ||||
| 6 | Panepresso, Dan at Phila. Biblical (Sep 28) | ||||
| SHOTS ON GOAL | 3 | Panepresso, Dan at Phila. Biblical (Sep 28) | |||
| 3 | Walter, Tyler at Bryn Athyn (Sep 26) | ||||
| 3 | Sotell, Trevor at Bryn Athyn (Sep 26) | ||||
| 3 | Panepresso, Dan vs Randolph (Sep 10) | ||||
| SAVES | 13 | Leonard, Mike vs Susquehanna (Sep 17) | |||
| 10 | Leonard, Mike at Rosemont (Oct 15) | ||||
| 10 | Leonard, Mike vs Keystone (Oct 04) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | LEONARD,MI | WALTER,TYL | STAHL,TIM | STANGLER,N | KRAENBRING | SWEENEY,TI | ROONEY,BRA |
| DELAWARE VALLEY | Sep 01 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Wilkes | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Randolph | Sep 10 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Haverford | Sep 11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DICKINSON | Sep 14 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUSQUEHANNA | Sep 17 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Penn State-Abington | Sep 20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| KING'S | Sep 24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bryn Athyn | Sep 26 | 5-0 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Phila. Biblical | Sep 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NEUMANN | Oct 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| KEYSTONE | Oct 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Marywood | Oct 08 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Oct 12 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rosemont | Oct 15 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Baptist Bible | Oct 18 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| IMMACULATA | Oct 22 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| CENTENARY | Oct 25 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 01 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Nov 03 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MOFFATT,RY | BOZARTH,RY | SOTELL,TRE | PANEPRESSO | PEMBROKE,C | BROWN,MARK | COCCA,JARE |
| DELAWARE VALLEY | Sep 01 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
| at Wilkes | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ALVERNIA | Sep 07 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Randolph | Sep 10 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Haverford | Sep 11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| DICKINSON | Sep 14 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SUSQUEHANNA | Sep 17 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Penn State-Abington | Sep 20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 1-0-2 | DNP | 0-0-0 |
| KING'S | Sep 24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bryn Athyn | Sep 26 | 5-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Phila. Biblical | Sep 28 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEUMANN | Oct 01 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEYSTONE | Oct 04 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Oct 08 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Oct 12 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Rosemont | Oct 15 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Baptist Bible | Oct 18 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| IMMACULATA | Oct 22 | 1-2 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CENTENARY | Oct 25 | 3-2 | W | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 01 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Nov 03 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 16 | 17 | 19 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | ROEDEL,RYA | MACOR,STEV | KEBA,NICK | KARP,BRADE | GENNA,MIKE | ELMER,KEVI | WARD,TYLER |
| DELAWARE VALLEY | Sep 01 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Wilkes | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Randolph | Sep 10 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Haverford | Sep 11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DICKINSON | Sep 14 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUSQUEHANNA | Sep 17 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Penn State-Abington | Sep 20 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| KING'S | Sep 24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Bryn Athyn | Sep 26 | 5-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | DNP | 0-2-2 |
| at Phila. Biblical | Sep 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| NEUMANN | Oct 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| KEYSTONE | Oct 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Marywood | Oct 08 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Oct 12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rosemont | Oct 15 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Baptist Bible | Oct 18 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| IMMACULATA | Oct 22 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| CENTENARY | Oct 25 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | DNP |
| at Cabrini | Nov 01 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Neumann | Nov 03 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 25 | 28 | ||||
| Opponent | Date | Score | WL | CLIFFORD,Z | REED,TOM |
| DELAWARE VALLEY | Sep 01 | 3-0 | W | 0-0-0 | 0-0-0 |
| at Wilkes | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 |
| vs Randolph | Sep 10 | 1-3 | L | 0-0-0 | 0-0-0 |
| at Haverford | Sep 11 | 1-3 | L | 0-0-0 | 0-0-0 |
| DICKINSON | Sep 14 | 0-5 | L | 0-0-0 | 0-0-0 |
| SUSQUEHANNA | Sep 17 | 1-2 | L | 0-0-0 | DNP |
| at Penn State-Abington | Sep 20 | 2-3 | L | 0-0-0 | 0-0-0 |
| KING'S | Sep 24 | 0-3 | L | DNP | 0-0-0 |
| at Bryn Athyn | Sep 26 | 5-0 | W | DNP | 0-0-0 |
| at Phila. Biblical | Sep 28 | 1-0 | W | DNP | 0-0-0 |
| NEUMANN | Oct 01 | 0-3 | L | 0-0-0 | DNP |
| KEYSTONE | Oct 04 | 0-1 | L | 0-0-0 | DNP |
| at Marywood | Oct 08 | 0-3 | L | 0-0-0 | 0-0-0 |
| at Cabrini | Oct 12 | 0-4 | L | 0-0-0 | DNP |
| at Rosemont | Oct 15 | 1-0 | W | 0-0-0 | 0-0-0 |
| at Baptist Bible | Oct 18 | 1-0 | W | 0-0-0 | 0-0-0 |
| IMMACULATA | Oct 22 | 1-2 | L | 0-0-0 | 0-0-0 |
| CENTENARY | Oct 25 | 3-2 | W | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 01 | 3-0 | W | 0-0-0 | 0-0-0 |
| at Neumann | Nov 03 | 0-1 | L | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | Leonard, Mike |
| # 1 | Walter, Tyler |
| # 3 | Stahl, Tim |
| # 4 | Stangler, Nick |
| # 5 | Kraenbring, Pat |
| # 6 | Sweeney, Tim |
| # 7 | Rooney, Brandon |
| # 8 | Moffatt, Ryan |
| # 9 | Bozarth, Ryan |
| #10 | Sotell, Trevor |
| #11 | Panepresso, Dan |
| #12 | Pembroke, Christian |
| #13 | Brown, Mark |
| #14 | Cocca, Jared |
| #16 | Roedel, Ryan |
| #17 | Macor, Steve |
| #19 | Keba, Nick |
| #21 | Karp, Braden |
| #22 | Genna, Mike |
| #23 | Elmer, Kevin |
| #24 | Ward, Tyler |
| #25 | Clifford, Zac |
| #28 | Reed, Tom |
| #TM | TEAM |