| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 03, 2011 | at Wilkes | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 07, 2011 | ALVERNIA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 10, 2011 | vs Randolph | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 11, 2011 | at Haverford | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2011 | at Penn State-Abington | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2011 | KING'S | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 26, 2011 | at Bryn Athyn | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 28, 2011 | at Phila. Biblical | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2011 | KEYSTONE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2011 | at Marywood | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 12, 2011 | at Cabrini | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 15, 2011 | at Rosemont | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2011 | at Baptist Bible | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2011 | at Cabrini | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 03, 2011 | at Neumann | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 15-25 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2011 | ALVERNIA | 0-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
| Sep 26, 2011 | at Bryn Athyn | 5-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | |
| Oct 04, 2011 | KEYSTONE | 0-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
| Totals | 3 | 0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |