#25 Clifford, Zac  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2011  DELAWARE VALLEY   3-0    .000  0-0  0-0 
Sep 03, 2011  at Wilkes   0-3    .000  0-0  0-0 
Sep 07, 2011  ALVERNIA   0-1  .000  0-0  0-0 
Sep 10, 2011  vs Randolph   1-3    .000  0-0  0-0 
Sep 11, 2011  at Haverford   1-3    .000  0-0  0-0 
Sep 14, 2011  DICKINSON   0-5    .000  0-0  0-0 
Sep 17, 2011  SUSQUEHANNA   1-2  .000  0-0  0-0 
Sep 20, 2011  at Penn State-Abington   2-3  .000  0-0  0-0 
Oct 01, 2011  NEUMANN   0-3    .000  0-0  0-0 
Oct 04, 2011  KEYSTONE   0-1  .000  0-0  0-0 
Oct 08, 2011  at Marywood   0-3  .000  0-0  0-0 
Oct 12, 2011  at Cabrini   0-4  .000  0-0  0-0 
Oct 15, 2011  at Rosemont   1-0  .000  0-0  0-0 
Oct 18, 2011  at Baptist Bible   1-0  .000  0-0  0-0 
Oct 22, 2011  IMMACULATA   1-2  .000  0-0  0-0 
Oct 25, 2011  CENTENARY   3-2  .000  0-0  0-0 
Nov 01, 2011  at Cabrini   3-0  .000  0-0  0-0 
Nov 03, 2011  at Neumann   0-1  .000  0-0  0-0 
Totals     17-36  18  12  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00