| #21 Karp, Braden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 03, 2011 | at Wilkes | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 07, 2011 | ALVERNIA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 10, 2011 | vs Randolph | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 11, 2011 | at Haverford | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 14, 2011 | DICKINSON | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 2-15 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |