| #10 Sotell, Trevor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2011 | DELAWARE VALLEY | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2011 | at Wilkes | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2011 | ALVERNIA | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2011 | vs Randolph | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2011 | at Haverford | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2011 | DICKINSON | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2011 | SUSQUEHANNA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2011 | at Penn State-Abington | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2011 | KING'S | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2011 | at Bryn Athyn | 5-0 | * | * | 2 | 0 | 4 | 9 | .111 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2011 | at Phila. Biblical | 1-0 | * | * | 0 | 0 | 0 | 3 | .095 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2011 | NEUMANN | 0-3 | * | * | 0 | 0 | 0 | 3 | .083 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2011 | KEYSTONE | 0-1 | * | * | 0 | 0 | 0 | 1 | .080 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2011 | at Marywood | 0-3 | * | * | 0 | 0 | 0 | 0 | .080 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2011 | at Cabrini | 0-4 | * | * | 0 | 0 | 0 | 0 | .080 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2011 | at Rosemont | 1-0 | * | * | 1 | 0 | 2 | 2 | .111 | 0-0 | 1 | 0-0 | 0 | 1 |
| Oct 18, 2011 | at Baptist Bible | 1-0 | * | * | 0 | 1 | 1 | 1 | .107 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2011 | IMMACULATA | 1-2 | * | * | 1 | 0 | 2 | 5 | .121 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2011 | CENTENARY | 3-2 | * | * | 0 | 1 | 1 | 3 | .111 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2011 | at Cabrini | 3-0 | * | * | 0 | 1 | 1 | 0 | .111 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2011 | at Neumann | 0-1 | * | * | 0 | 0 | 0 | 2 | .105 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 23-39 | 21 | 21 | 4 | 4 | 12 | 38 | .105 | 0-0 | 1 | 0-0 | 0 | 1 |
|
Games played: 21 Shots per game: 1.81 Goals per game: 0.19 Assists per game: 0.19 Points per game: 0.57 |