|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| F | Aug 30, 2008 | at #21 Franklin & Marshall | 0-4 | L | 0-1-0 | 0-0-0 | 876 | [#0] | ||
| F | Aug 31, 2008 | vs Eastern | 0-4 | L | 0-2-0 | 0-0-0 | 489 | [#0] | ||
| Sep 05, 2008 | MCDANIEL | 0-2 | L | 0-3-0 | 0-0-0 | 50 | [#00] | |||
| Sep 11, 2008 | at Delaware Valley | 1-1 | T | O2 | 0-3-1 | 0-0-0 | 65 | [#00] | ||
| Sep 14, 2008 | at King's | 0-5 | L | 0-4-1 | 0-0-0 | 79 | [#00] | |||
| Sep 17, 2008 | at #12 Rutgers-Camden | 0-2 | L | 0-5-1 | 0-0-0 | 100 | [#00] | |||
| Sep 20, 2008 | at Misericordia | 0-7 | L | 0-6-1 | 0-0-0 | 200 | [#00] | |||
| Sep 24, 2008 | at Haverford | W | 1-0 | 1-6-1 | 0-0-0 | 48 | [#00] | |||
| Sep 29, 2008 | at Richard Stockton | 0-8 | L | 1-7-1 | 0-0-0 | 150 | [#00] | |||
| Oct 02, 2008 | ALBRIGHT | 0-1 | L | 1-8-1 | 0-0-0 | 50 | [#00] | |||
| * | Oct 04, 2008 | at Phila. Biblical | 0-1 | L | 1-9-1 | 0-1-0 | 273 | [#00] | ||
| * | Oct 08, 2008 | BAPTIST BIBLE | W | 3-2 | 2-9-1 | 1-1-0 | 50 | [#0] | ||
| * | Oct 11, 2008 | at Marywood | W | 1-0 | 3-9-1 | 2-1-0 | 125 | [#0] | ||
| Oct 14, 2008 | SCRANTON | 0-2 | L | 3-10-1 | 2-1-0 | 100 | [#00] | |||
| * | Oct 18, 2008 | CENTENARY | 1-2 | L | O2 | 3-11-1 | 2-2-0 | 200 | [#00] | |
| * | Oct 22, 2008 | NEUMANN | 0-1 | L | 3-12-1 | 2-3-0 | 50 | [#00] | ||
| * | Oct 25, 2008 | at Keystone | W | 3-1 | 4-12-1 | 3-3-0 | 35 | [#0] | ||
| * | Oct 30, 2008 | IMMACULATA | 1-2 | L | OT | 4-13-1 | 3-4-0 | 25 | [#0] | |
| * | Nov 01, 2008 | at Cabrini | 0-3 | L | 4-14-1 | 3-5-0 | 146 | [#00] |
| * - Colonial States Athletic Conference Game |
| F - 2008 Scrapyard Classic hosted by F&M |
| Team Record | W-L-T |
| Overall | 4-14-1 |
| Conference | 3-5 |
| Home | 1-6 |
| Away | 3-7-1 |
| Neutral | 0-1 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3111 | 164 |
| Home | 7 | 525 | 75 |
| Away | 11 | 2097 | 191 |
| Neutral | 1 | 489 | 489 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 30, 2008 | at Franklin & Marshall | 0-4 | 0 | 0 | 0 | 3 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Aug 31, 2008 | vs Eastern | 0-4 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2008 | MCDANIEL | 0-2 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2008 | at Delaware Valley | 1-1 | 1 | 0 | 2 | 22 | .045 | 1-0 | 0 | 0-0 | 1 | 0 |
| Sep 14, 2008 | at King's | 0-5 | 0 | 0 | 0 | 9 | .000 | 1-1 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2008 | at Rutgers-Camden | 0-2 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2008 | at Misericordia | 0-7 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2008 | at Haverford | 1-0 | 1 | 1 | 3 | 9 | .111 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 29, 2008 | at Richard Stockton | 0-8 | 0 | 0 | 0 | 4 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2008 | ALBRIGHT | 0-1 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2008 | at Phila. Biblical | 0-1 | 0 | 0 | 0 | 19 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2008 | BAPTIST BIBLE | 3-2 | 3 | 3 | 9 | 22 | .136 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 11, 2008 | at Marywood | 1-0 | 1 | 2 | 4 | 10 | .100 | 3-0 | 1 | 0-0 | 0 | 0 |
| Oct 14, 2008 | SCRANTON | 0-2 | 0 | 0 | 0 | 7 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2008 | CENTENARY | 1-2 | 1 | 0 | 2 | 10 | .100 | 5-0 | 0 | 0-0 | 1 | 0 |
| Oct 22, 2008 | NEUMANN | 0-1 | 0 | 0 | 0 | 21 | .000 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2008 | at Keystone | 3-1 | 3 | 2 | 8 | 14 | .214 | 1-0 | 1 | 0-0 | 1 | 0 |
| Oct 30, 2008 | IMMACULATA | 1-2 | 1 | 1 | 3 | 17 | .059 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2008 | at Cabrini | 0-3 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Gwynedd-Mercy | 11-48 | 11 | 9 | 31 | 203 | .054 | 21-1 | 4 | 0-0 | 3 | 0 | |
| Opponent | 48 | 29 | 125 | 345 | .139 | 12-2 | 14 | 2-3 | 17 | 2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.68 Goals per game: 0.58 Assists per game: 0.47 Points per game: 1.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2008 | at Franklin & Marshall | 0-4 | 90:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 | - | 25 |
| Aug 31, 2008 | vs Eastern | 0-4 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | - | 26 |
| Sep 05, 2008 | MCDANIEL | 0-2 | 90:00 | 2 | 3.33 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| Sep 11, 2008 | at Delaware Valley | 1-1 | 110:00 | 1 | 2.61 | 6 | .857 | 0 | 0 | 1 | - | 12 |
| Sep 14, 2008 | at King's | 0-5 | 90:00 | 5 | 3.06 | 6 | .545 | 0 | 1 | 0 | - | 14 |
| Sep 17, 2008 | at Rutgers-Camden | 0-2 | 90:00 | 2 | 2.89 | 4 | .667 | 0 | 1 | 0 | - | 20 |
| Sep 20, 2008 | at Misericordia | 0-7 | 90:00 | 7 | 3.46 | 5 | .417 | 0 | 1 | 0 | - | 19 |
| Sep 24, 2008 | at Haverford | 1-0 | 90:00 | 0 | 3.04 | 8 | 1.000 | 1 | 0 | 0 | 1 | 27 |
| Sep 29, 2008 | at Richard Stockton | 0-8 | 90:00 | 8 | 3.58 | 8 | .500 | 0 | 1 | 0 | - | 21 |
| Oct 02, 2008 | ALBRIGHT | 0-1 | 90:00 | 1 | 3.33 | 10 | .909 | 0 | 1 | 0 | - | 10 |
| Oct 04, 2008 | at Phila. Biblical | 0-1 | 90:00 | 1 | 3.12 | 6 | .857 | 0 | 1 | 0 | - | 18 |
| Oct 08, 2008 | BAPTIST BIBLE | 3-2 | 90:00 | 2 | 3.03 | 8 | .800 | 1 | 0 | 0 | - | 7 |
| Oct 11, 2008 | at Marywood | 1-0 | 90:00 | 0 | 2.80 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 14, 2008 | SCRANTON | 0-2 | 90:00 | 2 | 2.74 | 10 | .833 | 0 | 1 | 0 | - | 14 |
| Oct 18, 2008 | CENTENARY | 1-2 | 106:12 | 2 | 2.66 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Oct 22, 2008 | NEUMANN | 0-1 | 90:00 | 1 | 2.56 | 11 | .917 | 0 | 1 | 0 | - | 22 |
| Oct 25, 2008 | at Keystone | 3-1 | 90:00 | 1 | 2.47 | 7 | .875 | 1 | 0 | 0 | - | 8 |
| Oct 30, 2008 | IMMACULATA | 1-2 | 99:38 | 2 | 2.43 | 12 | .857 | 0 | 1 | 0 | - | 25 |
| Nov 01, 2008 | at Cabrini | 0-3 | 90:00 | 3 | 2.46 | 13 | .812 | 0 | 1 | 0 | - | 25 |
| Totals | 11-48 | 1755:50 | 48 | 2.46 | 153 | .761 | 4 | 14 | 1 | 2 | 338 | |
| Opponent | 1755:50 | 11 | 2.46 | 82 | .882 | 14 | 4 | 1 | 10 | 204 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 30, 2008 | at Franklin & Marshall | 0-4 | 0/4 | 0/3 | 3/25 | 2/17 | 2/4 | 1/0 | 0/0 | 3/0 |
| Aug 31, 2008 | vs Eastern | 0-4 | 0/4 | 0/2 | 6/26 | 3/13 | 4/10 | 1/1 | 0/0 | 2/3 |
| Sep 05, 2008 | MCDANIEL | 0-2 | 0/2 | 0/1 | 4/18 | 0/0 | 3/2 | 1/0 | 0/0 | 2/3 |
| Sep 11, 2008 | at Delaware Valley | 1-1 | 1/1 | 0/1 | 22/12 | 0/0 | 5/8 | 1/1 | 0/1 | 1/3 |
| Sep 14, 2008 | at King's | 0-5 | 0/5 | 0/4 | 9/16 | 4/11 | 1/6 | 1/0 | 1/1 | 0/2 |
| Sep 17, 2008 | at Rutgers-Camden | 0-2 | 0/2 | 0/2 | 6/20 | 2/6 | 3/5 | 1/0 | 0/0 | 0/1 |
| Sep 20, 2008 | at Misericordia | 0-7 | 0/7 | 0/4 | 5/19 | 0/0 | 4/7 | 0/0 | 0/0 | 0/0 |
| Sep 24, 2008 | at Haverford | 1-0 | 1/0 | 1/0 | 9/27 | 2/8 | 1/9 | 0/1 | 0/0 | 2/1 |
| Sep 29, 2008 | at Richard Stockton | 0-8 | 0/8 | 0/5 | 4/23 | 0/16 | 1/10 | 2/2 | 0/0 | 0/3 |
| Oct 02, 2008 | ALBRIGHT | 0-1 | 0/1 | 0/1 | 10/10 | 0/0 | 5/4 | 0/0 | 0/0 | 4/4 |
| Oct 04, 2008 | at Phila. Biblical | 0-1 | 0/1 | 0/0 | 19/20 | 8/7 | 8/2 | 0/0 | 0/0 | 1/0 |
| Oct 08, 2008 | BAPTIST BIBLE | 3-2 | 3/2 | 3/0 | 22/7 | 0/0 | 8/1 | 1/0 | 0/0 | 6/3 |
| Oct 11, 2008 | at Marywood | 1-0 | 1/0 | 2/0 | 10/13 | 6/6 | 6/5 | 3/3 | 0/0 | 1/3 |
| Oct 14, 2008 | SCRANTON | 0-2 | 0/2 | 0/1 | 7/14 | 0/0 | 1/2 | 1/0 | 0/0 | 0/2 |
| Oct 18, 2008 | CENTENARY | 1-2 | 1/2 | 0/0 | 10/15 | 0/0 | 1/4 | 5/2 | 0/0 | 1/2 |
| Oct 22, 2008 | NEUMANN | 0-1 | 0/1 | 0/1 | 21/22 | 0/0 | 1/2 | 2/0 | 0/0 | 0/2 |
| Oct 25, 2008 | at Keystone | 3-1 | 3/1 | 2/1 | 14/8 | 9/8 | 9/4 | 1/2 | 0/0 | 3/1 |
| Oct 30, 2008 | IMMACULATA | 1-2 | 1/2 | 1/1 | 17/25 | 0/0 | 2/8 | 0/0 | 0/0 | 0/0 |
| Nov 01, 2008 | at Cabrini | 0-3 | 0/3 | 0/2 | 5/25 | 2/16 | 2/7 | 0/0 | 0/0 | 1/1 |
| Totals | 11-48 | 11/48 | 9/29 | 203/345 | 38/108 | 67/100 | 21/12 | 1/2 | 27/34 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 9 | vs Baptist Bible (Oct 08) | ||
| 8 | at Keystone (Oct 25) | |||
| GOALS | 3 | at Keystone (Oct 25) | ||
| 3 | vs Baptist Bible (Oct 08) | |||
| ASSISTS | 3 | vs Baptist Bible (Oct 08) | ||
| 2 | at Keystone (Oct 25) | |||
| 2 | at Marywood (Oct 11) | |||
| SHOTS | 22 | vs Baptist Bible (Oct 08) | ||
| 22 | at Delaware Valley (Sep 11) | |||
| SHOTS ON GOAL | 9 | at Keystone (Oct 25) | ||
| 8 | at Phila. Biblical (Oct 04) | |||
| SAVES | 13 | at Cabrini (Nov 01) | ||
| 13 | at Franklin & Marshall (Aug 30) | |||
| CORNER KICKS | 9 | at Keystone (Oct 25) | ||
| 8 | vs Baptist Bible (Oct 08) | |||
| 8 | at Phila. Biblical (Oct 04) | |||
| FOULS | 17 | at Marywood (Oct 11) | ||
| 17 | at King's (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Richard Stockton (Sep 29) | ||
| 18 | at Misericordia (Sep 20) | |||
| GOALS | 8 | at Richard Stockton (Sep 29) | ||
| 7 | at Misericordia (Sep 20) | |||
| ASSISTS | 5 | at Richard Stockton (Sep 29) | ||
| 4 | at Misericordia (Sep 20) | |||
| 4 | at King's (Sep 14) | |||
| SHOTS | 27 | at Haverford (Sep 24) | ||
| 26 | vs Eastern (Aug 31) | |||
| SHOTS ON GOAL | 17 | at Franklin & Marshall (Aug 30) | ||
| 16 | at Cabrini (Nov 01) | |||
| 16 | at Richard Stockton (Sep 29) | |||
| SAVES | 16 | at Delaware Valley (Sep 11) | ||
| 8 | at Phila. Biblical (Oct 04) | |||
| CORNER KICKS | 10 | at Richard Stockton (Sep 29) | ||
| 10 | vs Eastern (Aug 31) | |||
| FOULS | 20 | at Phila. Biblical (Oct 04) | ||
| 17 | vs McDaniel (Sep 05) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 0 | at Franklin & Marshall (Aug 30) | ||
| 0 | vs Eastern (Aug 31) | |||
| 0 | vs McDaniel (Sep 05) | |||
| 0 | at King's (Sep 14) | |||
| 0 | at Rutgers-Camden (Sep 17) | |||
| 0 | at Misericordia (Sep 20) | |||
| 0 | at Richard Stockton (Sep 29) | |||
| 0 | vs Albright (Oct 02) | |||
| 0 | at Phila. Biblical (Oct 04) | |||
| 0 | vs Scranton (Oct 14) | |||
| 0 | vs Neumann (Oct 22) | |||
| 0 | at Cabrini (Nov 01) | |||
| GOALS | 0 | at Franklin & Marshall (Aug 30) | ||
| 0 | vs Eastern (Aug 31) | |||
| 0 | vs McDaniel (Sep 05) | |||
| 0 | at King's (Sep 14) | |||
| 0 | at Rutgers-Camden (Sep 17) | |||
| 0 | at Misericordia (Sep 20) | |||
| 0 | at Richard Stockton (Sep 29) | |||
| 0 | vs Albright (Oct 02) | |||
| 0 | at Phila. Biblical (Oct 04) | |||
| 0 | vs Scranton (Oct 14) | |||
| 0 | vs Neumann (Oct 22) | |||
| 0 | at Cabrini (Nov 01) | |||
| ASSISTS | 0 | at Franklin & Marshall (Aug 30) | ||
| 0 | vs Eastern (Aug 31) | |||
| 0 | vs McDaniel (Sep 05) | |||
| 0 | at Delaware Valley (Sep 11) | |||
| 0 | at King's (Sep 14) | |||
| 0 | at Rutgers-Camden (Sep 17) | |||
| 0 | at Misericordia (Sep 20) | |||
| 0 | at Richard Stockton (Sep 29) | |||
| 0 | vs Albright (Oct 02) | |||
| 0 | at Phila. Biblical (Oct 04) | |||
| 0 | vs Scranton (Oct 14) | |||
| 0 | vs Centenary (Oct 18) | |||
| 0 | vs Neumann (Oct 22) | |||
| 0 | at Cabrini (Nov 01) | |||
| SHOTS | 3 | at Franklin & Marshall (Aug 30) | ||
| 4 | vs McDaniel (Sep 05) | |||
| 4 | at Richard Stockton (Sep 29) | |||
| SHOTS ON GOAL | 0 | vs McDaniel (Sep 05) | ||
| 0 | at Delaware Valley (Sep 11) | |||
| 0 | at Misericordia (Sep 20) | |||
| 0 | at Richard Stockton (Sep 29) | |||
| 0 | vs Albright (Oct 02) | |||
| 0 | vs Baptist Bible (Oct 08) | |||
| 0 | vs Scranton (Oct 14) | |||
| 0 | vs Centenary (Oct 18) | |||
| 0 | vs Neumann (Oct 22) | |||
| 0 | vs Immaculata (Oct 30) | |||
| SAVES | 4 | at Rutgers-Camden (Sep 17) | ||
| 5 | at Misericordia (Sep 20) | |||
| 5 | at Marywood (Oct 11) | |||
| 5 | vs Centenary (Oct 18) | |||
| CORNER KICKS | 1 | at King's (Sep 14) | ||
| 1 | at Haverford (Sep 24) | |||
| 1 | at Richard Stockton (Sep 29) | |||
| 1 | vs Scranton (Oct 14) | |||
| 1 | vs Centenary (Oct 18) | |||
| 1 | vs Neumann (Oct 22) | |||
| FOULS | 0 | at Misericordia (Sep 20) | ||
| 6 | at Keystone (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Haverford (Sep 24) | ||
| 0 | at Marywood (Oct 11) | |||
| GOALS | 0 | at Haverford (Sep 24) | ||
| 0 | at Marywood (Oct 11) | |||
| ASSISTS | 0 | at Haverford (Sep 24) | ||
| 0 | at Phila. Biblical (Oct 04) | |||
| 0 | vs Baptist Bible (Oct 08) | |||
| 0 | at Marywood (Oct 11) | |||
| 0 | vs Centenary (Oct 18) | |||
| SHOTS | 7 | vs Baptist Bible (Oct 08) | ||
| 8 | at Keystone (Oct 25) | |||
| SHOTS ON GOAL | 0 | vs McDaniel (Sep 05) | ||
| 0 | at Delaware Valley (Sep 11) | |||
| 0 | at Misericordia (Sep 20) | |||
| 0 | vs Albright (Oct 02) | |||
| 0 | vs Baptist Bible (Oct 08) | |||
| 0 | vs Scranton (Oct 14) | |||
| 0 | vs Centenary (Oct 18) | |||
| 0 | vs Neumann (Oct 22) | |||
| 0 | vs Immaculata (Oct 30) | |||
| SAVES | 0 | at Richard Stockton (Sep 29) | ||
| 1 | at Haverford (Sep 24) | |||
| CORNER KICKS | 1 | vs Baptist Bible (Oct 08) | ||
| 2 | vs McDaniel (Sep 05) | |||
| 2 | at Phila. Biblical (Oct 04) | |||
| 2 | vs Scranton (Oct 14) | |||
| 2 | vs Neumann (Oct 22) | |||
| FOULS | 0 | at Misericordia (Sep 20) | ||
| 5 | vs Albright (Oct 02) |
High/Low Analysis |
| Gwynedd-Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Ryan Murray vs Baptist Bible (Oct 08) | |||
| 2 | Walt Mikolajewski vs Immaculata (Oct 30) | ||||
| 2 | Steve Carr at Keystone (Oct 25) | ||||
| 2 | Tim Mumford at Keystone (Oct 25) | ||||
| 2 | Andrew Severns at Keystone (Oct 25) | ||||
| 2 | Walt Mikolajewski at Keystone (Oct 25) | ||||
| 2 | Matthew Meier vs Centenary (Oct 18) | ||||
| 2 | Tim Mumford at Marywood (Oct 11) | ||||
| 2 | Matthew Meier vs Baptist Bible (Oct 08) | ||||
| 2 | Tom Petroski vs Baptist Bible (Oct 08) | ||||
| 2 | Ryan Murray at Haverford (Sep 24) | ||||
| 2 | Matthew Meier at Delaware Valley (Sep 11) | ||||
| GOALS | 1 | Walt Mikolajewski vs Immaculata (Oct 30) | |||
| 1 | Tim Mumford at Keystone (Oct 25) | ||||
| 1 | Steve Carr at Keystone (Oct 25) | ||||
| 1 | Walt Mikolajewski at Keystone (Oct 25) | ||||
| 1 | Matthew Meier vs Centenary (Oct 18) | ||||
| 1 | Tim Mumford at Marywood (Oct 11) | ||||
| 1 | Tom Petroski vs Baptist Bible (Oct 08) | ||||
| 1 | Ryan Murray vs Baptist Bible (Oct 08) | ||||
| 1 | Matthew Meier vs Baptist Bible (Oct 08) | ||||
| 1 | Ryan Murray at Haverford (Sep 24) | ||||
| 1 | Matthew Meier at Delaware Valley (Sep 11) | ||||
| ASSISTS | 2 | Andrew Severns at Keystone (Oct 25) | |||
| 1 | Tim Munsey vs Immaculata (Oct 30) | ||||
| 1 | Mike Sweeney at Marywood (Oct 11) | ||||
| 1 | Bill Gormley at Marywood (Oct 11) | ||||
| 1 | Ryan Murray vs Baptist Bible (Oct 08) | ||||
| 1 | Ed Pratt vs Baptist Bible (Oct 08) | ||||
| 1 | Walt Mikolajewski vs Baptist Bible (Oct 08) | ||||
| 1 | Bill Gormley at Haverford (Sep 24) | ||||
| SHOTS | 6 | Ryan Murray vs Baptist Bible (Oct 08) | |||
| 6 | Tim Munsey vs Baptist Bible (Oct 08) | ||||
| SHOTS ON GOAL | 3 | Walt Mikolajewski at Keystone (Oct 25) | |||
| 3 | Matthew Meier at King's (Sep 14) | ||||
| SAVES | 13 | Mike Leonard at Franklin & Marshall (Aug 30) | |||
| 12 | Mike Leonard vs Immaculata (Oct 30) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | MEEHAN,SEA | LEONARD,MI | PLAYFORD,C | DEMPSEY,TO | NELMS,ROBE | SWEENEY,MI | LANE,GEORG |
| at Franklin & Marshall | Aug 30 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Eastern | Aug 31 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MCDANIEL | Sep 05 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Sep 11 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at King's | Sep 14 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rutgers-Camden | Sep 17 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Misericordia | Sep 20 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Haverford | Sep 24 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Richard Stockton | Sep 29 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ALBRIGHT | Oct 02 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Phila. Biblical | Oct 04 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BAPTIST BIBLE | Oct 08 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Oct 11 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| SCRANTON | Oct 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Oct 18 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NEUMANN | Oct 22 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keystone | Oct 25 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| IMMACULATA | Oct 30 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | PETROSKI,T | SEVERNS,AN | VESSELS,LO | MURRAY,RYA | PRATT,ED | CARR,STEVE | DAVIDSON,B |
| at Franklin & Marshall | Aug 30 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Eastern | Aug 31 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MCDANIEL | Sep 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Sep 11 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at King's | Sep 14 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Rutgers-Camden | Sep 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Misericordia | Sep 20 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Haverford | Sep 24 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Richard Stockton | Sep 29 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALBRIGHT | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Phila. Biblical | Oct 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BAPTIST BIBLE | Oct 08 | 3-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 | DNP |
| at Marywood | Oct 11 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SCRANTON | Oct 14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Oct 18 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NEUMANN | Oct 22 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Keystone | Oct 25 | 3-1 | W | DNP | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| IMMACULATA | Oct 30 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 14 | 15 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | SWEENEY,MA | ALEXANDER, | MIKOLAJEWS | GORMLEY,BI | KILPATRICK | FERREIRA,G | MEIER,MATT |
| at Franklin & Marshall | Aug 30 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
