#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2008  at Franklin & Marshall   0-4  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Aug 31, 2008  vs Eastern   0-4  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 14, 2008  at King's   0-5  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 17, 2008  at Rutgers-Camden   0-2  *    0  0  0  0  .000  1-0  0  0-0  0  0 
Sep 24, 2008  at Haverford   1-0  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Sep 29, 2008  at Richard Stockton   0-8  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 02, 2008  ALBRIGHT   0-1  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 04, 2008  at Phila. Biblical   0-1  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 08, 2008  BAPTIST BIBLE   3-2  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 11, 2008  at Marywood   1-0  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 14, 2008  SCRANTON   0-2  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Oct 25, 2008  at Keystone   3-1  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Nov 01, 2008  at Cabrini   0-3  *    0  0  0  0  .000  0-0  0  0-0  0  0 
Totals     8-33  13  0  0  0  0  0  .000  1-0  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 14, 2008  at King's   0-5  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Sep 29, 2008  at Richard Stockton   0-8  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 02, 2008  ALBRIGHT   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 04, 2008  at Phila. Biblical   0-1  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 08, 2008  BAPTIST BIBLE   3-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 14, 2008  SCRANTON   0-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        6  0  0:00  0  0.00  8  1.000  0  0  0  -  0