| # 6 Tom Petroski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 30, 2008 | at Franklin & Marshall | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Aug 31, 2008 | vs Eastern | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2008 | MCDANIEL | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2008 | at Delaware Valley | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2008 | at King's | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2008 | at Rutgers-Camden | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2008 | at Misericordia | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2008 | at Haverford | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2008 | at Richard Stockton | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2008 | ALBRIGHT | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2008 | at Phila. Biblical | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2008 | BAPTIST BIBLE | 3-2 | * | * | 1 | 0 | 2 | 2 | .167 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 11, 2008 | at Marywood | 1-0 | * | * | 0 | 0 | 0 | 3 | .111 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2008 | SCRANTON | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2008 | CENTENARY | 1-2 | * | * | 0 | 0 | 0 | 2 | .083 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2008 | NEUMANN | 0-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2008 | IMMACULATA | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2008 | at Cabrini | 0-3 | * | * | 0 | 0 | 0 | 1 | .062 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 8-47 | 18 | 17 | 1 | 0 | 2 | 16 | .062 | 2-0 | 1 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 0.89 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |