# 3 Robert Nelms  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2008  at Franklin & Marshall   0-4  .000  0-0  0-0 
Aug 31, 2008  vs Eastern   0-4  .000  0-0  0-0 
Sep 05, 2008  MCDANIEL   0-2  .000  0-0  0-0 
Sep 11, 2008  at Delaware Valley   1-1    .000  0-0  0-0 
Sep 14, 2008  at King's   0-5  .000  0-0  0-0 
Sep 17, 2008  at Rutgers-Camden   0-2  .000  0-0  0-0 
Sep 24, 2008  at Haverford   1-0  .000  0-0  0-0 
Oct 04, 2008  at Phila. Biblical   0-1  .000  0-0  0-0 
Oct 08, 2008  BAPTIST BIBLE   3-2  .000  0-0  0-0 
Oct 11, 2008  at Marywood   1-0  .000  0-0  0-0 
Oct 14, 2008  SCRANTON   0-2    .000  1-0  0-0 
Oct 18, 2008  CENTENARY   1-2  .000  0-0  0-0 
Oct 22, 2008  NEUMANN   0-1  .000  0-0  0-0 
Oct 25, 2008  at Keystone   3-1  .000  0-0  0-0 
Oct 30, 2008  IMMACULATA   1-2    .000  0-0  0-0 
Nov 01, 2008  at Cabrini   0-3  .000  0-0  0-0 
Totals     11-32  16  13  .000  1-0  0-0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00