| # 1 Chris Playford |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 30, 2008 | at Franklin & Marshall | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Aug 31, 2008 | vs Eastern | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2008 | MCDANIEL | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2008 | at Delaware Valley | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 14, 2008 | at King's | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 17, 2008 | at Rutgers-Camden | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2008 | at Misericordia | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2008 | at Haverford | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 29, 2008 | at Richard Stockton | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 02, 2008 | ALBRIGHT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2008 | at Phila. Biblical | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2008 | BAPTIST BIBLE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 11, 2008 | at Marywood | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 14, 2008 | SCRANTON | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2008 | CENTENARY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 22, 2008 | NEUMANN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2008 | at Keystone | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 30, 2008 | IMMACULATA | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2008 | at Cabrini | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 11-48 | 19 | 2 | 0 | 0 | 0 | 14 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |