Overall Team Statistics |
| Overall: 8-8 Conf: 5-1 Home: 3-4 Away: 5-4 Neut: 0-0 |
| TEAM STATISTICS | GMMLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 197-637 | 176-685 |
| Goals scored per game | 12.31 | 11.00 |
| Shot pct. | .309 | .257 |
| Shots on goal-Attempts | 396-637 | 389-685 |
| SOG pct. | .622 | .568 |
| Shots/Game | 39.8 | 42.8 |
| Assists | 92 | 100 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 25-70 | 14-50 |
| Conversion Percent | .357 | .280 |
| GOAL BREAKDOWN | ||
| Total Goals | 197 | 176 |
| Man-up | 25 | 14 |
| Man-down | 1 | 2 |
| Unassisted | 105 | 76 |
| Overtime | 0 | 1 |
| Goals scored average | 12.25 | 10.95 |
| GROUND BALLS | 462 | 595 |
| TURNOVERS | 300 | 330 |
| CAUSED TURNOVERS | 126 | 141 |
| FACEOFFS (W-L) | 143-421 | 278-421 |
| Faceoff W-L Pct. | .340 | .660 |
| CLEARS | 275-358 | 259-325 |
| Clear Pct. | .768 | .797 |
| PENALTIES | ||
| Number | 54 | 78 |
| Minutes | 45:30 | 73:30 |
| SHOT CLOCK VIOLATIONS | 3 | 8 |
| ATTENDANCE | ||
| Total | 960 | 1224 |
| Dates/Avg Per Date | 7/137 | 9/136 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 5-1 Home: 3-4 Away: 5-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 9 | Ian Kish | 16-16 | 30 | 19 | 49 | 98 | .306 | 61 | .622 | 0 | 5 | 0 | 16 | 31 | 3 | 0-9 | .000 | 8-5.5 |
| 1 | Nick Flamma | 16-16 | 30 | 17 | 47 | 84 | .357 | 61 | .726 | 2 | 3 | 0 | 30 | 14 | 4 | 0-0 | .000 | 2-1.5 |
| 3 | Gunnar Seaman | 15-13 | 29 | 11 | 40 | 101 | .287 | 60 | .594 | 3 | 4 | 0 | 24 | 32 | 5 | 0-0 | .000 | 1-1.0 |
| 35 | Josh Devine | 12-5 | 31 | 4 | 35 | 100 | .310 | 55 | .550 | 0 | 4 | 0 | 20 | 18 | 2 | 0-0 | .000 | 3-3.5 |
| 5 | Richie Hughes | 15-11 | 19 | 13 | 32 | 80 | .237 | 45 | .562 | 0 | 1 | 0 | 9 | 17 | 2 | 0-0 | .000 | 0-0.0 |
| 28 | Dominic Romania | 16-16 | 9 | 12 | 21 | 30 | .300 | 21 | .700 | 1 | 1 | 0 | 19 | 14 | 2 | 0-0 | .000 | 0-0.0 |
| 32 | Jack Freeland | 16-0 | 14 | 3 | 17 | 44 | .318 | 33 | .750 | 1 | 2 | 1 | 37 | 21 | 1 | 1-1 | 1.000 | 7-5.0 |
| 43 | Justin Carney | 16-3 | 13 | 2 | 15 | 40 | .325 | 22 | .550 | 0 | 4 | 0 | 34 | 22 | 8 | 0-0 | .000 | 1-0.5 |
| 2 | Nick Citrigno | 15-2 | 10 | 3 | 13 | 27 | .370 | 16 | .593 | 0 | 0 | 0 | 12 | 14 | 1 | 0-0 | .000 | 2-1.0 |
| 24 | Jeremiah Destin | 5-0 | 6 | 1 | 7 | 10 | .600 | 7 | .700 | 0 | 0 | 0 | 5 | 2 | 1 | 1-1 | 1.000 | 0-0.0 |
| 4 | Ryan Wilkins | 16-12 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 27 | 4 | 12 | 0-3 | .000 | 5-5.0 |
| 77 | Zac Womer | 14-0 | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 1 | 0 | 0 | 20 | 4 | 6 | 0-0 | .000 | 3-2.0 |
| 15 | Shane Langefeld | 15-0 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 35 | 8 | 7 | 75-263 | .285 | 1-1.0 |
| 20 | Jake Tedeschi | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 0 | 0 | 36-62 | .581 | 0-0.0 |
| 23 | Dylan Gazda | 16-15 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 19 | 17 | 2-3 | .667 | 8-6.0 |
| 16 | Jared Devine | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 46 | 15 | 6 | 0-0 | .000 | 0-0.0 |
| 12 | Jared Manbeck | 5-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 1-1 | 1.000 | 1-0.5 |
| 22 | Sam Koehler | 16-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 31 | 6 | 11 | 4-23 | .174 | 0-0.0 |
| 99 | Pat O'Neill | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 10 | 10 | 0-0 | .000 | 6-5.5 |
| 14 | Nathan Tindall | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 11 | 6 | 16-41 | .390 | 1-1.0 |
| 88 | Grady Mumm | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Joshua Kolasa | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Ryan Daley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Bryce Gaffney | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 25 | Reece Salas | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 18 | Jon Chapman | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Jim Bickel | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 13 | 9 | 0-0 | .000 | 3-5.0 |
| 11 | Joe Oriold | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Kyle Burgess | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 7-14 | .500 | 1-0.5 |
| 6 | Jose Williams | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 197 | 92 | 289 | 637 | .309 | 396 | .622 | 8 | 25 | 1 | 462 | 300 | 126 | 143-421 | .340 | 54-45.5 | |
| Opponents........... | 16 | 176 | 100 | 276 | 685 | .257 | 389 | .568 | 8 | 14 | 2 | 595 | 330 | 141 | 278-421 | .660 | 78-73.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Ryan Daley | 1-0 | 22:15 | 3 | 8.09 | 2 | .400 | 0 | 0 | 0 | 8 |
| 88 | Grady Mumm | 4-0 | 50:26 | 9 | 10.71 | 5 | .357 | 0 | 0 | 0 | 26 |
| 16 | Jared Devine | 16-16 | 892:04 | 164 | 11.03 | 205 | .556 | 8 | 8 | 0 | 651 |
| Total............... | 16 | 964:45 | 176 | 10.95 | 213 | .548 | 8 | 8 | 0 | 685 | |
| Opponents........... | 16 | 964:45 | 197 | 12.25 | 199 | .503 | 8 | 8 | 0 | 638 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-8 Conf: 5-1 Home: 3-4 Away: 5-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Ian Kish 16-16 30 19 49 98 .306 61 .622 31 3 0 16 6-6 14 8 22 27 .519 22 .815 12 0 0 4
1 Nick Flamma 16-16 30 17 47 84 .357 61 .726 14 4 2 30 6-6 9 6 15 19 .474 15 .789 4 1 1 10
3 Gunnar Seaman 15-13 29 11 40 101 .287 60 .594 32 5 3 24 6-6 16 6 22 47 .340 28 .596 12 1 3 6
35 Josh Devine 12-5 31 4 35 100 .310 55 .550 18 2 0 20 6-0 16 2 18 54 .296 28 .519 8 1 0 8
5 Richie Hughes 15-11 19 13 32 80 .237 45 .562 17 2 0 9 5-5 5 7 12 28 .179 18 .643 3 2 0 5
28 Dominic Romania 16-16 9 12 21 30 .300 21 .700 14 2 1 19 6-6 4 5 9 9 .444 7 .778 4 1 0 6
32 Jack Freeland 16-0 14 3 17 44 .318 33 .750 21 1 1 37 6-0 3 2 5 13 .231 10 .769 7 1 0 13
43 Justin Carney 16-3 13 2 15 40 .325 22 .550 22 8 0 34 6-1 5 1 6 11 .455 7 .636 2 2 0 11
2 Nick Citrigno 15-2 10 3 13 27 .370 16 .593 14 1 0 12 5-0 3 0 3 8 .375 6 .750 6 0 0 4
24 Jeremiah Destin 5-0 6 1 7 10 .600 7 .700 2 1 0 5 1-0 2 1 3 3 .667 3 1.000 0 1 0 1
4 Ryan Wilkins 16-12 2 1 3 3 .667 2 .667 4 12 0 27 6-5 2 0 2 3 .667 2 .667 2 5 0 10
77 Zac Womer 14-0 1 2 3 6 .167 4 .667 4 6 1 20 5-0 1 1 2 4 .250 3 .750 2 2 1 9
15 Shane Langefeld 15-0 1 1 2 7 .143 5 .714 8 7 0 35 6-0 1 0 1 5 .200 3 .600 4 0 0 11
20 Jake Tedeschi 6-0 1 0 1 1 1.000 1 1.000 0 0 0 9 3-0 1 0 1 1 1.000 1 1.000 0 0 0 5
23 Dylan Gazda 16-15 0 1 1 2 .000 0 .000 19 17 0 28 6-5 0 0 0 1 .000 0 .000 9 8 0 11
16 Jared Devine 16-16 0 1 1 0 .000 0 .000 15 6 0 46 6-6 0 0 0 0 .000 0 .000 6 2 0 17
12 Jared Manbeck 5-1 0 1 1 0 .000 0 .000 0 0 0 6 1-1 0 0 0 0 .000 0 .000 0 0 0 1
22 Sam Koehler 16-1 0 0 0 2 .000 1 .500 6 11 0 31 6-0 0 0 0 0 .000 0 .000 3 4 0 9
99 Pat O'Neill 16-16 0 0 0 1 .000 1 1.000 10 10 0 17 6-6 0 0 0 1 .000 1 1.000 5 4 0 7
14 Nathan Tindall 15-0 0 0 0 1 .000 0 .000 11 6 0 22 5-0 0 0 0 1 .000 0 .000 4 0 0 2
88 Grady Mumm 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Joshua Kolasa 4-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
30 Ryan Daley 3-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 1 0 0
26 Bryce Gaffney 4-0 0 0 0 0 .000 0 .000 0 2 0 2 1-0 0 0 0 0 .000 0 .000 0 1 0 2
25 Reece Salas 11-1 0 0 0 0 .000 0 .000 1 2 0 4 4-1 0 0 0 0 .000 0 .000 1 0 0 2
18 Jon Chapman 4-0 0 0 0 0 .000 0 .000 1 1 0 0 1-0 0 0 0 0 .000 0 .000 1 1 0 0
17 Jim Bickel 16-16 0 0 0 0 .000 0 .000 13 9 0 7 6-6 0 0 0 0 .000 0 .000 3 0 0 1
11 Joe Oriold 4-0 0 0 0 0 .000 0 .000 1 1 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
8 Kyle Burgess 3-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
6 Jose Williams 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
Total............... 16 197 92 289 637 .309 396 .622 300 126 8 462 6 82 39 121 235 .349 154 .655 105 38 5 156
Opponents........... 16 176 100 276 685 .257 389 .568 330 141 8 595 6 56 34 90 272 .206 155 .570 110 43 1 212
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Ryan Daley 1-0 22:15 3 8.09 2 .400 0 0 0 8 1-0 22:15 3 8.09 2 .400 0 0 0 8
88 Grady Mumm 4-0 50:26 9 10.71 5 .357 0 0 0 26 1-0 26:52 4 8.93 3 .429 0 0 0 16
16 Jared Devine 16-16 892:04 164 11.03 205 .556 8 8 0 651 6-6 310:31 49 9.47 93 .655 5 1 0 248
Total............... 16 964:45 176 10.95 213 .548 8 8 0 685 6 359:38 56 9.34 99 .639 5 1 0 272
Opponents........... 16 964:45 197 12.25 199 .503 8 8 0 638 6 359:38 82 13.68 72 .468 1 5 0 235
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 3-4 | 5-4 | 0-0 |
| CONFERENCE | 5-1 | 2-1 | 3-0 | 0-0 |
| NON-CONFERENCE | 3-7 | 1-3 | 2-4 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||