| # 9 Ian Kish |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/21/2024 | ALBRIGHT | 11-14 | * | * | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0-6 | 0-0.0 |
| Feb 24, 2024 | at Lycoming | 9-10 | * | * | 1 | 1 | 2 | 11 | .118 | 6 | .588 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2024 | at Drew | 10-16 | * | * | 1 | 0 | 1 | 4 | .143 | 1 | .524 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 02, 2024 | at Arcadia University | 9-18 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .500 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 2-2.0 |
| 3/6/2024 | at Widener | 9-18 | * | * | 2 | 0 | 2 | 4 | .192 | 4 | .577 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 3/11/2024 | SAINT JOSEPH'S (ME.) | 9-12 | * | * | 1 | 2 | 3 | 6 | .188 | 4 | .594 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| 3/13/2024 | DELAWARE VALLEY | 15-6 | * | * | 2 | 4 | 6 | 11 | .186 | 5 | .558 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 3/16/2024 | at Mt. St. Mary (N.Y.) | 15-4 | * | * | 4 | 1 | 5 | 10 | .226 | 6 | .566 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/23/2024 | at Bryn Athyn | 20-4 | * | * | 4 | 1 | 5 | 14 | .239 | 7 | .552 | 0 | 1 | 0 | 1 | 1 | 0 | 0-3 | 2-1.0 |
| 4/3/2024 | CABRINI | 3-19 | * | * | 1 | 0 | 1 | 1 | .250 | 1 | .559 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 1-0.5 |
| 4/10/2024 | at Marymount (Va.) | 17-9 | * | * | 3 | 1 | 4 | 5 | .274 | 3 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/13/2024 | at Immaculata | 14-10 | * | * | 1 | 3 | 4 | 3 | .276 | 2 | .566 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1.0 |
| 4/17/2024 | MARYWOOD | 11-5 | * | * | 0 | 1 | 1 | 5 | .259 | 5 | .593 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
| 4/20/2024 | NEUMANN | 12-6 | * | * | 3 | 2 | 5 | 6 | .276 | 4 | .598 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/24/2024 | at Centenary (N.J.) | 25-7 | * | * | 6 | 1 | 7 | 7 | .319 | 7 | .628 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 5/1/2024 | MARYMOUNT (VA.) | 8-18 | * | * | 0 | 2 | 2 | 4 | .306 | 2 | .622 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 197-176 | 16 | 16 | 30 | 19 | 49 | 98 | .306 | 61 | .622 | 0 | 5 | 0 | 16 | 31 | 3 | 0-9 | 8-5.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.12 Goals per game: 1.88 Assists per game: 1.19 Points per game: 3.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |