| # 3 Gunnar Seaman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/21/2024 | ALBRIGHT | 11-14 | * | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Feb 24, 2024 | at Lycoming | 9-10 | * | * | 4 | 0 | 4 | 11 | .267 | 7 | .600 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2024 | at Drew | 10-16 | * | * | 3 | 1 | 4 | 9 | .292 | 5 | .583 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2024 | at Arcadia University | 9-18 | * | * | 0 | 0 | 0 | 3 | .259 | 1 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/6/2024 | at Widener | 9-18 | * | * | 4 | 1 | 5 | 10 | .297 | 8 | .622 | 0 | 1 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| 3/13/2024 | DELAWARE VALLEY | 15-6 | * | 1 | 0 | 1 | 3 | .300 | 3 | .650 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/16/2024 | at Mt. St. Mary (N.Y.) | 15-4 | * | * | 1 | 1 | 2 | 7 | .277 | 3 | .617 | 0 | 0 | 0 | 7 | 6 | 1 | 0-0 | 0-0.0 |
| 3/23/2024 | at Bryn Athyn | 20-4 | * | * | 0 | 0 | 0 | 5 | .250 | 2 | .596 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/3/2024 | CABRINI | 3-19 | * | * | 1 | 0 | 1 | 6 | .241 | 3 | .586 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/10/2024 | at Marymount (Va.) | 17-9 | * | * | 2 | 2 | 4 | 11 | .232 | 4 | .551 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/13/2024 | at Immaculata | 14-10 | * | * | 4 | 3 | 7 | 7 | .263 | 5 | .566 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 4/17/2024 | MARYWOOD | 11-5 | * | * | 2 | 0 | 2 | 8 | .262 | 5 | .571 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 4/20/2024 | NEUMANN | 12-6 | * | * | 4 | 0 | 4 | 10 | .277 | 7 | .585 | 1 | 0 | 0 | 3 | 4 | 1 | 0-0 | 1-1.0 |
| 4/24/2024 | at Centenary (N.J.) | 25-7 | * | * | 3 | 1 | 4 | 5 | .293 | 4 | .596 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 5/1/2024 | MARYMOUNT (VA.) | 8-18 | * | * | 0 | 0 | 0 | 2 | .287 | 1 | .594 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Totals | 188-164 | 15 | 13 | 29 | 11 | 40 | 101 | .287 | 60 | .594 | 3 | 4 | 0 | 24 | 32 | 5 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 6.73 Goals per game: 1.93 Assists per game: 0.73 Points per game: 2.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |