| # 1 Nick Flamma |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/21/2024 | ALBRIGHT | 11-14 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 24, 2024 | at Lycoming | 9-10 | * | * | 0 | 2 | 2 | 8 | .091 | 7 | .818 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2024 | at Drew | 10-16 | * | * | 3 | 1 | 4 | 6 | .235 | 3 | .706 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2024 | at Arcadia University | 9-18 | * | * | 1 | 1 | 2 | 3 | .250 | 2 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/6/2024 | at Widener | 9-18 | * | * | 2 | 0 | 2 | 7 | .259 | 5 | .704 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 3/11/2024 | SAINT JOSEPH'S (ME.) | 9-12 | * | * | 2 | 1 | 3 | 6 | .273 | 4 | .697 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 |
| 3/13/2024 | DELAWARE VALLEY | 15-6 | * | * | 0 | 2 | 2 | 6 | .231 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 3/16/2024 | at Mt. St. Mary (N.Y.) | 15-4 | * | * | 4 | 2 | 6 | 12 | .255 | 10 | .706 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 0-0.0 |
| 3/23/2024 | at Bryn Athyn | 20-4 | * | * | 6 | 2 | 8 | 9 | .317 | 7 | .717 | 1 | 1 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| 4/3/2024 | CABRINI | 3-19 | * | * | 0 | 1 | 1 | 0 | .317 | 0 | .717 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/10/2024 | at Marymount (Va.) | 17-9 | * | * | 0 | 0 | 0 | 1 | .311 | 1 | .721 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| 4/13/2024 | at Immaculata | 14-10 | * | * | 3 | 0 | 3 | 4 | .338 | 4 | .738 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 4/17/2024 | MARYWOOD | 11-5 | * | * | 1 | 1 | 2 | 3 | .338 | 2 | .735 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/20/2024 | NEUMANN | 12-6 | * | * | 1 | 0 | 1 | 5 | .329 | 3 | .726 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
| 4/24/2024 | at Centenary (N.J.) | 25-7 | * | * | 4 | 4 | 8 | 6 | .354 | 5 | .734 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 5/1/2024 | MARYMOUNT (VA.) | 8-18 | * | * | 2 | 0 | 2 | 5 | .357 | 3 | .726 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 197-176 | 16 | 16 | 30 | 17 | 47 | 84 | .357 | 61 | .726 | 2 | 3 | 0 | 30 | 14 | 4 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.25 Goals per game: 1.88 Assists per game: 1.06 Points per game: 2.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |