| # 2 Nick Citrigno |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/21/2024 | ALBRIGHT | 11-14 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2024 | at Lycoming | 9-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2024 | at Drew | 10-16 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2024 | at Arcadia University | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/6/2024 | at Widener | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/11/2024 | SAINT JOSEPH'S (ME.) | 9-12 | * | * | 1 | 2 | 3 | 2 | .250 | 1 | .250 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 3/13/2024 | DELAWARE VALLEY | 15-6 | * | * | 2 | 0 | 2 | 8 | .250 | 5 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
| 3/16/2024 | at Mt. St. Mary (N.Y.) | 15-4 | * | 1 | 0 | 1 | 2 | .286 | 1 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| 3/23/2024 | at Bryn Athyn | 20-4 | * | 3 | 0 | 3 | 5 | .368 | 3 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/3/2024 | CABRINI | 3-19 | * | 0 | 0 | 0 | 0 | .368 | 0 | .526 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 4/10/2024 | at Marymount (Va.) | 17-9 | * | 0 | 0 | 0 | 1 | .350 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| 4/17/2024 | MARYWOOD | 11-5 | * | 1 | 0 | 1 | 2 | .364 | 2 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/20/2024 | NEUMANN | 12-6 | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/24/2024 | at Centenary (N.J.) | 25-7 | * | 2 | 0 | 2 | 5 | .370 | 4 | .593 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/1/2024 | MARYMOUNT (VA.) | 8-18 | * | 0 | 0 | 0 | 0 | .370 | 0 | .593 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 183-166 | 15 | 2 | 10 | 3 | 13 | 27 | .370 | 16 | .593 | 0 | 0 | 0 | 12 | 14 | 1 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.80 Goals per game: 0.67 Assists per game: 0.20 Points per game: 0.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |