Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 27, 2016 | LYCOMING | 5-6 | L | 0- 1- 0 | 0- 0- 0 | 250 | Myers, Sean | Gwynedd Valley, Pa. | |||
| Mar 02, 2016 | at Delaware Valley | W | 9-7 | 1- 1- 0 | 0- 0- 0 | 58 | Myers, Sean | Doylestown, Pa. | |||
| Mar 09, 2016 | at Haverford | 2-15 | L | 1- 2- 0 | 0- 0- 0 | 98 | Myers, Sean | Haverford, Pa. | |||
| Mar 12, 2016 | at Messiah | 6-8 | L | 1- 3- 0 | 0- 0- 0 | 274 | Myers, Sean | Grantham, Pa. | |||
| Mar 19, 2016 | DESALES | W | 10-7 | 2- 3- 0 | 0- 0- 0 | 300 | Myers, Sean | Gwynedd Valley, Pa. | |||
| Mar 22, 2016 | WILKES | W | 18-4 | 3- 3- 0 | 0- 0- 0 | 100 | Myers, Sean | Gwynedd Valley, Pa. | |||
| * | Mar 30, 2016 | at Immaculata | W | 14-4 | 4- 3- 0 | 1- 0- 0 | 239 | Myers, Sean | Immaculata, Pa. | ||
| * | Apr 02, 2016 | at Marywood | W | 8-6 | 5- 3- 0 | 2- 0- 0 | 356 | Myers, Sean | Scranton, Pa. | ||
| * | Apr 06, 2016 | CABRINI | 3-19 | L | 5- 4- 0 | 2- 1- 0 | 200 | Myers, Sean | Gwynedd Valley, Pa. | ||
| * | Apr 09, 2016 | ROSEMONT | W | 17-5 | 6- 4- 0 | 3- 1- 0 | 100 | Myers, Sean | Gwynedd Valley, Pa. | ||
| * | Apr 16, 2016 | CENTENARY | W | 8-6 | 7- 4- 0 | 4- 1- 0 | 200 | Myers, Sean | Gwynedd Valley, Pa. | ||
| * | Apr 23, 2016 | at Keystone | W | 22-3 | 8- 4- 0 | 5- 1- 0 | 105 | Myers, Sean | La Plume, Pa. | ||
| * | Apr 27, 2016 | at Neumann | W | 17-4 | 9- 4- 0 | 6- 1- 0 | 182 | Myers, Sean | Aston, Pa. | ||
| C | Apr 30, 2016 | CENTENARY | W | 17-3 | 10- 4- 0 | 6- 1- 0 | 150 | Myers, Sean | Gwynedd Valley, Pa. | ||
| C | May 07, 2016 | at Cabrini | 6-21 | L | 10- 5- 0 | 6- 1- 0 | 719 | Myers, Sean | Radnor, Pa. |
| * - Colonial States Athletic Conference Game |
| C - 2016 CSAC Tournament |
| Team Record | W-L-T |
| Overall | 10-5 |
| Conference | 6-1 |
| Home | 5-2 |
| Away | 5-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 3331 | 222 |
| Home | 7 | 1300 | 186 |
| Away | 8 | 2031 | 254 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | LYCOMING | 5-6 | 5 | 1 | 6 | 39 | .128 | 23 | .590 | 0 | 0 | 0 | 17 | 17 | 9 | 3-14 | 4-4.0 |
| Mar 02, 2016 | at Delaware Valley | 9-7 | 9 | 3 | 12 | 29 | .310 | 19 | .655 | 1 | 1 | 0 | 38 | 23 | 9 | 11-20 | 2-2.0 |
| Mar 09, 2016 | at Haverford | 2-15 | 2 | 0 | 2 | 23 | .087 | 12 | .522 | 0 | 0 | 0 | 25 | 17 | 6 | 9-21 | 2-2.0 |
| Mar 12, 2016 | at Messiah | 6-8 | 6 | 3 | 9 | 28 | .214 | 17 | .607 | 0 | 2 | 0 | 27 | 12 | 6 | 9-17 | 0-0.0 |
| Mar 19, 2016 | DESALES | 10-7 | 10 | 4 | 14 | 31 | .323 | 18 | .581 | 1 | 0 | 0 | 24 | 24 | 7 | 10-19 | 4-3.0 |
| Mar 22, 2016 | WILKES | 18-4 | 18 | 9 | 27 | 61 | .295 | 41 | .672 | 1 | 0 | 0 | 43 | 16 | 10 | 21-26 | 2-1.0 |
| Mar 30, 2016 | at Immaculata | 14-4 | 14 | 4 | 18 | 56 | .250 | 32 | .571 | 1 | 3 | 0 | 29 | 13 | 7 | 12-20 | 2-1.0 |
| Apr 02, 2016 | at Marywood | 8-6 | 8 | 4 | 12 | 34 | .235 | 20 | .588 | 1 | 0 | 0 | 30 | 11 | 9 | 4-17 | 3-3.0 |
| Apr 06, 2016 | CABRINI | 3-19 | 3 | 1 | 4 | 30 | .100 | 17 | .567 | 0 | 0 | 0 | 20 | 23 | 2 | 5-25 | 11-9.0 |
| Apr 09, 2016 | ROSEMONT | 17-5 | 17 | 11 | 28 | 32 | .531 | 24 | .750 | 1 | 0 | 0 | 29 | 17 | 13 | 9-26 | 2-2.0 |
| Apr 16, 2016 | CENTENARY | 8-6 | 8 | 5 | 13 | 27 | .296 | 18 | .667 | 1 | 2 | 0 | 23 | 20 | 13 | 10-17 | 3-2.5 |
| Apr 23, 2016 | at Keystone | 22-3 | 22 | 11 | 33 | 46 | .478 | 33 | .717 | 1 | 1 | 0 | 50 | 13 | 16 | 17-29 | 3-4.0 |
| Apr 27, 2016 | at Neumann | 17-4 | 17 | 4 | 21 | 70 | .243 | 34 | .486 | 1 | 1 | 0 | 64 | 16 | 8 | 23-25 | 4-3.0 |
| Apr 30, 2016 | CENTENARY | 17-3 | 17 | 12 | 29 | 55 | .309 | 33 | .600 | 1 | 1 | 0 | 30 | 15 | 9 | 19-24 | 0-0.0 |
| May 07, 2016 | at Cabrini | 6-21 | 6 | 4 | 10 | 38 | .158 | 20 | .526 | 0 | 1 | 0 | 34 | 23 | 9 | 11-30 | 6-4.0 |
| Gwynedd Mercy | 162-118 | 162 | 76 | 238 | 599 | .270 | 361 | .603 | 10 | 12 | 0 | 483 | 260 | 133 | 173-330 | 48-40.5 | |
| Opponent | 118 | 69 | 187 | 430 | .274 | 249 | .579 | 5 | 10 | 1 | 387 | 302 | 124 | 157-330 | 63-48.5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 39.93 Goals per game: 10.80 Assists per game: 5.07 Points per game: 15.87 Faceoff W-L pct: 0.524 Clear pct.: 0.830 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2016 | LYCOMING | 5-6 | 60:00 | 6 | 6.00 | 9 | .600 | 0 | 1 | 0 | 25 |
| Mar 02, 2016 | at Delaware Valley | 9-7 | 60:00 | 7 | 6.50 | 8 | .533 | 1 | 0 | 0 | 24 |
| Mar 09, 2016 | at Haverford | 2-15 | 60:00 | 15 | 9.33 | 8 | .348 | 0 | 1 | 0 | 43 |
| Mar 12, 2016 | at Messiah | 6-8 | 60:00 | 8 | 9.00 | 13 | .619 | 0 | 1 | 0 | 36 |
| Mar 19, 2016 | DESALES | 10-7 | 60:00 | 7 | 8.60 | 7 | .500 | 1 | 0 | 0 | 31 |
| Mar 22, 2016 | WILKES | 18-4 | 60:00 | 4 | 7.83 | 9 | .692 | 1 | 0 | 0 | 22 |
| Mar 30, 2016 | at Immaculata | 14-4 | 60:00 | 4 | 7.29 | 9 | .692 | 1 | 0 | 0 | 15 |
| Apr 02, 2016 | at Marywood | 8-6 | 60:00 | 6 | 7.12 | 8 | .571 | 1 | 0 | 0 | 28 |
| Apr 06, 2016 | CABRINI | 3-19 | 60:00 | 19 | 8.44 | 16 | .457 | 0 | 1 | 0 | 59 |
| Apr 09, 2016 | ROSEMONT | 17-5 | 60:00 | 5 | 8.10 | 7 | .583 | 1 | 0 | 0 | 20 |
| Apr 16, 2016 | CENTENARY | 8-6 | 60:00 | 6 | 7.91 | 9 | .600 | 1 | 0 | 0 | 23 |
| Apr 23, 2016 | at Keystone | 22-3 | 60:00 | 3 | 7.50 | 5 | .625 | 1 | 0 | 0 | 22 |
| Apr 27, 2016 | at Neumann | 17-4 | 60:00 | 4 | 7.23 | 2 | .333 | 1 | 0 | 0 | 14 |
| Apr 30, 2016 | CENTENARY | 17-3 | 60:00 | 3 | 6.93 | 4 | .571 | 1 | 0 | 0 | 15 |
| May 07, 2016 | at Cabrini | 6-21 | 60:00 | 21 | 7.87 | 17 | .447 | 0 | 1 | 0 | 53 |
| Totals | 162-118 | 900:00 | 118 | 7.87 | 131 | .526 | 10 | 5 | 0 | 430 | |
| Opponent | 900:00 | 162 | 7.87 | 199 | .551 | 5 | 10 | 0 | 599 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 27, 2016 | LYCOMING | 5-6 | 5/6 | 1/5 | 39/25 | 23/15 | 17/17 | 17/19 | 3/11 | 20-22/18-21 | 4-4.0/3-3.0 |
| Mar 02, 2016 | at Delaware Valley | 9-7 | 9/7 | 3/4 | 29/24 | 19/15 | 38/39 | 23/27 | 11/9 | 15-22/16-23 | 2-2.0/4-3.0 |
| Mar 09, 2016 | at Haverford | 2-15 | 2/15 | 0/10 | 23/43 | 12/23 | 25/40 | 17/13 | 9/12 | 15-17/20-21 | 2-2.0/3-2.0 |
| Mar 12, 2016 | at Messiah | 6-8 | 6/8 | 3/5 | 28/36 | 17/21 | 27/24 | 12/14 | 9/8 | 17-20/15-17 | 0-0.0/3-3.0 |
| Mar 19, 2016 | DESALES | 10-7 | 10/7 | 4/5 | 31/31 | 18/14 | 24/20 | 24/19 | 10/9 | 14-18/14-17 | 4-3.0/5-4.0 |
| Mar 22, 2016 | WILKES | 18-4 | 18/4 | 9/2 | 61/22 | 41/13 | 43/16 | 16/20 | 21/5 | 13-17/16-21 | 2-1.0/1-0.5 |
| Mar 30, 2016 | at Immaculata | 14-4 | 14/4 | 4/3 | 56/15 | 32/13 | 29/18 | 13/20 | 12/8 | 13-15/8-20 | 2-1.0/8-7.0 |
| Apr 02, 2016 | at Marywood | 8-6 | 8/6 | 4/3 | 34/28 | 20/14 | 30/30 | 11/20 | 4/13 | 15-17/11-17 | 3-3.0/7-5.0 |
| Apr 06, 2016 | CABRINI | 3-19 | 3/19 | 1/11 | 30/59 | 17/35 | 20/37 | 23/17 | 5/20 | 17-21/17-20 | 11-9.0/2-1.5 |
| Apr 09, 2016 | ROSEMONT | 17-5 | 17/5 | 11/4 | 32/20 | 24/12 | 29/23 | 17/27 | 9/17 | 20-22/10-16 | 2-2.0/1-1.0 |
| Apr 16, 2016 | CENTENARY | 8-6 | 8/6 | 5/2 | 27/23 | 18/15 | 23/17 | 20/21 | 10/7 | 15-16/19-21 | 3-2.5/4-2.0 |
| Apr 23, 2016 | at Keystone | 22-3 | 22/3 | 11/1 | 46/22 | 33/8 | 50/24 | 13/27 | 17/12 | 20-20/13-24 | 3-4.0/3-2.5 |
| Apr 27, 2016 | at Neumann | 17-4 | 17/4 | 4/2 | 70/14 | 34/6 | 64/30 | 16/25 | 23/2 | 10-12/12-19 | 4-3.0/8-6.0 |
| Apr 30, 2016 | CENTENARY | 17-3 | 17/3 | 12/1 | 55/15 | 33/7 | 30/14 | 15/19 | 19/5 | 14-17/15-20 | 0-0.0/4-2.0 |
| May 07, 2016 | at Cabrini | 6-21 | 6/21 | 4/11 | 38/53 | 20/38 | 34/38 | 23/14 | 11/19 | 16-26/24-27 | 6-4.0/7-6.0 |
| Totals | 162-118 | 162/118 | 76/69 | 599/430 | 361/249 | 483/387 | 260/302 | 173/157 | 234-282/228-304 | 48-40.5/63-48.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 33 | at Keystone (Apr 23) | ||
| 29 | vs Centenary (Apr 30) | |||
| GOALS | 22 | at Keystone (Apr 23) | ||
| 18 | vs Wilkes (Mar 22) | |||
| ASSISTS | 12 | vs Centenary (Apr 30) | ||
| 11 | at Keystone (Apr 23) | |||
| 11 | vs Rosemont (Apr 09) | |||
| SHOTS | 70 | at Neumann (Apr 27) | ||
| 61 | vs Wilkes (Mar 22) | |||
| SHOTS ON GOAL | 41 | vs Wilkes (Mar 22) | ||
| 34 | at Neumann (Apr 27) | |||
| SAVES | 17 | at Cabrini (May 07) | ||
| 16 | vs Cabrini (Apr 06) | |||
| GROUND BALLS | 64 | at Neumann (Apr 27) | ||
| 50 | at Keystone (Apr 23) | |||
| TURNOVERS | 24 | vs DeSales (Mar 19) | ||
| 23 | at Cabrini (May 07) | |||
| 23 | vs Cabrini (Apr 06) | |||
| 23 | at Delaware Valley (Mar 02) | |||
| OPP. TURNOVERS | 27 | at Keystone (Apr 23) | ||
| 27 | vs Rosemont (Apr 09) | |||
| 27 | at Delaware Valley (Mar 02) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at Cabrini (May 07) | ||
| 30 | vs Cabrini (Apr 06) | |||
| GOALS | 21 | at Cabrini (May 07) | ||
| 19 | vs Cabrini (Apr 06) | |||
| ASSISTS | 11 | at Cabrini (May 07) | ||
| 11 | vs Cabrini (Apr 06) | |||
| SHOTS | 59 | vs Cabrini (Apr 06) | ||
| 53 | at Cabrini (May 07) | |||
| SHOTS ON GOAL | 38 | at Cabrini (May 07) | ||
| 35 | vs Cabrini (Apr 06) | |||
| SAVES | 23 | vs Wilkes (Mar 22) | ||
| 18 | at Immaculata (Mar 30) | |||
| 18 | vs Lycoming (Feb 27) | |||
| GROUND BALLS | 40 | at Haverford (Mar 09) | ||
| 39 | at Delaware Valley (Mar 02) | |||
| TURNOVERS | 27 | at Keystone (Apr 23) | ||
| 27 | vs Rosemont (Apr 09) | |||
| 27 | at Delaware Valley (Mar 02) | |||
| OPP. TURNOVERS | 24 | vs DeSales (Mar 19) | ||
| 23 | at Cabrini (May 07) | |||
| 23 | vs Cabrini (Apr 06) | |||
| 23 | at Delaware Valley (Mar 02) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 2 | at Haverford (Mar 09) | ||
| 4 | vs Cabrini (Apr 06) | |||
| GOALS | 2 | at Haverford (Mar 09) | ||
| 3 | vs Cabrini (Apr 06) | |||
| ASSISTS | 0 | at Haverford (Mar 09) | ||
| 1 | vs Lycoming (Feb 27) | |||
| 1 | vs Cabrini (Apr 06) | |||
| SHOTS | 23 | at Haverford (Mar 09) | ||
| 27 | vs Centenary (Apr 16) | |||
| SHOTS ON GOAL | 12 | at Haverford (Mar 09) | ||
| 17 | at Messiah (Mar 12) | |||
| 17 | vs Cabrini (Apr 06) | |||
| SAVES | 2 | at Neumann (Apr 27) | ||
| 4 | vs Centenary (Apr 30) | |||
| GROUND BALLS | 17 | vs Lycoming (Feb 27) | ||
| 20 | vs Cabrini (Apr 06) | |||
| TURNOVERS | 11 | at Marywood (Apr 02) | ||
| 12 | at Messiah (Mar 12) | |||
| OPP. TURNOVERS | 13 | at Haverford (Mar 09) | ||
| 14 | at Messiah (Mar 12) | |||
| 14 | at Cabrini (May 07) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Keystone (Apr 23) | ||
| 4 | vs Centenary (Apr 30) | |||
| GOALS | 3 | at Keystone (Apr 23) | ||
| 3 | vs Centenary (Apr 30) | |||
| ASSISTS | 1 | at Keystone (Apr 23) | ||
| 1 | vs Centenary (Apr 30) | |||
| SHOTS | 14 | at Neumann (Apr 27) | ||
| 15 | at Immaculata (Mar 30) | |||
| 15 | vs Centenary (Apr 30) | |||
| SHOTS ON GOAL | 6 | at Neumann (Apr 27) | ||
| 7 | vs Centenary (Apr 30) | |||
| SAVES | 7 | vs Rosemont (Apr 09) | ||
| 8 | vs DeSales (Mar 19) | |||
| GROUND BALLS | 14 | vs Centenary (Apr 30) | ||
| 16 | vs Wilkes (Mar 22) | |||
| TURNOVERS | 13 | at Haverford (Mar 09) | ||
| 14 | at Messiah (Mar 12) | |||
| 14 | at Cabrini (May 07) | |||
| OPP. TURNOVERS | 11 | at Marywood (Apr 02) | ||
| 12 | at Messiah (Mar 12) |
Player High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | McCraw, Tony at Neumann (Apr 27) | |||
| 8 | McCraw, Tony vs Rosemont (Apr 09) | ||||
| GOALS.............. | 6 | McCraw, Tony at Neumann (Apr 27) | |||
| 5 | McCraw, Tony vs Rosemont (Apr 09) | ||||
| ASSISTS............ | 5 | Simpson, Ryan vs Rosemont (Apr 09) | |||
| 3 | Suknaic, Nick vs Centenary (Apr 30) | ||||
| 3 | Cave, Dillon vs Centenary (Apr 30) | ||||
| 3 | Simpson, Ryan vs Centenary (Apr 30) | ||||
| 3 | McCraw, Tony vs Rosemont (Apr 09) | ||||
| 3 | McCraw, Tony vs DeSales (Mar 19) | ||||
| SHOTS.............. | 15 | McCraw, Tony at Cabrini (May 07) | |||
| 13 | McCraw, Tony at Immaculata (Mar 30) | ||||
| SHOTS ON GOAL...... | 8 | McCraw, Tony vs Wilkes (Mar 22) | |||
| 7 | McCraw, Tony at Immaculata (Mar 30) | ||||
| 7 | McCraw, Tony at Messiah (Mar 12) | ||||
| 7 | McCraw, Tony at Delaware Valley (Mar 02) | ||||
| SAVES.............. | 13 | Myers, Sean at Messiah (Mar 12) | |||
| 11 | Myers, Sean vs Cabrini (Apr 06) | ||||
| GROUND BALLS....... | 11 | Bushong, Marc vs Wilkes (Mar 22) | |||
| 10 | Giampietro, Corey at Neumann (Apr 27) | ||||
| CAUSED TURNOVER.... | 4 | Miller, Sean vs Centenary (Apr 30) | |||
| 4 | Bushong, Marc at Keystone (Apr 23) | ||||
| 4 | Harkins, Nick at Marywood (Apr 02) | ||||
| 4 | Bushong, Marc vs Wilkes (Mar 22) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 8 | 9 | ||||
| Opponent | Date | Score | WL | MATEER,CHR | SIMPSON,RY | COLLINS,MA | BROWN,BRAN | SUKNAIC,NI | GIAMPIETRO | MYERS,SEAN |
| LYCOMING | Feb 27 | 5-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Delaware Valley | Mar 02 | 9-7 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Haverford | Mar 09 | 2-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Messiah | Mar 12 | 6-8 | L | DNP | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DESALES | Mar 19 | 10-7 | W | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WILKES | Mar 22 | 18-4 | W | 0-0-0 | 3-0-3 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Immaculata | Mar 30 | 14-4 | W | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Marywood | Apr 02 | 8-6 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CABRINI | Apr 06 | 3-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ROSEMONT | Apr 09 | 17-5 | W | 0-0-0 | 1-5-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Apr 16 | 8-6 | W | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Keystone | Apr 23 | 22-3 | W | 0-2-2 | 3-0-3 | 1-0-1 | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 |
| at Neumann | Apr 27 | 17-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Apr 30 | 17-3 | W | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 |
| at Cabrini | May 07 | 6-21 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 10 | 11 | 12 | 14 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | MCCRAW,TON | BOYD,KRIST | PANDOLFI,J | CESARONE,B | DECKER,DAN | BUSHONG,MA | REESER,DAV |
| LYCOMING | Feb 27 | 5-6 | L | 3-0-3 | DNP | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Delaware Valley | Mar 02 | 9-7 | W | 2-2-4 | 0-1-1 | DNP | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
| at Haverford | Mar 09 | 2-15 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Messiah | Mar 12 | 6-8 | L | 3-1-4 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| DESALES | Mar 19 | 10-7 | W | 3-3-6 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WILKES | Mar 22 | 18-4 | W | 4-2-6 | 0-1-1 | 1-0-1 | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Immaculata | Mar 30 | 14-4 | W | 4-2-6 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Marywood | Apr 02 | 8-6 | W | 2-2-4 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
| CABRINI | Apr 06 | 3-19 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
| ROSEMONT | Apr 09 | 17-5 | W | 5-3-8 | DNP | 2-0-2 | 2-0-2 | 0-0-0 | 0-0-0 | DNP |
| CENTENARY | Apr 16 | 8-6 | W | 1-0-1 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Keystone | Apr 23 | 22-3 | W | 4-2-6 | DNP | 4-0-4 | 1-0-1 | 1-2-3 | 0-0-0 | 0-0-0 |
| at Neumann | Apr 27 | 17-4 | W | 6-2-8 | DNP | 2-2-4 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| CENTENARY | Apr 30 | 17-3 | W | 2-1-3 | DNP | 1-1-2 | 2-0-2 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Cabrini | May 07 | 6-21 | L | 1-1-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 18 | 19 | 20 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | SOULAS,NOL | KEENEY,BRA | MILLER,SEA | BELMONT,TO | LECKIE,MIK | MANZO,ALFO | CHONDRIS,C |
| LYCOMING | Feb 27 | 5-6 | L | DNP | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP |
| at Delaware Valley | Mar 02 | 9-7 | W | DNP | 0-0-0 | 0-0-0 | 2-0-2 | DNP | 0-0-0 | DNP |
| at Haverford | Mar 09 | 2-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP |
| at Messiah | Mar 12 | 6-8 | L | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP |
| DESALES | Mar 19 | 10-7 | W | DNP | 0-0-0 | 0-0-0 | 2-0-2 | DNP | 0-0-0 | DNP |
| WILKES | Mar 22 | 18-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| at Immaculata | Mar 30 | 14-4 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP |
| at Marywood | Apr 02 | 8-6 | W | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 1-0-1 | DNP |
| CABRINI | Apr 06 | 3-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 | 0-0-0 |
| ROSEMONT | Apr 09 | 17-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | DNP | 1-0-1 | DNP |
| CENTENARY | Apr 16 | 8-6 | W | DNP | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 1-1-2 | DNP |
| at Keystone | Apr 23 | 22-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 2-1-3 | 0-0-0 |
| at Neumann | Apr 27 | 17-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CENTENARY | Apr 30 | 17-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 1-1-2 | DNP |
| at Cabrini | May 07 | 6-21 | L | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-1-1 | DNP |
| 27 | 28 | 29 | 30 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | WILTROUT,T | GUGLIELMI, | BURNS,CHRI | SQUICCIARI | DZIERZGOWS | TERRA,TOM | CAVE,DILLO |
| LYCOMING | Feb 27 | 5-6 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Delaware Valley | Mar 02 | 9-7 | W | DNP | 1-0-1 | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| at Haverford | Mar 09 | 2-15 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Messiah | Mar 12 | 6-8 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| DESALES | Mar 19 | 10-7 | W | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| WILKES | Mar 22 | 18-4 | W | DNP | 1-1-2 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 1-1-2 |
| at Immaculata | Mar 30 | 14-4 | W | DNP | 2-0-2 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 1-1-2 |
| at Marywood | Apr 02 | 8-6 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| CABRINI | Apr 06 | 3-19 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| ROSEMONT | Apr 09 | 17-5 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| CENTENARY | Apr 16 | 8-6 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 |
| at Keystone | Apr 23 | 22-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 |
| at Neumann | Apr 27 | 17-4 | W | DNP | 1-0-1 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
| CENTENARY | Apr 30 | 17-3 | W | DNP | 2-0-2 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 2-3-5 |
| at Cabrini | May 07 | 6-21 | L | DNP | 1-0-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| 35 | 36 | 38 | 41 | 42 | 43 | 44 | ||||
| Opponent | Date | Score | WL | POZSONYI,A | GEHRKE,STO | HARKINS,NI | SNAVELY,JA | RYAN,SHAWN | MCFADDEN,K | MOSCARIELL |
| LYCOMING | Feb 27 | 5-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Delaware Valley | Mar 02 | 9-7 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
