#16 Bushong, Marc  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2016  LYCOMING   5-6  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  2-2.0  
Mar 02, 2016  at Delaware Valley   9-7  *  *  1  0  1  2  .500  1  .500  0  0  0  8  0  3  0-0  0-0.0  
Mar 09, 2016  at Haverford   2-15  *  *  0  0  0  0  .500  0  .500  0  0  0  3  0  3  0-0  0-0.0  
Mar 12, 2016  at Messiah   6-8  *  *  0  0  0  0  .500  0  .500  0  0  0  7  1  1  0-0  0-0.0  
Mar 19, 2016  DESALES   10-7  *  *  0  0  0  0  .500  0  .500  0  0  0  9  1  1  0-0  1-1.0  
Mar 22, 2016  WILKES   18-4  *  *  0  0  0  0  .500  0  .500  0  0  0  11  0  4  0-0  1-0.5  
Mar 30, 2016  at Immaculata   14-4  *  *  0  0  0  0  .500  0  .500  0  0  0  6  0  0  0-0  0-0.0  
Apr 02, 2016  at Marywood   8-6  *  *  0  0  0  0  .500  0  .500  0  0  0  8  0  2  0-0  1-1.0  
Apr 06, 2016  CABRINI   3-19  *  *  0  0  0  0  .500  0  .500  0  0  0  6  1  1  4-14  1-1.0  
Apr 09, 2016  ROSEMONT   17-5  *  *  0  0  0  0  .500  0  .500  0  0  0  3  0  0  0-0  1-1.0  
Apr 16, 2016  CENTENARY   8-6  *  *  0  0  0  0  .500  0  .500  0  0  0  6  0  2  0-0  0-0.0  
Apr 23, 2016  at Keystone   22-3  *  *  0  0  0  1  .333  0  .333  0  0  0  6  0  4  0-0  0-0.0  
Apr 27, 2016  at Neumann   17-4  *  *  0  0  0  0  .333  0  .333  0  0  0  4  0  2  0-0  0-0.0  
Apr 30, 2016  CENTENARY   17-3  *  *  0  0  0  1  .250  0  .250  0  0  0  7  1  2  0-0  0-0.0  
May 07, 2016  at Cabrini   6-21  *  *  0  0  0  0  .250  0  .250  0  0  0  1  2  2  0-0  0-0.0  
Totals     162-118  15  15  1  0  1  4  .250  1  .250  0  0  0  86  6  27  4-14  7-6.5  

Per-game summary 
Games played: 15
Shots per game: 0.27
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.286
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0