| #22 Belmont, Tommy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | LYCOMING | 5-6 | * | * | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2016 | at Delaware Valley | 9-7 | * | * | 2 | 0 | 2 | 4 | .333 | 3 | .889 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 |
| Mar 09, 2016 | at Haverford | 2-15 | * | * | 1 | 0 | 1 | 4 | .308 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | at Messiah | 6-8 | * | * | 0 | 1 | 1 | 3 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2016 | DESALES | 10-7 | * | 2 | 0 | 2 | 3 | .316 | 3 | .789 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2016 | WILKES | 18-4 | * | * | 0 | 0 | 0 | 5 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2016 | at Immaculata | 14-4 | * | * | 0 | 0 | 0 | 7 | .194 | 1 | .613 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2016 | at Marywood | 8-6 | * | * | 1 | 0 | 1 | 3 | .206 | 2 | .618 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2016 | CABRINI | 3-19 | * | * | 1 | 1 | 2 | 4 | .211 | 3 | .632 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 09, 2016 | ROSEMONT | 17-5 | * | * | 2 | 1 | 3 | 4 | .238 | 4 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2016 | CENTENARY | 8-6 | * | * | 1 | 1 | 2 | 4 | .239 | 3 | .674 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2016 | at Keystone | 22-3 | * | * | 1 | 0 | 1 | 2 | .250 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2016 | at Neumann | 17-4 | * | * | 0 | 0 | 0 | 9 | .211 | 3 | .614 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | CENTENARY | 17-3 | * | * | 1 | 0 | 1 | 3 | .217 | 2 | .617 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 07, 2016 | at Cabrini | 6-21 | * | * | 1 | 0 | 1 | 3 | .222 | 2 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 162-118 | 15 | 14 | 14 | 4 | 18 | 63 | .222 | 39 | .619 | 0 | 0 | 0 | 9 | 15 | 1 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.20 Goals per game: 0.93 Assists per game: 0.27 Points per game: 1.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |