#10 McCraw, Tony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2016  LYCOMING   5-6  *  *  3  0  3  8  .375  6  .750  0  0  0  0  1  0  1-2  0-0.0  
Mar 02, 2016  at Delaware Valley   9-7  *  *  2  2  4  10  .278  7  .722  0  0  0  5  3  1  0-0  1-1.0  
Mar 09, 2016  at Haverford   2-15  *  *  1  0  1  6  .250  3  .667  0  0  0  3  1  0  0-0  0-0.0  
Mar 12, 2016  at Messiah   6-8  *  *  3  1  4  12  .250  7  .639  0  1  0  1  4  0  0-0  0-0.0  
Mar 19, 2016  DESALES   10-7  *  *  3  3  6  10  .261  6  .630  0  0  0  1  1  0  0-0  1-1.0  
Mar 22, 2016  WILKES   18-4  *  *  4  2  6  12  .276  8  .638  1  0  0  1  0  1  0-0  0-0.0  
Mar 30, 2016  at Immaculata   14-4  *  *  4  2  6  13  .282  7  .620  0  0  0  1  4  1  0-0  0-0.0  
Apr 02, 2016  at Marywood   8-6  *  *  2  2  4  7  .282  4  .615  0  0  0  4  2  0  0-0  0-0.0  
Apr 06, 2016  CABRINI   3-19  *  *  0  0  0  6  .262  3  .607  0  0  0  1  4  0  0-0  0-0.0  
Apr 09, 2016  ROSEMONT   17-5  *  *  5  3  8  6  .300  6  .633  0  0  0  0  1  1  0-0  0-0.0  
Apr 16, 2016  CENTENARY   8-6  *  *  1  0  1  6  .292  3  .625  0  0  0  5  6  2  4-5  0-0.0  
Apr 23, 2016  at Keystone   22-3  *  *  4  2  6  6  .314  4  .627  0  0  0  0  1  1  0-0  0-0.0  
Apr 27, 2016  at Neumann   17-4  *  *  6  2  8  12  .333  6  .614  1  0  0  4  4  1  0-0  1-0.5  
Apr 30, 2016  CENTENARY   17-3  *  *  2  1  3  8  .328  3  .598  0  0  0  9  2  2  14-15  0-0.0  
May 07, 2016  at Cabrini   6-21  *  *  1  1  2  15  .299  6  .577  0  0  0  5  4  0  1-10  0-0.0  
Totals     162-118  15  15  41  21  62  137  .299  79  .577  2  1  0  40  38  10  20-32  3-2.5  

Per-game summary 
Games played: 15
Shots per game: 9.13
Goals per game: 2.73
Assists per game: 1.40
Points per game: 4.13
Faceoff W-L pct: 0.625
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0