| # 2 Simpson, Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | LYCOMING | 5-6 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2016 | at Delaware Valley | 9-7 | * | * | 2 | 0 | 2 | 3 | .333 | 3 | .833 | 1 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2016 | at Haverford | 2-15 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | at Messiah | 6-8 | * | * | 2 | 0 | 2 | 3 | .400 | 2 | .800 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2016 | DESALES | 10-7 | * | * | 1 | 0 | 1 | 4 | .357 | 3 | .786 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 |
| Mar 22, 2016 | WILKES | 18-4 | * | * | 3 | 0 | 3 | 5 | .421 | 5 | .842 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2016 | at Immaculata | 14-4 | * | * | 1 | 0 | 1 | 8 | .333 | 4 | .741 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2016 | at Marywood | 8-6 | * | * | 2 | 0 | 2 | 3 | .367 | 3 | .767 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2016 | CABRINI | 3-19 | * | * | 0 | 0 | 0 | 3 | .333 | 2 | .758 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 |
| Apr 09, 2016 | ROSEMONT | 17-5 | * | * | 1 | 5 | 6 | 3 | .333 | 2 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2016 | CENTENARY | 8-6 | * | * | 2 | 2 | 4 | 5 | .341 | 4 | .756 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2016 | at Keystone | 22-3 | * | * | 3 | 0 | 3 | 4 | .378 | 4 | .778 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2016 | at Neumann | 17-4 | * | * | 0 | 0 | 0 | 1 | .370 | 0 | .761 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | CENTENARY | 17-3 | * | * | 0 | 3 | 3 | 2 | .354 | 2 | .771 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| May 07, 2016 | at Cabrini | 6-21 | * | * | 1 | 0 | 1 | 2 | .360 | 2 | .780 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 162-118 | 15 | 15 | 18 | 10 | 28 | 50 | .360 | 39 | .780 | 2 | 1 | 0 | 21 | 25 | 2 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.33 Goals per game: 1.20 Assists per game: 0.67 Points per game: 1.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |