Gwynedd Mercy

Cumulative Season Statistics


Individual Statistics
Overall/Conference Stats
Combined Statistics


 

Overall Individual Statistics

 

Overall: 10-5 • Conf: 6-1 • Home: 5-2 • Away: 5-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
10  McCraw, Tony   15-15  41  21  62  137  .299  79  .577  2  1  0  40  38  10  20-32  .625  3-2.5 
2   Simpson, Ryan   15-15  18  10  28  50  .360  39  .780  2  1  0  21  25  2  0-0  .000  2-1.0 
41  Snavely, Jacob   15-11  21  2  23  44  .477  29  .659  4  3  0  14  10  1  0-0  .000  0-0.0 
22  Belmont, Tommy   15-14  14  4  18  63  .222  39  .619  0  0  0  9  15  1  0-0  .000  2-2.0 
12  Pandolfi, Joseph   12-3  11  3  14  32  .344  23  .719  0  1  0  8  4  3  0-0  .000  0-0.0 
32  Dzierzgowski, Jordan  15-0  9  5  14  39  .231  21  .538  0  3  0  21  8  2  9-26  .346  1-0.5 
24  Manzo, Alfonso   15-4  9  4  13  44  .205  22  .500  1  0  0  15  28  7  1-1  1.000  0-0.0 
34  Cave, Dillon   15-12  6  7  13  45  .133  20  .444  0  1  0  25  35  3  34-73  .466  5-4.0 
28  Guglielmi, Nick   15-3  10  1  11  41  .244  25  .610  0  0  0  4  13  0  0-0  .000  0-0.0 
14  Cesarone, Blase   15-7  6  3  9  35  .171  22  .629  0  0  0  15  16  2  0-0  .000  1-1.0 
44  Moscariello, Dominic  15-1  6  3  9  22  .273  13  .591  0  1  0  6  7  2  0-0  .000  3-1.5 
6   Suknaic, Nick   5-0  3  4  7  5  .600  5  1.000  0  1  0  0  0  0  0-0  .000  0-0.0 
15  Decker, Daniel   6-0  4  2  6  10  .400  7  .700  0  0  0  1  4  0  0-0  .000  0-0.0 
1   Mateer, Chris   14-4  1  3  4  14  .071  8  .571  0  0  0  7  2  0  1-6  .167  1-1.0 
38  Harkins, Nick   15-0  1  1  2  2  .500  2  1.000  1  0  0  34  5  17  0-0  .000  9-8.5 
3   Collins, Matt   15-0  1  1  2  1  1.000  1  1.000  0  0  0  17  7  4  0-0  .000  0-0.0 
11  Boyd, Kristoffer   3-1  0  2  2  4  .000  3  .750  0  0  0  3  0  0  0-0  .000  0-0.0 
16  Bushong, Marc   15-15  1  0  1  4  .250  1  .250  0  0  0  86  6  27  4-14  .286  7-6.5 
19  Keeney, Brad   14-0  0  0  0  4  .000  1  .250  0  0  0  29  0  1  104-178  .584  0-0.0 
30  Squicciarini, Nick   14-0  0  0  0  1  .000  0  .000  0  0  0  11  2  2  0-0  .000  0-0.0 
29  Burns, Chris   3-0  0  0  0  1  .000  1  1.000  0  0  0  3  1  0  0-0  .000  0-0.0 
20  Miller, Sean   14-10  0  0  0  1  .000  0  .000  0  0  0  14  3  13  0-0  .000  0-0.0 
43  McFadden, Kenny   6-0  0  0  0  0  .000  0  .000  0  0  0  3  0  2  0-0  .000  2-2.5 
42  Ryan, Shawn   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  0-0.0 
36  Gehrke, Storm   13-5  0  0  0  0  .000  0  .000  0  0  0  10  1  5  0-0  .000  0-0.0 
35  Pozsonyi, Anthony   9-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  .000  2-1.5 
33  Terra, Tom   10-0  0  0  0  0  .000  0  .000  0  0  0  5  2  4  0-0  .000  2-2.0 
27  Wiltrout, Travis   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
25  Chondris, Chris   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
23  Leckie, Mike   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
18  Soulas, Nolan   7-0  0  0  0  0  .000  0  .000  0  0  0  5  4  1  0-0  .000  1-0.5 
17  Reeser, David   7-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
9   Myers, Sean   15-15  0  0  0  0  .000  0  .000  0  0  0  25  9  4  0-0  .000  0-0.0 
8   Giampietro, Corey   14-0  0  0  0  0  .000  0  .000  0  0  0  26  8  4  0-0  .000  3-2.0 
5   Brown, Brandon   15-15  0  0  0  0  .000  0  .000  0  0  0  22  4  14  0-0  .000  3-2.5 
  Total...............  15  162  76  238  599  .270  361  .603  10  12  0  483  260  133  173-330  .524  48-40.5 
  Opponents...........  15  118  69  187  430  .274  249  .579  5  10  1  387  302  124  157-330  .476  63-48.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
9   Myers, Sean   15-15  796:08  96  7.23  109  .532  10  5  0  361 
25  Chondris, Chris   3-0   28:52  4  8.31  8  .667  0  0  0  17 
29  Burns, Chris   3-0   75:00  18  14.40  14  .438  0  0  0  52 
  Total...............  15  900:00  118  7.87  131  .526  10  5  0  430 
  Opponents...........  15  900:00  162  10.80  199  .551  5  10  0  599 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  35  38  44  45  162 
Opponents  30  31  32  25  118 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  137  151  158  153  599 
Opponents  117  105  111  97  430 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  83  93  89  96  361 
Opponents  67  62  69  51  249 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  37  31  37  26  131 
Opponents  48  55  45  51  199 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  1300  2031 
   Dates/Avg Per Date  7/186  8/254 
   Neutral Site #/Avg  0/0   

CLEARS: Gwynedd Mercy -- 234-282 .830, Opponents -- 228-304 .750.
MAN-UP OPPS: Gwynedd Mercy -- 12-55 .218, Opponents -- 10-41 .244.


 

Lacrosse Overall/Conference Statistics

 

Overall: 10-5 • Conf: 6-1 • Home: 5-2 • Away: 5-3 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
10 McCraw, Tony         15-15  41  21  62 137  .299  79  .577  38  10  2 40    7-7   22  11  33  56  .393  33  .589  22   6  1 15
2  Simpson, Ryan        15-15  18  10  28  50  .360  39  .780  25   2  2 21    7-7    9   7  16  27  .333  19  .704  10   1  1  8
41 Snavely, Jacob       15-11  21   2  23  44  .477  29  .659  10   1  4 14    7-7   13   1  14  27  .481  18  .667   4   1  2 12
22 Belmont, Tommy       15-14  14   4  18  63  .222  39  .619  15   1  0  9    7-7    6   3   9  33  .182  17  .515   8   0  0  6
12 Pandolfi, Joseph     12-3   11   3  14  32  .344  23  .719   4   3  0  8    6-2    8   2  10  21  .381  16  .762   1   2  0  7
32 Dzierzgowski, Jordan 15-0    9   5  14  39  .231  21  .538   8   2  0 21    7-0    6   4  10  17  .353  11  .647   2   1  0 11
24 Manzo, Alfonso       15-4    9   4  13  44  .205  22  .500  28   7  1 15    7-2    6   2   8  28  .214  14  .500  14   5  1 10
34 Cave, Dillon         15-12   6   7  13  45  .133  20  .444  35   3  0 25    7-6    2   2   4  16  .125   9  .562  14   2  0  0
28 Guglielmi, Nick      15-3   10   1  11  41  .244  25  .610  13   0  0  4    7-0    3   0   3  17  .176   9  .529   6   0  0  3
14 Cesarone, Blase      15-7    6   3   9  35  .171  22  .629  16   2  0 15    7-3    4   1   5  19  .211  12  .632   6   0  0  8
44 Moscariello, Dominic 15-1    6   3   9  22  .273  13  .591   7   2  0  6    7-0    2   1   3   9  .222   5  .556   1   1  0  5
6  Suknaic, Nick         5-0    3   4   7   5  .600   5 1.000   0   0  0  0    3-0    3   1   4   3 1.000   3 1.000   0   0  0  0
15 Decker, Daniel        6-0    4   2   6  10  .400   7  .700   4   0  0  1    4-0    2   2   4   4  .500   3  .750   3   0  0  1
1  Mateer, Chris        14-4    1   3   4  14  .071   8  .571   2   0  0  7    7-1    1   2   3   8  .125   4  .500   2   0  0  3
38 Harkins, Nick        15-0    1   1   2   2  .500   2 1.000   5  17  1 34    7-0    1   1   2   2  .500   2 1.000   4  10  1 17
3  Collins, Matt        15-0    1   1   2   1 1.000   1 1.000   7   4  0 17    7-0    1   0   1   1 1.000   1 1.000   1   3  0 12
11 Boyd, Kristoffer      3-1    0   2   2   4  .000   3  .750   0   0  0  3     -
16 Bushong, Marc        15-15   1   0   1   4  .250   1  .250   6  27  0 86    7-7    0   0   0   1  .000   0  .000   1  11  0 39
19 Keeney, Brad         14-0    0   0   0   4  .000   1  .250   0   1  0 29    7-0    0   0   0   4  .000   1  .250   0   0  0 22
30 Squicciarini, Nick   14-0    0   0   0   1  .000   0  .000   2   2  0 11    7-0    0   0   0   0  .000   0  .000   1   1  0  3
29 Burns, Chris          3-0    0   0   0   1  .000   1 1.000   1   0  0  3    1-0    0   0   0   1  .000   1 1.000   0   0  0  0
20 Miller, Sean         14-10   0   0   0   1  .000   0  .000   3  13  0 14    7-7    0   0   0   1  .000   0  .000   1   8  0 12
43 McFadden, Kenny       6-0    0   0   0   0  .000   0  .000   0   2  0  3    2-0    0   0   0   0  .000   0  .000   0   1  0  2
42 Ryan, Shawn           4-0    0   0   0   0  .000   0  .000   0   1  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
36 Gehrke, Storm        13-5    0   0   0   0  .000   0  .000   1   5  0 10    5-0    0   0   0   0  .000   0  .000   0   1  0  2
35 Pozsonyi, Anthony     9-0    0   0   0   0  .000   0  .000   0   1  0  0    4-0    0   0   0   0  .000   0  .000   0   1  0  0
33 Terra, Tom           10-0    0   0   0   0  .000   0  .000   2   4  0  5    6-0    0   0   0   0  .000   0  .000   0   2  0  3
27 Wiltrout, Travis      1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
25 Chondris, Chris       3-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  1
23 Leckie, Mike          2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
18 Soulas, Nolan         7-0    0   0   0   0  .000   0  .000   4   1  0  5    4-0    0   0   0   0  .000   0  .000   2   0  0  4
17 Reeser, David         7-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  1
9  Myers, Sean          15-15   0   0   0   0  .000   0  .000   9   4  0 25    7-7    0   0   0   0  .000   0  .000   3   2  0  8
8  Giampietro, Corey    14-0    0   0   0   0  .000   0  .000   8   4  0 26    7-0    0   0   0   0  .000   0  .000   7   3  0 16
5  Brown, Brandon       15-15   0   0   0   0  .000   0  .000   4  14  0 22    7-7    0   0   0   0  .000   0  .000   0   6  0 13
   Total............... 15    162  76 238 599  .270 361  .603 260 133 10 483   7     89  40 129 295  .302 178  .603 113  68  6 245
   Opponents........... 15    118  69 187 430  .274 249  .579 302 124  5 387   7     47  26  73 181  .260 103  .569 157  51  1 179

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
9  Myers, Sean          15-15  796:08  96  7.23 109  .532 10  5  0  361        7-7   381:08  44  6.93  46  .511  6  1  0  162
25 Chondris, Chris       3-0    28:52   4  8.31   8  .667  0  0  0   17        2-0    23:52   3  7.54   8  .727  0  0  0   14
29 Burns, Chris          3-0    75:00  18 14.40  14  .438  0  0  0   52        1-0    15:00   0  0.00   2 1.000  0  0  0    5
   Total............... 15     900:00 118  7.87 131  .526 10  5  0  430        7     420:00  47  6.71  56  .544  6  1  0  181
   Opponents........... 15     900:00 162 10.80 199  .551  5 10  0  599        7     420:00  89 12.71  89  .500  1  6  0  295



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  35  38  44  45  162 
Opponents  30  31  32  25  118 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  137  151  158  153  599 
Opponents  117  105  111  97  430 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  37  31  37  26  131 
Opponents  48  55  45  51  199 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  1300  2031 
   Dates/Avg Per Date  7/186  8/254 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  23  18  27  21  89 
Opponents  12  10  14  11  47 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  82  68  79  66  295 
Opponents  47  40  50  44  181 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  13  13  18  12  56 
Opponents  25  25  18  21  89 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  500  882 
   Dates/Avg Per Date  3/167  4/220 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-5        5-2        5-3        0-0    
CONFERENCE     6-1        2-1        4-0        0-0    
NON-CONFERENCE     4-4        3-1        1-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 27        LYCOMING                 L    5-6    250
  Mar 02     at Delaware Valley        W      9-7     58
  Mar 09     at Haverford                L    2-15    98
  Mar 12     at Messiah                  L    6-8    274
  Mar 19        DESALES                W     10-7    300
  Mar 22        WILKES                 W     18-4    100
 *Mar 30     at Immaculata             W     14-4    239
 *Apr 02     at Marywood               W      8-6    356
 *Apr 06        CABRINI                  L    3-19   200
 *Apr 09        ROSEMONT               W     17-5    100
 *Apr 16        CENTENARY              W      8-6    200
 *Apr 23     at Keystone               W     22-3    105
 *Apr 27     at Neumann                W     17-4    182
 CApr 30        CENTENARY              W     17-3    150
 CMay 07     at Cabrini                  L    6-21   719
* - Colonial States Athletic Conference Game
C - 2016 CSAC Tournament

TEAM STATISTICS  GMML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  162-599  118-430 
   Goals scored per game  10.80  7.87 
   Shot pct.  .270  .274 
   Shots on goal-Attempts  361-599  249-430 
   SOG pct.  .603  .579 
   Shots/Game  39.9  28.7 
   Assists  76  69 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  12-55  10-41 
   Conversion Percent  .218  .244 
GOAL BREAKDOWN     
   Total Goals  162  118 
   Man-up  12  10 
   Man-down  0  1 
   Unassisted  86  49 
   Overtime  0  0 
   Goals scored average  10.80  7.87 
GROUND BALLS  483  387 
TURNOVERS  260  302 
CAUSED TURNOVERS  133  124 
FACEOFFS (W-L)  173-330  157-330 
   Faceoff W-L Pct.  .524  .476 
CLEARS  234-282  228-304 
   Clear Pct.  .830  .750 
PENALTIES     
   Number  48  63 
   Minutes  40:30  48:30 
ATTENDANCE     
   Total  1300  2031 
   Dates/Avg Per Date  7/186  8/254 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
10  McCraw, Tony   15  41  21  62  137  2  1  0  40  20-32 
2   Simpson, Ryan   15  18  10  28  50  2  1  0  21  0-0 
41  Snavely, Jacob   15  21  2  23  44  4  3  0  14  0-0 
22  Belmont, Tommy   15  14  4  18  63  0  0  0  9  0-0 
12  Pandolfi, Joseph   12  11  3  14  32  0  1  0  8  0-0 
32  Dzierzgowski, Jordan  15  9  5  14  39  0  3  0  21  9-26 
24  Manzo, Alfonso   15  9  4  13  44  1  0  0  15  1-1 
34  Cave, Dillon   15  6  7  13  45  0  1  0  25  34-73 
28  Guglielmi, Nick   15  10  1  11  41  0  0  0  4  0-0 
14  Cesarone, Blase   15  6  3  9  35  0  0  0  15  0-0 
44  Moscariello, Dominic  15  6  3  9  22  0  1  0  6  0-0 
6   Suknaic, Nick   5  3  4  7  5  0  1  0  0  0-0 
15  Decker, Daniel   6  4  2  6  10  0  0  0  1  0-0 
1   Mateer, Chris   14  1  3  4  14  0  0  0  7  1-6 
38  Harkins, Nick   15  1  1  2  2  1  0  0  34  0-0 
3   Collins, Matt   15  1  1  2  1  0  0  0  17  0-0 
11  Boyd, Kristoffer   3  0  2  2  4  0  0  0  3  0-0 
16  Bushong, Marc   15  1  0  1  4  0  0  0  86  4-14 
19  Keeney, Brad   14  0  0  0  4  0  0  0  29  104-178 
30  Squicciarini, Nick   14  0  0  0  1  0  0  0  11  0-0 
29  Burns, Chris   3  0  0  0  1  0  0  0  3  0-0 
20  Miller, Sean   14  0  0  0  1  0  0  0  14  0-0 
43  McFadden, Kenny   6  0  0  0  0  0  0  0  3  0-0 
42  Ryan, Shawn   4  0  0  0  0  0  0  0  1  0-0 
36  Gehrke, Storm   13  0  0  0  0  0  0  0  10  0-0 
35  Pozsonyi, Anthony   9  0  0  0  0  0  0  0  0  0-0 
33  Terra, Tom   10  0  0  0  0  0  0  0  5  0-0 
27  Wiltrout, Travis   1  0  0  0  0  0  0  0  0  0-0 
25  Chondris, Chris   3  0  0  0  0  0  0  0  1  0-0 
23  Leckie, Mike   2  0  0  0  0  0  0  0  0  0-0 
18  Soulas, Nolan   7  0  0  0  0  0  0  0  5  0-0 
17  Reeser, David   7  0  0  0  0  0  0  0  1  0-0 
9   Myers, Sean   15  0  0  0  0  0  0  0  25  0-0 
8   Giampietro, Corey   14  0  0  0  0  0  0  0  26  0-0 
5   Brown, Brandon   15  0  0  0  0  0  0  0  22  0-0 
  Total...............  15  162  76  238  599  10  12  0  483  173-330 
  Opponents...........  15  118  69  187  430  5  10  1  387  157-330 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
9   Myers, Sean   15  796:08  96  7.23   109  .532  10  5  0 
25  Chondris, Chris   3  28:52  4  8.31   8  .667  0  0  0 
29  Burns, Chris   3  75:00  18  14.40   14  .438  0  0  0 
  Total...............  15  900:00  118  7.87   131  .526  10  5  0 
  Opponents...........  15  900:00  162  10.80   199  .551  5  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  35  38  44  45  162 
Opponents  30  31  32  25  118 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  37  31  37  26  131 
Opponents  48  55  45  51  199 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  137  151  158  153  599 
Opponents  117  105  111  97  430 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Gwynedd Mercy  83  93  89  96  361 
Opponents  67  62  69  51  249