Overall Individual Statistics |
| Overall: 11-5 Conf: 5-2 Home: 5-3 Away: 6-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 10 | McCraw, Tony | 16-16 | 47 | 21 | 68 | 166 | .283 | 98 | .590 | 1 | 8 | 0 | 94 | 28 | 13 | 112-172 | .651 | 4-3.0 |
| 2 | Belardo, Nico | 16-16 | 26 | 28 | 54 | 85 | .306 | 61 | .718 | 3 | 5 | 0 | 32 | 32 | 12 | 0-0 | .000 | 6-4.5 |
| 14 | Cesarone, Blase | 16-15 | 28 | 6 | 34 | 97 | .289 | 73 | .753 | 4 | 2 | 0 | 22 | 24 | 5 | 0-0 | .000 | 4-3.0 |
| 12 | Manzo, Alfonso | 16-16 | 17 | 6 | 23 | 79 | .215 | 44 | .557 | 1 | 2 | 0 | 21 | 27 | 11 | 0-0 | .000 | 2-3.5 |
| 6 | Guglielmi, Nick | 16-0 | 17 | 6 | 23 | 72 | .236 | 39 | .542 | 1 | 4 | 0 | 5 | 14 | 2 | 0-0 | .000 | 3-3.0 |
| 22 | Belmont, Tommy | 16-9 | 19 | 1 | 20 | 60 | .317 | 40 | .667 | 0 | 0 | 0 | 10 | 17 | 3 | 0-0 | .000 | 1-0.5 |
| 40 | Moscariello, Dominic | 12-4 | 12 | 3 | 15 | 21 | .571 | 16 | .762 | 1 | 0 | 0 | 8 | 9 | 2 | 0-0 | .000 | 1-0.5 |
| 34 | Cave, Dillon | 16-0 | 7 | 5 | 12 | 30 | .233 | 18 | .600 | 0 | 0 | 0 | 31 | 19 | 7 | 19-40 | .475 | 10-9.5 |
| 7 | Richter, Matt | 15-13 | 5 | 6 | 11 | 44 | .114 | 27 | .614 | 0 | 0 | 0 | 21 | 12 | 10 | 0-0 | .000 | 1-1.0 |
| 41 | Snavely, Jacob | 13-4 | 4 | 3 | 7 | 13 | .308 | 5 | .385 | 0 | 0 | 0 | 6 | 15 | 2 | 0-0 | .000 | 0-0.0 |
| 42 | Suknaic, Nick | 7-2 | 0 | 6 | 6 | 8 | .000 | 4 | .500 | 0 | 0 | 0 | 2 | 14 | 3 | 0-0 | .000 | 2-1.0 |
| 25 | Boyd, Kristoffer | 5-0 | 3 | 0 | 3 | 16 | .188 | 6 | .375 | 0 | 1 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Mateer, Chris | 7-1 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 1.000 | 0-0.0 |
| 19 | Keeney, Brad | 8-0 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Wolfe, Alex | 5-0 | 1 | 1 | 2 | 7 | .143 | 2 | .286 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Harkins, Nick | 16-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 15 | 4 | 8 | 0-0 | .000 | 13-13.5 |
| 18 | Soulas, Nolan | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Bushong, Marc | 16-16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 69 | 6 | 24 | 0-0 | .000 | 4-3.5 |
| 8 | Giampietro, Corey | 4-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 3 | Collins, Matt | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 54 | Romano, Dante | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 2-2.5 |
| 45 | Fairfax, Christian | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 2 | 0 | 4-8 | .500 | 1-1.0 |
| 20 | Lachner, Reese | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 39 | 6 | 14 | 0-0 | .000 | 5-4.0 |
| 44 | Pappas, Peter | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 4 | 1 | 68-110 | .618 | 1-1.0 |
| 43 | Miller, Sean | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Gehrke, Storm | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 33 | Terra, Tom | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | .000 | 2-1.5 |
| 30 | Squicciarini, Nick | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 27 | Jacono, Brenton | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 4-11 | .364 | 0-0.0 |
| 26 | Coleman, Chris | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Black, John | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 9 | 2 | 0-0 | .000 | 1-1.0 |
| 9 | Myers, Sean | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Brown, Brandon | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 3 | 9 | 0-0 | .000 | 2-1.5 |
| Total............... | 16 | 191 | 93 | 284 | 727 | .263 | 450 | .619 | 11 | 24 | 1 | 497 | 274 | 142 | 208-342 | .608 | 70-63.5 | |
| Opponents........... | 16 | 103 | 63 | 166 | 430 | .240 | 265 | .616 | 5 | 14 | 3 | 381 | 326 | 117 | 134-342 | .392 | 73-65.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Black, John | 16-16 | 855:34 | 91 | 6.38 | 144 | .613 | 11 | 5 | 0 | 383 |
| 9 | Myers, Sean | 6-0 | 89:58 | 12 | 8.00 | 22 | .647 | 0 | 0 | 0 | 47 |
| Total............... | 16 | 945:32 | 103 | 6.54 | 166 | .617 | 11 | 5 | 0 | 430 | |
| Opponents........... | 16 | 945:32 | 191 | 12.12 | 259 | .576 | 5 | 11 | 0 | 727 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-5 Conf: 5-2 Home: 5-3 Away: 6-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 McCraw, Tony 16-16 47 21 68 166 .283 98 .590 28 13 1 94 7-7 23 8 31 73 .315 45 .616 11 6 1 33
2 Belardo, Nico 16-16 26 28 54 85 .306 61 .718 32 12 3 32 7-7 12 17 29 38 .316 27 .711 14 7 2 10
14 Cesarone, Blase 16-15 28 6 34 97 .289 73 .753 24 5 4 22 7-6 10 4 14 34 .294 29 .853 6 2 1 8
12 Manzo, Alfonso 16-16 17 6 23 79 .215 44 .557 27 11 1 21 7-7 7 3 10 34 .206 22 .647 10 7 0 10
6 Guglielmi, Nick 16-0 17 6 23 72 .236 39 .542 14 2 1 5 7-0 12 4 16 39 .308 19 .487 5 1 1 2
22 Belmont, Tommy 16-9 19 1 20 60 .317 40 .667 17 3 0 10 7-5 11 0 11 28 .393 18 .643 9 2 0 5
40 Moscariello, Dominic 12-4 12 3 15 21 .571 16 .762 9 2 1 8 4-3 9 0 9 13 .692 11 .846 3 0 0 3
34 Cave, Dillon 16-0 7 5 12 30 .233 18 .600 19 7 0 31 7-0 4 3 7 20 .200 9 .450 9 4 0 12
7 Richter, Matt 15-13 5 6 11 44 .114 27 .614 12 10 0 21 7-5 1 1 2 22 .045 14 .636 8 4 0 8
41 Snavely, Jacob 13-4 4 3 7 13 .308 5 .385 15 2 0 6 5-0 3 1 4 6 .500 3 .500 5 1 0 2
42 Suknaic, Nick 7-2 0 6 6 8 .000 4 .500 14 3 0 2 4-1 0 5 5 4 .000 1 .250 10 1 0 2
25 Boyd, Kristoffer 5-0 3 0 3 16 .188 6 .375 3 0 0 4 4-0 3 0 3 16 .188 6 .375 3 0 0 4
1 Mateer, Chris 7-1 2 0 2 8 .250 6 .750 1 0 0 0 5-1 2 0 2 8 .250 6 .750 1 0 0 0
19 Keeney, Brad 8-0 2 0 2 7 .286 3 .429 2 0 0 2 4-0 2 0 2 7 .286 3 .429 2 0 0 2
17 Wolfe, Alex 5-0 1 1 2 7 .143 2 .286 2 0 0 1 3-0 1 1 2 7 .143 2 .286 2 0 0 1
38 Harkins, Nick 16-0 1 0 1 2 .500 2 1.000 4 8 0 15 7-0 1 0 1 2 .500 2 1.000 1 3 0 3
18 Soulas, Nolan 4-0 0 1 1 0 .000 0 .000 3 1 0 6 -
16 Bushong, Marc 16-16 0 0 0 4 .000 1 .250 6 24 0 69 7-7 0 0 0 1 .000 0 .000 3 8 0 28
8 Giampietro, Corey 4-0 0 0 0 3 .000 3 1.000 2 3 0 1 3-0 0 0 0 3 .000 3 1.000 1 3 0 1
3 Collins, Matt 11-0 0 0 0 2 .000 1 .500 2 1 0 5 4-0 0 0 0 1 .000 0 .000 2 1 0 4
54 Romano, Dante 5-0 0 0 0 1 .000 0 .000 2 1 0 3 4-0 0 0 0 1 .000 0 .000 2 1 0 3
45 Fairfax, Christian 4-0 0 0 0 1 .000 1 1.000 2 0 0 5 4-0 0 0 0 1 .000 1 1.000 2 0 0 5
20 Lachner, Reese 16-16 0 0 0 1 .000 0 .000 6 14 0 39 7-7 0 0 0 1 .000 0 .000 0 8 0 22
44 Pappas, Peter 14-0 0 0 0 0 .000 0 .000 4 1 0 14 7-0 0 0 0 0 .000 0 .000 1 1 0 8
43 Miller, Sean 4-0 0 0 0 0 .000 0 .000 1 1 0 6 3-0 0 0 0 0 .000 0 .000 1 1 0 6
36 Gehrke, Storm 11-0 0 0 0 0 .000 0 .000 0 1 0 3 4-0 0 0 0 0 .000 0 .000 0 1 0 0
33 Terra, Tom 16-0 0 0 0 0 .000 0 .000 2 3 0 8 7-0 0 0 0 0 .000 0 .000 1 3 0 5
30 Squicciarini, Nick 7-0 0 0 0 0 .000 0 .000 3 1 0 5 4-0 0 0 0 0 .000 0 .000 3 1 0 5
27 Jacono, Brenton 2-0 0 0 0 0 .000 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 2
26 Coleman, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 3
23 Black, John 16-16 0 0 0 0 .000 0 .000 9 2 0 31 7-7 0 0 0 0 .000 0 .000 2 1 0 10
9 Myers, Sean 6-0 0 0 0 0 .000 0 .000 1 1 0 0 4-0 0 0 0 0 .000 0 .000 0 1 0 0
5 Brown, Brandon 16-16 0 0 0 0 .000 0 .000 3 9 0 23 7-7 0 0 0 0 .000 0 .000 0 3 0 6
Total............... 16 191 93 284 727 .263 450 .619 274 142 11 497 7 101 47 148 359 .281 221 .616 118 72 5 213
Opponents........... 16 103 63 166 430 .240 265 .616 326 117 5 381 7 40 25 65 164 .244 105 .640 155 47 2 156
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
23 Black, John 16-16 855:34 91 6.38 144 .613 11 5 0 383 7-7 337:00 29 5.16 45 .608 5 2 0 120
9 Myers, Sean 6-0 89:58 12 8.00 22 .647 0 0 0 47 4-0 83:32 11 7.90 20 .645 0 0 0 44
Total............... 16 945:32 103 6.54 166 .617 11 5 0 430 7 420:32 40 5.71 65 .619 5 2 0 164
Opponents........... 16 945:32 191 12.12 259 .576 5 11 0 727 7 420:32 101 14.41 120 .543 2 5 0 359
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5 | 5-3 | 6-2 | 0-0 |
| CONFERENCE | 5-2 | 3-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 6-3 | 2-2 | 4-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||