|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2009 | MISERICORDIA | 0-1 | L | 0-1-0 | 0-0-0 | 150 | [#97] | |||
| Sep 03, 2009 | EASTERN | W | 3-2 | OT | 1-1-0 | 0-0-0 | 100 | [#97] | ||
| Sep 08, 2009 | DESALES | W | 3-0 | 2-1-0 | 0-0-0 | 150 | [#97] | |||
| Sep 12, 2009 | WILKES | 2-3 | L | 2-2-0 | 0-0-0 | 100 | [#97] | |||
| * | Sep 14, 2009 | at Cedar Crest | W | 5-1 | 3-2-0 | 1-0-0 | 101 | [#97] | ||
| Sep 19, 2009 | at Alvernia | 0-3 | L | 3-3-0 | 1-0-0 | 125 | [#97] | |||
| * | Sep 23, 2009 | at Marywood | W | 8-0 | 4-3-0 | 2-0-0 | 120 | [#97] | ||
| * | Sep 26, 2009 | IMMACULATA | W | 6-0 | 5-3-0 | 3-0-0 | 200 | [#97] | ||
| * | Sep 27, 2009 | at Rosemont | W | 12-0 | 6-3-0 | 4-0-0 | 83 | [#97] | ||
| Oct 01, 2009 | DELAWARE VALLEY | W | 5-4 | 7-3-0 | 4-0-0 | 150 | [#97] | |||
| * | Oct 03, 2009 | at Notre Dame (Md.) | W | 6-1 | 8-3-0 | 5-0-0 | 87 | [#97] | ||
| Oct 04, 2009 | WESLEY | W | 4-3 | O2 | 9-3-0 | 5-0-0 | 200 | [#97] | ||
| * | Oct 07, 2009 | NEUMANN | W | 2-0 | 10-3-0 | 6-0-0 | 150 | [#97] | ||
| * | Oct 10, 2009 | at Keystone | 1-3 | L | 10-4-0 | 6-1-0 | 150 | [#97] | ||
| Oct 15, 2009 | WIDENER | 1-8 | L | 10-5-0 | 6-1-0 | 75 | [#43] | |||
| Oct 21, 2009 | at Moravian | W | 3-2 | OT | 11-5-0 | 6-1-0 | 78 | [#97] | ||
| * | Oct 24, 2009 | CABRINI | 1-3 | L | 11-6-0 | 6-2-0 | 150 | [#97] | ||
| Oct 26, 2009 | at York (Pa.) | 1-4 | L | 11-7-0 | 6-2-0 | 171 | [#97] | |||
| ! | Nov 04, 2009 | NEUMANN | 1-3 | L | 11-8-0 | 6-2-0 | 150 | [#97] | ||
| E | Nov 11, 2009 | at Montclair State | 0-8 | L | 11-9-0 | 6-2-0 | 145 | [#97] |
| * - Colonial States Athletic Conference Game |
| ! - 2009 CSAC Tournament |
| Team Record | W-L-T |
| Overall | 11-9 |
| Conference | 6-2 |
| Home | 6-5 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2635 | 132 |
| Home | 11 | 1575 | 143 |
| Away | 9 | 1060 | 118 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2009 | MISERICORDIA | 0-1 | 0 | 0 | 0 | 22 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2009 | EASTERN | 3-2 | 3 | 3 | 9 | 16 | .188 | 0-0 | 1 | 0-0 | 1 | 1 | 1 |
| Sep 08, 2009 | DESALES | 3-0 | 3 | 3 | 9 | 14 | .214 | 0-0 | 1 | 0-0 | 0 | 0 | 4 |
| Sep 12, 2009 | WILKES | 2-3 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| Sep 14, 2009 | at Cedar Crest | 5-1 | 5 | 3 | 13 | 14 | .357 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 19, 2009 | at Alvernia | 0-3 | 0 | 0 | 0 | 12 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 23, 2009 | at Marywood | 8-0 | 8 | 5 | 21 | 21 | .381 | 0-0 | 1 | 0-0 | 3 | 0 | 1 |
| Sep 26, 2009 | IMMACULATA | 6-0 | 6 | 2 | 14 | 25 | .240 | 1-0 | 1 | 0-0 | 4 | 0 | 0 |
| Sep 27, 2009 | at Rosemont | 12-0 | 12 | 7 | 31 | 43 | .279 | 0-0 | 1 | 0-0 | 5 | 0 | 0 |
| Oct 01, 2009 | DELAWARE VALLEY | 5-4 | 5 | 5 | 15 | 15 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 1 |
| Oct 03, 2009 | at Notre Dame (Md.) | 6-1 | 6 | 2 | 14 | 14 | .429 | 0-0 | 1 | 0-0 | 4 | 0 | 0 |
| Oct 04, 2009 | WESLEY | 4-3 | 4 | 2 | 10 | 18 | .222 | 0-0 | 1 | 1-1 | 2 | 1 | 2 |
| Oct 07, 2009 | NEUMANN | 2-0 | 2 | 0 | 4 | 16 | .125 | 0-0 | 1 | 0-0 | 2 | 0 | 4 |
| Oct 10, 2009 | at Keystone | 1-3 | 1 | 1 | 3 | 17 | .059 | 1-0 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 15, 2009 | WIDENER | 1-8 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 21, 2009 | at Moravian | 3-2 | 3 | 2 | 8 | 16 | .188 | 0-0 | 1 | 0-0 | 1 | 1 | 2 |
| Oct 24, 2009 | CABRINI | 1-3 | 1 | 1 | 3 | 18 | .056 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 26, 2009 | at York (Pa.) | 1-4 | 1 | 1 | 3 | 10 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 04, 2009 | NEUMANN | 1-3 | 1 | 1 | 3 | 20 | .050 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 11, 2009 | at Montclair State | 0-8 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Gwynedd-Mercy | 64-49 | 64 | 40 | 168 | 327 | .196 | 2-0 | 11 | 1-1 | 23 | 3 | 20 | |
| Opponent | 49 | 26 | 124 | 282 | .174 | 9-0 | 9 | 1-3 | 22 | 0 | 5 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.35 Goals per game: 3.20 Assists per game: 2.00 Points per game: 8.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2009 | MISERICORDIA | 0-1 | 70:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - | 9 |
| Sep 03, 2009 | EASTERN | 3-2 | 82:18 | 2 | 1.38 | 14 | .875 | 1 | 0 | 0 | - | 24 |
| Sep 08, 2009 | DESALES | 3-0 | 70:00 | 0 | 0.94 | 15 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| Sep 12, 2009 | WILKES | 2-3 | 70:00 | 3 | 1.44 | 19 | .864 | 0 | 1 | 0 | - | 26 |
| Sep 14, 2009 | at Cedar Crest | 5-1 | 70:00 | 1 | 1.35 | 12 | .923 | 1 | 0 | 0 | - | 13 |
| Sep 19, 2009 | at Alvernia | 0-3 | 70:00 | 3 | 1.62 | 9 | .750 | 0 | 1 | 0 | - | 14 |
| Sep 23, 2009 | at Marywood | 8-0 | 70:00 | 0 | 1.39 | 6 | 1.000 | 1 | 0 | 0 | - | 7 |
| Sep 26, 2009 | IMMACULATA | 6-0 | 70:00 | 0 | 1.22 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 27, 2009 | at Rosemont | 12-0 | 70:00 | 0 | 1.09 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Oct 01, 2009 | DELAWARE VALLEY | 5-4 | 70:00 | 4 | 1.38 | 9 | .692 | 1 | 0 | 0 | - | 14 |
| Oct 03, 2009 | at Notre Dame (Md.) | 6-1 | 70:00 | 1 | 1.34 | 5 | .833 | 1 | 0 | 0 | - | 6 |
| Oct 04, 2009 | WESLEY | 4-3 | 95:28 | 3 | 1.44 | 17 | .850 | 1 | 0 | 0 | - | 33 |
| Oct 07, 2009 | NEUMANN | 2-0 | 70:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 10, 2009 | at Keystone | 1-3 | 70:00 | 3 | 1.44 | 3 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 15, 2009 | WIDENER | 1-8 | 70:00 | 8 | 1.87 | 4 | .333 | 0 | 1 | 0 | - | 10 |
| Oct 21, 2009 | at Moravian | 3-2 | 79:57 | 2 | 1.86 | 12 | .857 | 1 | 0 | 0 | - | 22 |
| Oct 24, 2009 | CABRINI | 1-3 | 70:00 | 3 | 1.92 | 1 | .250 | 0 | 1 | 0 | - | 9 |
| Oct 26, 2009 | at York (Pa.) | 1-4 | 70:00 | 4 | 2.03 | 13 | .765 | 0 | 1 | 0 | - | 21 |
| Nov 04, 2009 | NEUMANN | 1-3 | 70:00 | 3 | 2.08 | 9 | .750 | 0 | 1 | 0 | - | 7 |
| Nov 11, 2009 | at Montclair State | 0-8 | 70:00 | 8 | 2.37 | 10 | .556 | 0 | 1 | 0 | - | 22 |
| Totals | 64-49 | 1447:43 | 49 | 2.37 | 177 | .783 | 11 | 9 | 0 | 4 | 282 | |
| Opponent | 1447:43 | 64 | 2.37 | 159 | .713 | 9 | 11 | 0 | 3 | 331 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 01, 2009 | MISERICORDIA | 0-1 | 0/1 | 0/1 | 22/9 | 0/0 | 16/6 | 0/0 | 0/1 | 0/0 |
| Sep 03, 2009 | EASTERN | 3-2 | 3/2 | 3/1 | 16/22 | 0/0 | 11/13 | 0/0 | 0/1 | 0/0 |
| Sep 08, 2009 | DESALES | 3-0 | 3/0 | 3/0 | 14/19 | 0/0 | 8/13 | 0/0 | 0/0 | 0/0 |
| Sep 12, 2009 | WILKES | 2-3 | 2/3 | 1/2 | 6/26 | 0/0 | 7/15 | 1/0 | 0/2 | 0/0 |
| Sep 14, 2009 | at Cedar Crest | 5-1 | 5/1 | 3/1 | 14/13 | 0/0 | 11/6 | 0/0 | 0/0 | 0/0 |
| Sep 19, 2009 | at Alvernia | 0-3 | 0/3 | 0/1 | 12/15 | 8/12 | 9/11 | 0/0 | 0/0 | 0/0 |
| Sep 23, 2009 | at Marywood | 8-0 | 8/0 | 5/0 | 21/7 | 16/6 | 9/2 | 0/0 | 0/1 | 0/0 |
| Sep 26, 2009 | IMMACULATA | 6-0 | 6/0 | 2/0 | 25/8 | 0/0 | 11/8 | 0/0 | 1/1 | 0/0 |
| Sep 27, 2009 | at Rosemont | 12-0 | 12/0 | 7/0 | 43/1 | 30/0 | 12/1 | 0/0 | 0/0 | 0/0 |
| Oct 01, 2009 | DELAWARE VALLEY | 5-4 | 5/4 | 5/3 | 15/14 | 0/0 | 9/13 | 2/1 | 0/0 | 0/0 |
| Oct 03, 2009 | at Notre Dame (Md.) | 6-1 | 6/1 | 2/1 | 14/6 | 10/6 | 7/8 | 1/1 | 0/0 | 0/0 |
| Oct 04, 2009 | WESLEY | 4-3 | 4/3 | 2/1 | 18/33 | 0/0 | 10/23 | 0/1 | 0/0 | 0/0 |
| Oct 07, 2009 | NEUMANN | 2-0 | 2/0 | 0/0 | 16/9 | 0/0 | 8/4 | 0/0 | 0/0 | 0/0 |
| Oct 10, 2009 | at Keystone | 1-3 | 1/3 | 1/3 | 17/9 | 7/7 | 8/3 | 0/0 | 1/2 | 0/0 |
| Oct 15, 2009 | WIDENER | 1-8 | 1/8 | 1/4 | 6/10 | 0/0 | 4/6 | 0/0 | 0/0 | 0/0 |
| Oct 21, 2009 | at Moravian | 3-2 | 3/2 | 2/1 | 16/22 | 9/14 | 3/11 | 0/0 | 0/0 | 0/0 |
| Oct 24, 2009 | CABRINI | 1-3 | 1/3 | 1/2 | 18/9 | 0/0 | 2/7 | 0/0 | 0/1 | 0/0 |
| Oct 26, 2009 | at York (Pa.) | 1-4 | 1/4 | 1/2 | 10/21 | 8/17 | 3/6 | 0/0 | 0/0 | 0/0 |
| Nov 04, 2009 | NEUMANN | 1-3 | 1/3 | 1/0 | 20/7 | 0/0 | 9/9 | 0/0 | 0/0 | 0/0 |
| Nov 11, 2009 | at Montclair State | 0-8 | 0/8 | 0/3 | 4/22 | 2/18 | 4/7 | 0/0 | 0/0 | 0/0 |
| Totals | 64-49 | 64/49 | 40/26 | 327/282 | 90/80 | 161/172 | 4/3 | 2/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 31 | at Rosemont (Sep 27) | ||
| 21 | at Marywood (Sep 23) | |||
| GOALS | 12 | at Rosemont (Sep 27) | ||
| 8 | at Marywood (Sep 23) | |||
| ASSISTS | 7 | at Rosemont (Sep 27) | ||
| 5 | vs Delaware Valley (Oct 01) | |||
| 5 | at Marywood (Sep 23) | |||
| SHOTS | 43 | at Rosemont (Sep 27) | ||
| 25 | vs Immaculata (Sep 26) | |||
| SHOTS ON GOAL | 30 | at Rosemont (Sep 27) | ||
| 16 | at Marywood (Sep 23) | |||
| SAVES | 19 | vs Wilkes (Sep 12) | ||
| 17 | vs Wesley (Oct 04) | |||
| PENALTY CORNERS | 16 | vs Misericordia (Sep 01) | ||
| 12 | at Rosemont (Sep 27) | |||
| FOULS | 36 | at Rosemont (Sep 27) | ||
| 33 | at Keystone (Oct 10) |
| Opponent - GAME HIGHS |
| POINTS | 20 | vs Widener (Oct 15) | ||
| 19 | at Montclair State (Nov 11) | |||
| GOALS | 8 | at Montclair State (Nov 11) | ||
| 8 | vs Widener (Oct 15) | |||
| ASSISTS | 4 | vs Widener (Oct 15) | ||
| 3 | at Montclair State (Nov 11) | |||
| 3 | at Keystone (Oct 10) | |||
| 3 | vs Delaware Valley (Oct 01) | |||
| SHOTS | 33 | vs Wesley (Oct 04) | ||
| 26 | vs Wilkes (Sep 12) | |||
| SHOTS ON GOAL | 18 | at Montclair State (Nov 11) | ||
| 17 | at York (Pa.) (Oct 26) | |||
| SAVES | 18 | at Rosemont (Sep 27) | ||
| 17 | vs Misericordia (Sep 01) | |||
| PENALTY CORNERS | 23 | vs Wesley (Oct 04) | ||
| 15 | vs Wilkes (Sep 12) | |||
| FOULS | 43 | at Rosemont (Sep 27) | ||
| 35 | at Keystone (Oct 10) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 0 | vs Misericordia (Sep 01) | ||
| 0 | at Alvernia (Sep 19) | |||
| 0 | at Montclair State (Nov 11) | |||
| GOALS | 0 | vs Misericordia (Sep 01) | ||
| 0 | at Alvernia (Sep 19) | |||
| 0 | at Montclair State (Nov 11) | |||
| ASSISTS | 0 | vs Misericordia (Sep 01) | ||
| 0 | at Alvernia (Sep 19) | |||
| 0 | vs Neumann (Oct 07) | |||
| 0 | at Montclair State (Nov 11) | |||
| SHOTS | 4 | at Montclair State (Nov 11) | ||
| 6 | vs Wilkes (Sep 12) | |||
| 6 | vs Widener (Oct 15) | |||
| SHOTS ON GOAL | 0 | vs Misericordia (Sep 01) | ||
| 0 | vs Eastern (Sep 03) | |||
| 0 | vs DeSales (Sep 08) | |||
| 0 | vs Wilkes (Sep 12) | |||
| 0 | at Cedar Crest (Sep 14) | |||
| 0 | vs Immaculata (Sep 26) | |||
| 0 | vs Delaware Valley (Oct 01) | |||
| 0 | vs Wesley (Oct 04) | |||
| 0 | vs Neumann (Oct 07) | |||
| 0 | vs Widener (Oct 15) | |||
| 0 | vs Cabrini (Oct 24) | |||
| 0 | vs Neumann (Nov 04) | |||
| SAVES | 0 | at Rosemont (Sep 27) | ||
| 1 | vs Cabrini (Oct 24) | |||
| PENALTY CORNERS | 2 | vs Cabrini (Oct 24) | ||
| 3 | at Moravian (Oct 21) | |||
| 3 | at York (Pa.) (Oct 26) | |||
| FOULS | 0 | vs Misericordia (Sep 01) | ||
| 0 | vs Eastern (Sep 03) | |||
| 0 | vs DeSales (Sep 08) | |||
| 0 | vs Wilkes (Sep 12) | |||
| 0 | at Cedar Crest (Sep 14) | |||
| 0 | at Alvernia (Sep 19) | |||
| 0 | at Marywood (Sep 23) | |||
| 0 | vs Immaculata (Sep 26) | |||
| 0 | vs Delaware Valley (Oct 01) | |||
| 0 | at Notre Dame (Md.) (Oct 03) | |||
| 0 | vs Wesley (Oct 04) | |||
| 0 | vs Neumann (Oct 07) | |||
| 0 | vs Widener (Oct 15) | |||
| 0 | at Moravian (Oct 21) | |||
| 0 | vs Cabrini (Oct 24) | |||
| 0 | at York (Pa.) (Oct 26) | |||
| 0 | vs Neumann (Nov 04) | |||
| 0 | at Montclair State (Nov 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs DeSales (Sep 08) | ||
| 0 | at Marywood (Sep 23) | |||
| 0 | vs Immaculata (Sep 26) | |||
| 0 | at Rosemont (Sep 27) | |||
| 0 | vs Neumann (Oct 07) | |||
| GOALS | 0 | vs DeSales (Sep 08) | ||
| 0 | at Marywood (Sep 23) | |||
| 0 | vs Immaculata (Sep 26) | |||
| 0 | at Rosemont (Sep 27) | |||
| 0 | vs Neumann (Oct 07) | |||
| ASSISTS | 0 | vs DeSales (Sep 08) | ||
| 0 | at Marywood (Sep 23) | |||
| 0 | vs Immaculata (Sep 26) | |||
| 0 | at Rosemont (Sep 27) | |||
| 0 | vs Neumann (Oct 07) | |||
| 0 | vs Neumann (Nov 04) | |||
| SHOTS | 1 | at Rosemont (Sep 27) | ||
| 6 | at Notre Dame (Md.) (Oct 03) | |||
| SHOTS ON GOAL | 0 | vs Misericordia (Sep 01) | ||
| 0 | vs Eastern (Sep 03) | |||
| 0 | vs DeSales (Sep 08) | |||
| 0 | vs Wilkes (Sep 12) | |||
| 0 | at Cedar Crest (Sep 14) | |||
| 0 | vs Immaculata (Sep 26) | |||
| 0 | at Rosemont (Sep 27) | |||
| 0 | vs Delaware Valley (Oct 01) | |||
| 0 | vs Wesley (Oct 04) | |||
| 0 | vs Neumann (Oct 07) | |||
| 0 | vs Widener (Oct 15) | |||
| 0 | vs Cabrini (Oct 24) | |||
| 0 | vs Neumann (Nov 04) | |||
| SAVES | 1 | vs Widener (Oct 15) | ||
| 2 | at Montclair State (Nov 11) | |||
| PENALTY CORNERS | 1 | at Rosemont (Sep 27) | ||
| 2 | at Marywood (Sep 23) | |||
| FOULS | 0 | vs Misericordia (Sep 01) | ||
| 0 | vs Eastern (Sep 03) | |||
| 0 | vs DeSales (Sep 08) | |||
| 0 | vs Wilkes (Sep 12) | |||
| 0 | at Cedar Crest (Sep 14) | |||
| 0 | at Alvernia (Sep 19) | |||
| 0 | at Marywood (Sep 23) | |||
| 0 | vs Immaculata (Sep 26) | |||
| 0 | vs Delaware Valley (Oct 01) | |||
| 0 | at Notre Dame (Md.) (Oct 03) | |||
| 0 | vs Wesley (Oct 04) | |||
| 0 | vs Neumann (Oct 07) | |||
| 0 | vs Widener (Oct 15) | |||
| 0 | at Moravian (Oct 21) | |||
| 0 | vs Cabrini (Oct 24) | |||
| 0 | at York (Pa.) (Oct 26) | |||
| 0 | vs Neumann (Nov 04) | |||
| 0 | at Montclair State (Nov 11) |
High/Low Analysis |
| Gwynedd-Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | O'Neil, Dottie at Rosemont (Sep 27) | |||
| 7 | O'Neil, Dottie vs Immaculata (Sep 26) | ||||
| GOALS | 3 | Dellostretto, Casey vs Wesley (Oct 04) | |||
| 3 | O'Neil, Dottie at Rosemont (Sep 27) | ||||
| 3 | O'Neil, Dottie vs Immaculata (Sep 26) | ||||
| 3 | Dellostretto, Casey at Marywood (Sep 23) | ||||
| ASSISTS | 2 | Farrow, Kayla at Notre Dame (Md.) (Oct 03) | |||
| 2 | Farrow, Kayla vs Delaware Valley (Oct 01) | ||||
| 2 | Farrow, Kayla at Rosemont (Sep 27) | ||||
| 2 | Dellostretto, Casey at Rosemont (Sep 27) | ||||
| 2 | Gorenflo, Erin at Marywood (Sep 23) | ||||
| 2 | Boon, Kerri at Cedar Crest (Sep 14) | ||||
| 2 | O'Neil, Dottie vs DeSales (Sep 08) | ||||
| SHOTS | 11 | Farrow, Kayla at Rosemont (Sep 27) | |||
| 11 | Dellostretto, Casey vs Immaculata (Sep 26) | ||||
| SHOTS ON GOAL | 6 | O'Neil, Dottie at Rosemont (Sep 27) | |||
| 5 | Farrow, Kayla at Moravian (Oct 21) | ||||
| 5 | Hammitt, Christine at Rosemont (Sep 27) | ||||
| 5 | Farrow, Kayla at Rosemont (Sep 27) | ||||
| 5 | Dellostretto, Casey at Marywood (Sep 23) | ||||
| SAVES | 19 | Eschbach, Kate vs Wilkes (Sep 12) | |||
| 17 | Eschbach, Kate vs Wesley (Oct 04) |
Game-by-Game Goals-Assists-Points |
| 2 | 6 | 7 | 9 | 10 | 12 | 13 | ||||
| Opponent | Date | Score | WL | FARROW,KAY | WEIDMAN,EM | KANE,TINA | GURKO,ALI | O'NEIL,DOT | HAMMITT,CH | TOURDOT,NI |
| MISERICORDIA | Sep 01 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN | Sep 03 | 3-2 | W | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
| DESALES | Sep 08 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 0-1-1 |
| WILKES | Sep 12 | 2-3 | L | 0-1-1 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Cedar Crest | Sep 14 | 5-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 1-0-2 | 0-1-1 |
| at Alvernia | Sep 19 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Sep 23 | 8-0 | W | 0-1-1 | DNP | 1-0-2 | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 |
| IMMACULATA | Sep 26 | 6-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 3-1-7 | 1-0-2 | 0-0-0 |
| at Rosemont | Sep 27 | 12-0 | W | 2-2-6 | DNP | 0-0-0 | 1-0-2 | 3-1-7 | 2-0-4 | 1-0-2 |
| DELAWARE VALLEY | Oct 01 | 5-4 | W | 0-2-2 | DNP | DNP | 0-0-0 | 1-1-3 | 2-0-4 | 1-0-2 |
| at Notre Dame (Md.) | Oct 03 | 6-1 | W | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| WESLEY | Oct 04 | 4-3 | W | 0-0-0 | DNP | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| NEUMANN | Oct 07 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Keystone | Oct 10 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| WIDENER | Oct 15 | 1-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Moravian | Oct 21 | 3-2 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| CABRINI | Oct 24 | 1-3 | L | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at York (Pa.) | Oct 26 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| NEUMANN | Nov 04 | 1-3 | L | 1-0-2 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Montclair State | Nov 11 | 0-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 18 | 21 | 22 | 23 | 29 | 33 | ||||
| Opponent | Date | Score | WL | WILSON,OLI | GORENFLO,E | DEVENEY,KE | BLANKENSTE | BOON,KERRI | BASSETT,KA | DELLOSTRET |
| MISERICORDIA | Sep 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EASTERN | Sep 03 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-3 |
| DESALES | Sep 08 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 2-0-4 |
| WILKES | Sep 12 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Cedar Crest | Sep 14 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 2-0-4 |
| at Alvernia | Sep 19 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Marywood | Sep 23 | 8-0 | W | 1-0-2 | 0-2-2 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 3-0-6 |
| IMMACULATA | Sep 26 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 |
| at Rosemont | Sep 27 | 12-0 | W | 0-0-0 | 1-0-2 | 1-1-3 | 1-0-2 | 0-1-1 | DNP | 0-2-2 |
| DELAWARE VALLEY | Oct 01 | 5-4 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Notre Dame (Md.) | Oct 03 | 6-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 1-0-2 | DNP | 1-0-2 |
| WESLEY | Oct 04 | 4-3 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 3-0-6 |
| NEUMANN | Oct 07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Keystone | Oct 10 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| WIDENER | Oct 15 | 1-8 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Moravian | Oct 21 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | DNP |
| CABRINI | Oct 24 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at York (Pa.) | Oct 26 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| NEUMANN | Nov 04 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
