| #21 Deveney, Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2009 | MISERICORDIA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2009 | EASTERN | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2009 | DESALES | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 12, 2009 | WILKES | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 14, 2009 | at Cedar Crest | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 19, 2009 | at Alvernia | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 23, 2009 | at Marywood | 8-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 26, 2009 | IMMACULATA | 6-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 27, 2009 | at Rosemont | 12-0 | * | * | 1 | 1 | 3 | 7 | .091 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 01, 2009 | DELAWARE VALLEY | 5-4 | * | * | 1 | 1 | 3 | 2 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 03, 2009 | at Notre Dame (Md.) | 6-1 | * | * | 1 | 0 | 2 | 1 | .214 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 04, 2009 | WESLEY | 4-3 | * | * | 0 | 1 | 1 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 07, 2009 | NEUMANN | 2-0 | * | * | 0 | 0 | 0 | 2 | .176 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 10, 2009 | at Keystone | 1-3 | * | * | 0 | 0 | 0 | 0 | .176 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 15, 2009 | WIDENER | 1-8 | * | * | 0 | 0 | 0 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 21, 2009 | at Moravian | 3-2 | * | * | 0 | 0 | 0 | 1 | .158 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 24, 2009 | CABRINI | 1-3 | * | * | 0 | 0 | 0 | 1 | .150 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 26, 2009 | at York (Pa.) | 1-4 | * | * | 0 | 0 | 0 | 0 | .150 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 04, 2009 | NEUMANN | 1-3 | * | * | 0 | 0 | 0 | 0 | .150 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 11, 2009 | at Montclair State | 0-8 | * | * | 0 | 0 | 0 | 0 | .150 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 64-49 | 20 | 20 | 3 | 4 | 10 | 20 | .150 | 0-0 | 0 | 0-0 | 2 | 0 | 1 |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.15 Assists per game: 0.20 Points per game: 0.50 |