#13 Tourdot, Nicole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2009  MISERICORDIA   0-1  .000  0-0  0-0 
Sep 03, 2009  EASTERN   3-2  .000  0-0  0-0 
Sep 08, 2009  DESALES   3-0  .000  0-0  0-0 
Sep 12, 2009  WILKES   2-3  .100  0-0  0-0 
Sep 14, 2009  at Cedar Crest   5-1  .091  0-0  0-0 
Sep 19, 2009  at Alvernia   0-3  .091  0-0  0-0 
Sep 23, 2009  at Marywood   8-0  .083  0-0  0-0 
Sep 26, 2009  IMMACULATA   6-0  .077  0-0  0-0 
Sep 27, 2009  at Rosemont   12-0  .133  0-0  0-0 
Oct 01, 2009  DELAWARE VALLEY   5-4  .176  0-0  0-0 
Oct 03, 2009  at Notre Dame (Md.)   6-1  .176  0-0  0-0 
Oct 04, 2009  WESLEY   4-3  .158  0-0  0-0 
Oct 07, 2009  NEUMANN   2-0  .158  0-0  0-0 
Oct 10, 2009  at Keystone   1-3  .136  0-0  0-0 
Oct 15, 2009  WIDENER   1-8  .136  0-0  0-0 
Oct 21, 2009  at Moravian   3-2  .136  0-0  0-0 
Oct 24, 2009  CABRINI   1-3  .115  0-0  0-0 
Oct 26, 2009  at York (Pa.)   1-4  .115  0-0  0-0 
Nov 04, 2009  NEUMANN   1-3  .115  0-0  0-0 
Nov 11, 2009  at Montclair State   0-8  .115  0-0  0-0 
Totals     64-49  20  20  26  .115  0-0  0-0 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45