#12 Hammitt, Christine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2009  MISERICORDIA   0-1  .000  0-0  0-0 
Sep 14, 2009  at Cedar Crest   5-1    .143  0-0  0-0 
Sep 19, 2009  at Alvernia   0-3  .143  0-0  0-0 
Sep 23, 2009  at Marywood   8-0  .111  0-0  0-0 
Sep 26, 2009  IMMACULATA   6-0  .182  0-0  0-0 
Sep 27, 2009  at Rosemont   12-0  .250  0-0  0-0 
Oct 01, 2009  DELAWARE VALLEY   5-4  .300  0-0  0-0 
Oct 03, 2009  at Notre Dame (Md.)   6-1  .300  0-0  0-0 
Oct 04, 2009  WESLEY   4-3  .286  0-0  0-0 
Oct 07, 2009  NEUMANN   2-0  .231  0-0  0-0 
Oct 10, 2009  at Keystone   1-3  .207  0-0  0-0 
Oct 15, 2009  WIDENER   1-8    .207  0-0  0-0 
Oct 21, 2009  at Moravian   3-2  .200  0-0  0-0 
Oct 24, 2009  CABRINI   1-3  .188  0-0  0-0 
Oct 26, 2009  at York (Pa.)   1-4  .171  0-0  0-0 
Nov 04, 2009  NEUMANN   1-3  .150  0-0  0-0 
Nov 11, 2009  at Montclair State   0-8  .150  0-0  0-0 
Totals     56-44  17  15  12  40  .150  0-0  0-0 

 
Games played: 17
Shots per game: 2.35
Goals per game: 0.35
Assists per game: 0.00
Points per game: 0.71